2002 NFL Divisional Standings


AFC and NFC Division ranking and statistics such as winning and loosing streaks, division record, conference record, etc.

The standings on this page are provided in a format that is far superior to any others provided. There are several key features that make this page layout quite unique such as:

Compare this data to your local newspaper and you will be AMAZED at how often the newspaper is WRONG!

 

Year:2002                                               Week:1 Thru Week:17
                                 THE STANDINGS
 
                                      NFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 49ers        10  6 0 0.6250 367 351   5-3-0   5-3-0    8-4-0   5-1-0  Lost 1
 2 Rams          7  9 0 0.4375 316 369   6-2-0   1-7-0    5-7-0   4-2-0   Won 1
 3 Seahawks      7  9 0 0.4375 355 369   3-5-0   4-4-0    5-7-0   2-4-0   Won 3
 4 Cardinals     5 11 0 0.3125 262 417   3-5-0   2-6-0    5-7-0   1-5-0  Lost 3
-------------------------------------------------------------------------------
   TOTS/AVGS    29 35 0 0.4531 325 377
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Buccaneers   12  4 0 0.7500 346 196   6-2-0   6-2-0    9-3-0   4-2-0   Won 1
y6 Falcons       9  6 1 0.6000 402 314   5-3-0   4-3-1    7-5-0   4-2-0  Lost 1
 3 Saints        9  7 0 0.5625 432 388   4-4-0   5-3-0    7-5-0   3-3-0  Lost 3
 4 Panthers      7  9 0 0.4375 258 302   4-4-0   3-5-0    4-8-0   1-5-0   Won 2
-------------------------------------------------------------------------------
   TOTS/AVGS    37 26 1 0.5875 360 300
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Packers      12  4 0 0.7500 398 328   8-0-0   4-4-0    9-3-0   5-1-0  Lost 1
 2 Vikings       6 10 0 0.3750 391 442   4-4-0   2-6-0    5-7-0   4-2-0   Won 3
 3 Bears         4 12 0 0.2500 281 380   3-5-0   1-7-0    3-9-0   2-4-0  Lost 2
 4 Lions         3 13 0 0.1875 306 451   3-5-0   0-8-0    3-9-0   1-5-0  Lost 8
-------------------------------------------------------------------------------
   TOTS/AVGS    25 39 0 0.3906 344 400
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Eagles       12  4 0 0.7500 415 241   7-1-0   5-3-0   11-1-0   5-1-0  Lost 1
y5 Giants       10  6 0 0.6250 320 279   5-3-0   5-3-0    8-4-0   5-1-0   Won 4
 3 Redskins      7  9 0 0.4375 307 365   5-3-0   2-6-0    4-8-0   1-5-0   Won 2
 4 Cowboys       5 11 0 0.3125 217 329   4-4-0   1-7-0    3-9-0   1-5-0  Lost 4
-------------------------------------------------------------------------------
   TOTS/AVGS    34 30 0 0.5313 315 304
-------------------------------------------------------------------------------
 
                                      AFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Raiders      11  5 0 0.6875 450 304   6-2-0   5-3-0    9-3-0   4-2-0   Won 2
 2 Broncos       9  7 0 0.5625 392 344   5-3-0   4-4-0    5-7-0   3-3-0   Won 1
 3 Chargers      8  8 0 0.5000 333 367   5-3-0   3-5-0    6-6-0   3-3-0  Lost 4
 4 Chiefs        8  8 0 0.5000 467 399   6-2-0   2-6-0    6-6-0   2-4-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    36 28 0 0.5625 411 354
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Titans       11  5 0 0.6875 367 324   6-2-0   5-3-0    9-3-0   6-0-0   Won 5
y5 Colts        10  6 0 0.6250 349 313   5-3-0   5-3-0    8-4-0   4-2-0   Won 1
 3 Jaguars       6 10 0 0.3750 328 315   3-5-0   3-5-0    4-8-0   1-5-0  Lost 2
 4 Texans        4 12 0 0.2500 213 356   2-6-0   2-6-0   2-10-0   1-5-0  Lost 3
-------------------------------------------------------------------------------
   TOTS/AVGS    31 33 0 0.4844 314 327
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Steelers     10  5 1 0.6667 390 345   5-2-1   5-3-0    8-4-0   6-0-0   Won 3
y6 Browns        9  7 0 0.5625 344 320   3-5-0   6-2-0    7-5-0   3-3-0   Won 2
 3 Ravens        7  9 0 0.4375 316 354   4-4-0   3-5-0    7-5-0   3-3-0  Lost 2
 4 Bengals       2 14 0 0.1250 279 456   1-7-0   1-7-0   1-11-0   0-6-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    28 35 1 0.4479 332 369
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Jets          9  7 0 0.5625 359 336   5-3-0   4-4-0    6-6-0   4-2-0   Won 2
 2 Patriots      9  7 0 0.5625 381 346   5-3-0   4-4-0    6-6-0   4-2-0   Won 1
 3 Dolphins      9  7 0 0.5625 378 301   7-1-0   2-6-0    7-5-0   2-4-0  Lost 2
 4 Bills         8  8 0 0.5000 379 397   5-3-0   3-5-0    5-7-0   2-4-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    35 29 0 0.5469 374 345
-------------------------------------------------------------------------------

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

homebut.gif (4446 bytes)commbut.gif (4409 bytes)befbut.gif (4348 bytes)

This page last updated on 09/03/03 10:06:52 PM.
All material contained herein, are copyright © 1997-2000 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports