2003 NFL Divisional Standings


AFC and NFC Division ranking and statistics such as winning and loosing streaks, division record, conference record, etc.

The standings on this page are provided in a format that is far superior to any others provided. There are several key features that make this page layout quite unique such as:

Compare this data to your local newspaper and you will be AMAZED at how often the newspaper is WRONG!

 
 
Year:2003                                               Week:1 Thru Week:17
                                 THE STANDINGS
 
                                      NFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Rams         12  4 0 0.7500 447 328   8-0-0   4-4-0    8-4-0   4-2-0  Lost 1
y5 Seahawks     10  6 0 0.6250 404 327   8-0-0   2-6-0    8-4-0   5-1-0   Won 2
 3 49ers         7  9 0 0.4375 384 337   6-2-0   1-7-0    6-6-0   2-4-0  Lost 1
 4 Cardinals     4 12 0 0.2500 225 452   4-4-0   0-8-0    3-9-0   1-5-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    33 31 0 0.5156 365 361
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Panthers     11  5 0 0.6875 325 304   6-2-0   5-3-0    9-3-0   5-1-0   Won 3
 2 Saints        8  8 0 0.5000 340 326   5-3-0   3-5-0    7-5-0   3-3-0   Won 1
 3 Buccaneers    7  9 0 0.4375 301 264   3-5-0   4-4-0    6-6-0   2-4-0  Lost 2
 4 Falcons       5 11 0 0.3125 299 422   2-6-0   3-5-0    4-8-0   2-4-0   Won 2
-------------------------------------------------------------------------------
   TOTS/AVGS    31 33 0 0.4844 316 329
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Packers      10  6 0 0.6250 442 307   5-3-0   5-3-0    7-5-0   4-2-0   Won 4
 2 Vikings       9  7 0 0.5625 416 353   6-2-0   3-5-0    7-5-0   4-2-0  Lost 1
 3 Bears         7  9 0 0.4375 283 346   6-2-0   1-7-0    4-8-0   2-4-0  Lost 1
 4 Lions         5 11 0 0.3125 270 379   5-3-0   0-8-0    4-8-0   2-4-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    31 33 0 0.4844 353 346
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Eagles       12  4 0 0.7500 374 287   5-3-0   7-1-0    9-3-0   5-1-0   Won 1
y6 Cowboys      10  6 0 0.6250 289 260   6-2-0   4-4-0    8-4-0   5-1-0  Lost 1
 3 Redskins      5 11 0 0.3125 287 372   3-5-0   2-6-0    3-9-0   1-5-0  Lost 3
 4 Giants        4 12 0 0.2500 243 387   1-7-0   3-5-0    3-9-0   1-5-0  Lost 8
-------------------------------------------------------------------------------
   TOTS/AVGS    31 33 0 0.4844 298 327
-------------------------------------------------------------------------------
 
                                      AFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Chiefs       13  3 0 0.8125 484 332   8-0-0   5-3-0   10-2-0   5-1-0   Won 1
y6 Broncos      10  6 0 0.6250 381 301   6-2-0   4-4-0    9-3-0   5-1-0  Lost 1
 3 Raiders       4 12 0 0.2500 270 379   4-4-0   0-8-0    3-9-0   1-5-0  Lost 2
 4 Chargers      4 12 0 0.2500 313 441   2-6-0   2-6-0   2-10-0   1-5-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    31 33 0 0.4844 362 363
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Colts        12  4 0 0.7500 447 336   5-3-0   7-1-0    9-3-0   5-1-0   Won 1
y5 Titans       12  4 0 0.7500 435 324   7-1-0   5-3-0    8-4-0   4-2-0   Won 3
 3 Jaguars       5 11 0 0.3125 276 331   5-3-0   0-8-0    3-9-0   2-4-0  Lost 1
 4 Texans        5 11 0 0.3125 255 380   3-5-0   2-6-0    3-9-0   1-5-0  Lost 4
-------------------------------------------------------------------------------
   TOTS/AVGS    34 30 0 0.5313 353 343
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Ravens       10  6 0 0.6250 391 281   7-1-0   3-5-0    7-5-0   4-2-0   Won 2
 2 Bengals       8  8 0 0.5000 346 384   5-3-0   3-5-0    6-6-0   3-3-0  Lost 2
 3 Steelers      6 10 0 0.3750 300 327   4-4-0   2-6-0    5-7-0   3-3-0  Lost 1
 4 Browns        5 11 0 0.3125 254 322   2-6-0   3-5-0    3-9-0   2-4-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    29 35 0 0.4531 323 329
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Patriots     14  2 0 0.8750 348 238   8-0-0   6-2-0   11-1-0   5-1-0  Won 12
 2 Dolphins     10  6 0 0.6250 311 261   4-4-0   6-2-0    7-5-0   4-2-0   Won 2
 3 Bills         6 10 0 0.3750 243 279   4-4-0   2-6-0    4-8-0   2-4-0  Lost 3
 4 Jets          6 10 0 0.3750 283 299   4-4-0   2-6-0    6-6-0   1-5-0  Lost 2
-------------------------------------------------------------------------------
   TOTS/AVGS    36 28 0 0.5625 296 269
-------------------------------------------------------------------------------

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

homebut.gif (4446 bytes)commbut.gif (4409 bytes)befbut.gif (4348 bytes)

This page last updated on 10/30/04 11:09:24 AM.
All material contained herein, are copyright © 1997-2000 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports