2004 NFL Divisional Standings


AFC and NFC Division ranking and statistics such as winning and loosing streaks, division record, conference record, etc.

The standings on this page are provided in a format that is far superior to any others provided. There are several key features that make this page layout quite unique such as:

Compare this data to your local newspaper and you will be AMAZED at how often the newspaper is WRONG!

 
 
Year:2004                                               Week:1 Thru Week:17
                                 THE STANDINGS
 
                                      NFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Seahawks      9  7 0 0.5625 371 373   5-3-0   4-4-0    8-4-0   3-3-0   Won 2
y5 Rams          8  8 0 0.5000 319 392   6-2-0   2-6-0    7-5-0   5-1-0   Won 2
 3 Cardinals     6 10 0 0.3750 284 322   5-3-0   1-7-0    5-7-0   2-4-0   Won 1
 4 49ers         2 14 0 0.1250 259 452   1-7-0   1-7-0   2-10-0   2-4-0  Lost 3
-------------------------------------------------------------------------------
   TOTS/AVGS    25 39 0 0.3906 308 385
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Falcons      11  5 0 0.6875 340 337   7-1-0   4-4-0    8-4-0   4-2-0  Lost 2
 2 Saints        8  8 0 0.5000 348 405   3-5-0   5-3-0    6-6-0   3-3-0   Won 4
 3 Panthers      7  9 0 0.4375 355 339   3-5-0   4-4-0    6-6-0   3-3-0  Lost 1
 4 Buccaneers    5 11 0 0.3125 301 304   4-4-0   1-7-0    4-8-0   2-4-0  Lost 4
-------------------------------------------------------------------------------
   TOTS/AVGS    31 33 0 0.4844 336 346
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Packers      10  6 0 0.6250 424 380   4-4-0   6-2-0    9-3-0   5-1-0   Won 2
y6 Vikings       8  8 0 0.5000 405 395   5-3-0   3-5-0    5-7-0   3-3-0  Lost 2
 3 Lions         6 10 0 0.3750 296 350   3-5-0   3-5-0    5-7-0   2-4-0  Lost 1
 4 Bears         5 11 0 0.3125 231 331   2-6-0   3-5-0    4-8-0   2-4-0  Lost 4
-------------------------------------------------------------------------------
   TOTS/AVGS    29 35 0 0.4531 339 364
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Eagles       13  3 0 0.8125 386 260   7-1-0   6-2-0   11-1-0   6-0-0  Lost 2
 2 Giants        6 10 0 0.3750 303 347   3-5-0   3-5-0    5-7-0   3-3-0   Won 1
 3 Cowboys       6 10 0 0.3750 293 405   4-4-0   2-6-0    5-7-0   2-4-0  Lost 1
 4 Redskins      6 10 0 0.3750 240 265   3-5-0   3-5-0    6-6-0   1-5-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    31 33 0 0.4844 306 319
-------------------------------------------------------------------------------
 
                                      AFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Chargers     12  4 0 0.7500 446 313   7-1-0   5-3-0    9-3-0   5-1-0   Won 1
y6 Broncos      10  6 0 0.6250 381 304   6-2-0   4-4-0    7-5-0   3-3-0   Won 2
 3 Chiefs        7  9 0 0.4375 483 435   4-4-0   3-5-0    6-6-0   3-3-0  Lost 1
 4 Raiders       5 11 0 0.3125 320 442   3-5-0   2-6-0    3-9-0   1-5-0  Lost 2
-------------------------------------------------------------------------------
   TOTS/AVGS    34 30 0 0.5313 408 374
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Colts        12  4 0 0.7500 522 351   7-1-0   5-3-0    8-4-0   5-1-0  Lost 1
 2 Jaguars       9  7 0 0.5625 261 280   4-4-0   5-3-0    6-6-0   2-4-0   Won 1
 3 Texans        7  9 0 0.4375 309 339   3-5-0   4-4-0    6-6-0   4-2-0  Lost 1
 4 Titans        5 11 0 0.3125 344 439   2-6-0   3-5-0    3-9-0   1-5-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    33 31 0 0.5156 359 352
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Steelers     15  1 0 0.9375 372 251   8-0-0   7-1-0   11-1-0   5-1-0  Won 14
 2 Ravens        9  7 0 0.5625 317 268   6-2-0   3-5-0    6-6-0   3-3-0   Won 1
 3 Bengals       8  8 0 0.5000 374 372   5-3-0   3-5-0    4-8-0   2-4-0   Won 2
 4 Browns        4 12 0 0.2500 276 390   3-5-0   1-7-0    3-9-0   2-4-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    36 28 0 0.5625 335 320
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Patriots     14  2 0 0.8750 437 260   8-0-0   6-2-0   10-2-0   5-1-0   Won 2
y5 Jets         10  6 0 0.6250 333 261   6-2-0   4-4-0    7-5-0   3-3-0  Lost 2
 3 Bills         9  7 0 0.5625 395 284   5-3-0   4-4-0    5-7-0   3-3-0  Lost 1
 4 Dolphins      4 12 0 0.2500 275 354   3-5-0   1-7-0   2-10-0   1-5-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    37 27 0 0.5781 360 290
-------------------------------------------------------------------------------

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

homebut.gif (4446 bytes)commbut.gif (4409 bytes)befbut.gif (4348 bytes)

This page last updated on 01/09/07 10:13:24 AM.
All material contained herein, are copyright © 1997-2000 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports