2006 NFL Divisional Standings


AFC and NFC Division ranking and statistics such as winning and loosing streaks, division record, conference record, etc.

The standings on this page are provided in a format that is far superior to any others provided. There are several key features that make this page layout quite unique such as:

Compare this data to your local newspaper and you will be AMAZED at how often the newspaper is WRONG!

 
Year:2006                                                  Week:1 Thru Week:17
                                 THE STANDINGS
 
                                      NFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Seahawks      9  7 0 0.5625 335 341   5-3-0   4-4-0    7-5-0   3-3-0   Won 1
 2 Rams          8  8 0 0.5000 367 381   4-4-0   4-4-0    6-6-0   2-4-0   Won 3
 3 49ers         7  9 0 0.4375 298 412   4-4-0   3-5-0    5-7-0   3-3-0   Won 1
 4 Cardinals     5 11 0 0.3125 314 389   3-5-0   2-6-0    5-7-0   4-2-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    29 35 0 0.4531 329 381
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Saints       10  6 0 0.6250 413 322   4-4-0   6-2-0    9-3-0   4-2-0  Lost 1
 2 Panthers      8  8 0 0.5000 270 305   4-4-0   4-4-0    6-6-0   5-1-0   Won 2
 3 Falcons       7  9 0 0.4375 292 328   3-5-0   4-4-0    5-7-0   3-3-0  Lost 3
 4 Buccaneers    4 12 0 0.2500 211 353   3-5-0   1-7-0   2-10-0   0-6-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    29 35 0 0.4531 297 327
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Bears        13  3 0 0.8125 427 255   6-2-0   7-1-0   11-1-0   5-1-0  Lost 1
 2 Packers       8  8 0 0.5000 301 366   3-5-0   5-3-0    7-5-0   5-1-0   Won 4
 3 Vikings       6 10 0 0.3750 282 327   3-5-0   3-5-0    6-6-0   2-4-0  Lost 3
 4 Lions         3 13 0 0.1875 305 398   2-6-0   1-7-0   2-10-0   0-6-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    29 33 0 0.4740 321 328
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Eagles       10  6 0 0.6250 398 328   5-3-0   5-3-0    9-3-0   5-1-0   Won 5
y5 Cowboys       9  7 0 0.5625 425 350   4-4-0   5-3-0    6-6-0   2-4-0  Lost 2
y6 Giants        8  8 0 0.5000 355 362   3-5-0   5-3-0    7-5-0   4-2-0   Won 1
 4 Redskins      5 11 0 0.3125 307 376   3-5-0   2-6-0    3-9-0   1-5-0  Lost 2
-------------------------------------------------------------------------------
   TOTS/AVGS    32 32 0 0.5000 371 354
-------------------------------------------------------------------------------
 
                                      AFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Chargers     14  2 0 0.8750 492 303   8-0-0   6-2-0   10-2-0   5-1-0  Won 10
y6 Chiefs        9  7 0 0.5625 331 315   6-2-0   3-5-0    5-7-0   4-2-0   Won 2
 3 Broncos       9  7 0 0.5625 319 305   4-4-0   5-3-0    8-4-0   3-3-0  Lost 1
 4 Raiders       2 14 0 0.1250 168 332   2-6-0   0-8-0   1-11-0   0-6-0  Lost 9
-------------------------------------------------------------------------------
   TOTS/AVGS    34 30 0 0.5313 328 314
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Colts        12  4 0 0.7500 427 360   8-0-0   4-4-0    9-3-0   3-3-0   Won 1
 2 Titans        8  8 0 0.5000 324 400   4-4-0   4-4-0    5-7-0   4-2-0  Lost 1
 3 Jaguars       8  8 0 0.5000 371 274   6-2-0   2-6-0    5-7-0   2-4-0  Lost 3
 4 Texans        6 10 0 0.3750 267 366   4-4-0   2-6-0    6-6-0   3-3-0   Won 2
-------------------------------------------------------------------------------
   TOTS/AVGS    34 30 0 0.5313 347 350
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Ravens       13  3 0 0.8125 353 201   7-1-0   6-2-0   10-2-0   5-1-0   Won 4
 2 Bengals       8  8 0 0.5000 373 331   4-4-0   4-4-0    6-6-0   4-2-0  Lost 3
 3 Steelers      8  8 0 0.5000 353 315   5-3-0   3-5-0    5-7-0   3-3-0   Won 1
 4 Browns        4 12 0 0.2500 238 356   2-6-0   2-6-0    3-9-0   0-6-0  Lost 4
-------------------------------------------------------------------------------
   TOTS/AVGS    33 31 0 0.5156 329 301
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Patriots     12  4 0 0.7500 385 237   5-3-0   7-1-0    8-4-0   4-2-0   Won 3
y5 Jets         10  6 0 0.6250 316 295   4-4-0   6-2-0    7-5-0   4-2-0   Won 3
 3 Bills         7  9 0 0.4375 300 311   4-4-0   3-5-0    5-7-0   3-3-0  Lost 2
 4 Dolphins      6 10 0 0.3750 260 283   4-4-0   2-6-0    3-9-0   1-5-0  Lost 3
-------------------------------------------------------------------------------
   TOTS/AVGS    35 29 0 0.5469 315 282
-------------------------------------------------------------------------------

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

homebut.gif (4446 bytes)commbut.gif (4409 bytes)befbut.gif (4348 bytes)

This page last updated on 01/08/07 02:00:54 PM.
All material contained herein, are copyright © 1997-2000 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports