2007 NFL Divisional Standings

AFC and NFC Division ranking and statistics such as winning andloosing streaks, division record, conference record, etc.

Year:2007                                                   Week:1 Thru Week:17
                                 THE STANDINGS
 
                                      NFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Seahawks     10  6 0 0.6250 393 291   7-1-0   3-5-0    8-4-0   5-1-0  Lost 1
 2 Cardinals     8  8 0 0.5000 404 399   6-2-0   2-6-0    5-7-0   3-3-0   Won 2
 3 49ers         6 10 0 0.3750 240 343   4-4-0   2-6-0    5-7-0   3-3-0  Lost 1
 4 Rams          3 13 0 0.1875 263 438   1-7-0   2-6-0    3-9-0   1-5-0  Lost 4
-------------------------------------------------------------------------------
   TOTS/AVGS    27 37 0 0.4219 325 368
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Buccaneers    9  7 0 0.5625 334 270   6-2-0   3-5-0    8-4-0   5-1-0  Lost 2
 2 Panthers      7  9 0 0.4375 267 347   2-6-0   5-3-0    7-5-0   3-3-0   Won 1
 3 Saints        6 10 0 0.3750 358 409   3-5-0   3-5-0    5-7-0   3-3-0  Lost 2
 4 Falcons       4 12 0 0.2500 259 414   3-5-0   1-7-0    3-9-0   1-5-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    26 38 0 0.4063 305 360
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Packers      13  3 0 0.8125 435 291   7-1-0   6-2-0    9-3-0   4-2-0   Won 1
 2 Vikings       8  8 0 0.5000 365 311   5-3-0   3-5-0    6-6-0   3-3-0  Lost 2
 3 Lions         7  9 0 0.4375 346 444   5-3-0   2-6-0    4-8-0   3-3-0  Lost 1
 4 Bears         6 10 0 0.3750 331 351   4-4-0   2-6-0    3-9-0   2-4-0   Won 2
-------------------------------------------------------------------------------
   TOTS/AVGS    34 30 0 0.5313 369 349
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Cowboys      13  3 0 0.8125 455 325   6-2-0   7-1-0   10-2-0   4-2-0  Lost 1
y5 Giants       10  6 0 0.6250 373 351   3-5-0   7-1-0    7-5-0   3-3-0  Lost 1
y6 Redskins      9  7 0 0.5625 334 310   5-3-0   4-4-0    7-5-0   3-3-0   Won 4
 4 Eagles        9  7 0 0.5625 339 297   4-4-0   5-3-0    6-6-0   2-4-0   Won 3
-------------------------------------------------------------------------------
   TOTS/AVGS    41 23 0 0.6406 375 321
-------------------------------------------------------------------------------
 
                                      AFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Chargers     11  5 0 0.6875 412 284   7-1-0   4-4-0    9-3-0   5-1-0   Won 6
 2 Broncos       6 10 0 0.3750 319 410   5-3-0   1-7-0    5-7-0   3-3-0   Won 1
 3 Raiders       4 12 0 0.2500 283 398   2-6-0   2-6-0    4-8-0   2-4-0  Lost 4
 4 Chiefs        4 12 0 0.2500 226 335   2-6-0   2-6-0    3-9-0   2-4-0  Lost 9
-------------------------------------------------------------------------------
   TOTS/AVGS    25 39 0 0.3906 310 357
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Colts        13  3 0 0.8125 450 262   6-2-0   7-1-0    9-3-0   5-1-0  Lost 1
y5 Jaguars      11  5 0 0.6875 411 304   6-2-0   5-3-0    8-4-0   2-4-0  Lost 1
y6 Titans       10  6 0 0.6250 301 297   5-3-0   5-3-0    7-5-0   4-2-0   Won 3
 4 Texans        8  8 0 0.5000 379 384   6-2-0   2-6-0    5-7-0   1-5-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    42 22 0 0.6563 385 312
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Steelers     10  6 0 0.6250 393 269   7-1-0   3-5-0    7-5-0   5-1-0  Lost 1
 2 Browns       10  6 0 0.6250 402 382   7-1-0   3-5-0    7-5-0   3-3-0   Won 1
 3 Bengals       7  9 0 0.4375 380 385   5-3-0   2-6-0    6-6-0   3-3-0   Won 2
 4 Ravens        5 11 0 0.3125 275 384   4-4-0   1-7-0   2-10-0   1-5-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    32 32 0 0.5000 363 355
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Patriots     16  0 0 1.0000 589 274   8-0-0   8-0-0   12-0-0   6-0-0  Won 16
 2 Bills         8  8 0 0.5000 253 353   5-3-0   3-5-0    7-5-0   4-2-0  Lost 3
 3 Jets          4 12 0 0.2500 268 355   3-5-0   1-7-0    4-8-0   2-4-0   Won 1
 4 Dolphins      1 15 0 0.0625 267 437   1-7-0   0-8-0   1-11-0   0-6-0  Lost 2
-------------------------------------------------------------------------------
   TOTS/AVGS    29 35 0 0.4531 344 355
-------------------------------------------------------------------------------

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Tue Jan 08 19:01:36 2008
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports