2008 NFL Divisional Standings

AFC and NFC Division ranking and statistics such as winning andloosing streaks, division record, conference record, etc.

Year:2008                                                   Week:1 Thru Week:17
                                 THE STANDINGS
 
                                      NFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
y2 Cardinals     9  7 0 0.5625 427 426   6-2-0   3-5-0    7-5-0   6-0-0   Won 1
 2 49ers         7  9 0 0.4375 339 381   4-4-0   3-5-0    5-7-0   3-3-0   Won 2
 3 Seahawks      4 12 0 0.2500 294 392   2-6-0   2-6-0    3-9-0   3-3-0  Lost 1
 4 Rams          2 14 0 0.1250 232 465   1-7-0   1-7-0   2-10-0   0-6-0 Lost 10
-------------------------------------------------------------------------------
   TOTS/AVGS    22 42 0 0.3438 323 416
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Panthers     12  4 0 0.7500 414 329   8-0-0   4-4-0    8-4-0   4-2-0   Won 1
y4 Falcons      11  5 0 0.6875 391 325   7-1-0   4-4-0    8-4-0   3-3-0   Won 3
 3 Buccaneers    9  7 0 0.5625 361 323   6-2-0   3-5-0    8-4-0   3-3-0  Lost 4
 4 Saints        8  8 0 0.5000 463 393   6-2-0   2-6-0    5-7-0   2-4-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    40 24 0 0.6250 407 343
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
y1 Vikings      10  6 0 0.6250 379 333   6-2-0   4-4-0    8-4-0   4-2-0   Won 1
 2 Bears         9  7 0 0.5625 375 350   6-2-0   3-5-0    7-5-0   4-2-0  Lost 1
 3 Packers       6 10 0 0.3750 419 380   4-4-0   2-6-0    5-7-0   4-2-0   Won 1
 4 Lions         0 16 0 0.0000 268 517   0-8-0   0-8-0   0-12-0   0-6-0 Lost 16
-------------------------------------------------------------------------------
   TOTS/AVGS    25 39 0 0.3906 360 395
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Giants       12  4 0 0.7500 427 294   7-1-0   5-3-0    9-3-0   4-2-0  Lost 1
y3 Eagles        9  6 1 0.6000 416 289   6-2-0   3-4-1    7-5-0   2-4-0   Won 1
 3 Cowboys       9  7 0 0.5625 362 365   6-2-0   3-5-0    7-5-0   3-3-0  Lost 2
 4 Redskins      8  8 0 0.5000 265 296   4-4-0   4-4-0    7-5-0   3-3-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    38 25 1 0.6031 368 311
-------------------------------------------------------------------------------
 
                                      AFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
y4 Chargers      8  8 0 0.5000 439 347   5-3-0   3-5-0    7-5-0   5-1-0   Won 4
 2 Broncos       8  8 0 0.5000 370 448   4-4-0   4-4-0    5-7-0   3-3-0  Lost 3
 3 Raiders       5 11 0 0.3125 263 388   2-6-0   3-5-0    4-8-0   2-4-0   Won 2
 4 Chiefs        2 14 0 0.1250 291 440   1-7-0   1-7-0   2-10-0   2-4-0  Lost 4
-------------------------------------------------------------------------------
   TOTS/AVGS    23 41 0 0.3594 341 406
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Titans       13  3 0 0.8125 375 234   7-1-0   6-2-0    9-3-0   4-2-0  Lost 1
y1 Colts        12  4 0 0.7500 377 298   6-2-0   6-2-0   10-2-0   4-2-0   Won 9
 3 Texans        8  8 0 0.5000 366 394   6-2-0   2-6-0    5-7-0   2-4-0   Won 1
 4 Jaguars       5 11 0 0.3125 302 367   2-6-0   3-5-0    3-9-0   2-4-0  Lost 2
-------------------------------------------------------------------------------
   TOTS/AVGS    38 26 0 0.5938 355 323
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Steelers     12  4 0 0.7500 347 223   6-2-0   6-2-0   10-2-0   6-0-0   Won 1
y2 Ravens       11  5 0 0.6875 385 244   6-2-0   5-3-0    8-4-0   4-2-0   Won 2
 3 Bengals       4 11 1 0.2667 204 364   3-4-1   1-7-0    3-9-0   1-5-0   Won 3
 4 Browns        4 12 0 0.2500 232 350   1-7-0   3-5-0    3-9-0   1-5-0  Lost 6
-------------------------------------------------------------------------------
   TOTS/AVGS    31 32 1 0.4885 292 295
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
y3 Dolphins     11  5 0 0.6875 345 317   5-3-0   6-2-0    8-4-0   4-2-0   Won 5
 2 Patriots     11  5 0 0.6875 410 309   5-3-0   6-2-0    7-5-0   4-2-0   Won 4
 3 Jets          9  7 0 0.5625 405 356   5-3-0   4-4-0    7-5-0   4-2-0  Lost 2
 4 Bills         7  9 0 0.4375 336 342   3-5-0   4-4-0    5-7-0   0-6-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    38 26 0 0.5938 374 331
-------------------------------------------------------------------------------

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Wed Sep 02 14:31:11 2009
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports