2009 NFL Divisional Standings

AFC and NFC Division ranking and statistics such as winning andloosing streaks, division record, conference record, etc.

Year:2009                                                   Week:1 Thru Week:17
                                 THE STANDINGS
 
                                      NFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Cardinals    10  6 0 0.6250 375 325   4-4-0   6-2-0    8-4-0   4-2-0  Lost 1
 2 49ers         8  8 0 0.5000 330 281   6-2-0   2-6-0    7-5-0   5-1-0   Won 2
 3 Seahawks      5 11 0 0.3125 280 390   4-4-0   1-7-0    4-8-0   3-3-0  Lost 4
 4 Rams          1 15 0 0.0625 175 436   0-8-0   1-7-0   1-11-0   0-6-0  Lost 8
-------------------------------------------------------------------------------
   TOTS/AVGS    24 40 0 0.3750 290 358
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Saints       13  3 0 0.8125 510 341   6-2-0   7-1-0    9-3-0   4-2-0  Lost 3
 2 Falcons       9  7 0 0.5625 363 328   6-2-0   3-5-0    6-6-0   3-3-0   Won 3
 3 Panthers      8  8 0 0.5000 315 308   5-3-0   3-5-0    8-4-0   4-2-0   Won 3
 4 Buccaneers    3 13 0 0.1875 244 400   1-7-0   2-6-0    3-9-0   1-5-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    33 31 0 0.5156 358 344
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Vikings      12  4 0 0.7500 470 312   8-0-0   4-4-0    9-3-0   5-1-0   Won 1
y5 Packers      11  5 0 0.6875 461 297   6-2-0   5-3-0    9-3-0   4-2-0   Won 2
 3 Bears         7  9 0 0.4375 330 375   5-3-0   2-6-0    5-7-0   3-3-0   Won 2
 4 Lions         2 14 0 0.1250 262 494   2-6-0   0-8-0   1-11-0   0-6-0  Lost 6
-------------------------------------------------------------------------------
   TOTS/AVGS    32 32 0 0.5000 381 370
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Cowboys      11  5 0 0.6875 361 250   6-2-0   5-3-0    9-3-0   4-2-0   Won 3
y6 Eagles       11  5 0 0.6875 429 337   6-2-0   5-3-0    9-3-0   4-2-0  Lost 1
 3 Giants        8  8 0 0.5000 402 427   4-4-0   4-4-0    6-6-0   4-2-0  Lost 2
 4 Redskins      4 12 0 0.2500 266 336   3-5-0   1-7-0   2-10-0   0-6-0  Lost 3
-------------------------------------------------------------------------------
   TOTS/AVGS    34 30 0 0.5313 365 338
-------------------------------------------------------------------------------
 
                                      AFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Chargers     13  3 0 0.8125 454 320   6-2-0   7-1-0    9-3-0   5-1-0  Won 11
 2 Broncos       8  8 0 0.5000 326 324   4-4-0   4-4-0    6-6-0   3-3-0  Lost 4
 3 Raiders       5 11 0 0.3125 197 379   2-6-0   3-5-0    4-8-0   2-4-0  Lost 2
 4 Chiefs        4 12 0 0.2500 294 424   1-7-0   3-5-0    3-9-0   2-4-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    30 34 0 0.4688 318 362
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Colts        14  2 0 0.8750 416 307   7-1-0   7-1-0   10-2-0   6-0-0  Lost 2
 2 Texans        9  7 0 0.5625 388 333   4-4-0   5-3-0    6-6-0   1-5-0   Won 4
 3 Titans        8  8 0 0.5000 354 402   5-3-0   3-5-0    4-8-0   2-4-0   Won 1
 4 Jaguars       7  9 0 0.4375 290 380   5-3-0   2-6-0    6-6-0   3-3-0  Lost 4
-------------------------------------------------------------------------------
   TOTS/AVGS    38 26 0 0.5938 362 356
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Bengals      10  6 0 0.6250 305 291   6-2-0   4-4-0    7-5-0   6-0-0  Lost 1
y6 Ravens        9  7 0 0.5625 391 261   6-2-0   3-5-0    7-5-0   3-3-0   Won 1
 3 Steelers      9  7 0 0.5625 368 324   6-2-0   3-5-0    6-6-0   2-4-0   Won 3
 4 Browns        5 11 0 0.3125 245 375   3-5-0   2-6-0    5-7-0   1-5-0   Won 4
-------------------------------------------------------------------------------
   TOTS/AVGS    33 31 0 0.5156 327 313
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Patriots     10  6 0 0.6250 427 285   8-0-0   2-6-0    7-5-0   4-2-0  Lost 1
y5 Jets          9  7 0 0.5625 348 236   4-4-0   5-3-0    7-5-0   2-4-0   Won 2
 3 Dolphins      7  9 0 0.4375 360 390   4-4-0   3-5-0    5-7-0   4-2-0  Lost 3
 4 Bills         6 10 0 0.3750 258 326   3-5-0   3-5-0    4-8-0   2-4-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    32 32 0 0.5000 348 309
-------------------------------------------------------------------------------

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Fri Jan 08 17:23:51 2010
All material contained herein, are copyright © 1997-2009 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports