2010 NFL Divisional Standings

AFC and NFC Division ranking and statistics such as winning andloosing streaks, division record, conference record, etc.

Year:2010                                                   Week:1 Thru Week:21
                                 THE STANDINGS
 
                                      NFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
   Seahawks      8 10 0 0.4444 375 478   6-3-0   2-7-0    7-7-0   4-2-0  Lost 1
   Rams          7  9 0 0.4375 289 328   5-3-0   2-6-0    5-7-0   3-3-0  Lost 1
   49ers         6 10 0 0.3750 305 346   5-3-0   1-7-0    4-8-0   4-2-0   Won 1
   Cardinals     5 11 0 0.3125 289 434   4-4-0   1-7-0    3-9-0   1-5-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    26 40 0 0.3924 315 397
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
   Falcons      13  4 0 0.7647 435 336   7-2-0   6-2-0   10-3-0   5-1-0  Lost 1
   Saints       11  6 0 0.6471 420 348   5-3-0   6-3-0    9-4-0   4-2-0  Lost 2
   Buccaneers   10  6 0 0.6250 341 318   4-4-0   6-2-0    8-4-0   3-3-0   Won 2
   Panthers      2 14 0 0.1250 196 408   2-6-0   0-8-0   2-10-0   0-6-0  Lost 2
-------------------------------------------------------------------------------
   TOTS/AVGS    36 30 0 0.5404 348 353
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
   Bears        12  6 0 0.6667 383 331   6-4-0   6-2-0    9-5-0   5-2-0  Lost 1
   Packers      13  7 0 0.6500 495 322   7-2-0   6-5-0   11-4-0   5-2-0  Lost 1
   Lions         6 10 0 0.3750 362 369   4-4-0   2-6-0    5-7-0   2-4-0   Won 4
   Vikings       6 10 0 0.3750 281 348   4-4-0   2-6-0    5-7-0   1-5-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    37 33 0 0.5167 380 343
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
   Giants       10  6 0 0.6250 394 347   5-3-0   5-3-0    8-4-0   3-3-0   Won 1
   Eagles       10  7 0 0.5882 455 398   4-5-0   6-2-0    7-6-0   4-2-0  Lost 3
   Cowboys       6 10 0 0.3750 394 436   2-6-0   4-4-0    4-8-0   3-3-0   Won 1
   Redskins      6 10 0 0.3750 302 377   2-6-0   4-4-0    4-8-0   2-4-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    32 33 0 0.4908 386 390
-------------------------------------------------------------------------------
 
                                      AFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
   Chiefs       10  7 0 0.5882 373 356   7-2-0   3-5-0    6-7-0   2-4-0  Lost 2
   Chargers      9  7 0 0.5625 441 322   6-2-0   3-5-0    7-5-0   3-3-0   Won 1
   Raiders       8  8 0 0.5000 410 371   5-3-0   3-5-0    6-6-0   6-0-0   Won 1
   Broncos       4 12 0 0.2500 344 471   3-5-0   1-7-0    3-9-0   1-5-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    31 34 0 0.4752 392 380
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
   Colts        10  7 0 0.5882 451 405   6-3-0   4-4-0    8-5-0   4-2-0  Lost 1
   Jaguars       8  8 0 0.5000 353 419   5-3-0   3-5-0    7-5-0   3-3-0  Lost 3
   Texans        6 10 0 0.3750 390 427   4-4-0   2-6-0    5-7-0   3-3-0   Won 1
   Titans        6 10 0 0.3750 356 339   3-5-0   3-5-0    3-9-0   2-4-0  Lost 2
-------------------------------------------------------------------------------
   TOTS/AVGS    30 35 0 0.4596 388 398
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
   Steelers     14  5 0 0.7368 447 306   7-3-0   7-2-0   11-3-0   6-1-0  Lost 1
   Ravens       13  5 0 0.7222 411 308   7-1-0   6-4-0   10-4-0   4-3-0  Lost 1
   Browns        5 11 0 0.3125 271 332   3-5-0   2-6-0    3-9-0   1-5-0  Lost 4
   Bengals       4 12 0 0.2500 322 395   3-5-0   1-7-0    3-9-0   2-4-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    36 33 0 0.5054 363 335
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
   Patriots     14  3 0 0.8235 539 341   8-1-0   6-2-0   10-3-0   5-2-0  Lost 1
   Jets         13  6 0 0.6842 431 365   5-3-0   8-3-0   11-4-0   5-2-0  Lost 1
   Dolphins      7  9 0 0.4375 273 333   1-7-0   6-2-0    5-7-0   2-4-0  Lost 3
   Bills         4 12 0 0.2500 283 425   2-6-0   2-6-0    3-9-0   1-5-0  Lost 2
-------------------------------------------------------------------------------
   TOTS/AVGS    38 30 0 0.5488 382 366
-------------------------------------------------------------------------------

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Mon Jan 24 10:40:17 2011
All material contained herein, are copyright © 1997-2009 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports