2017 NFL Divisional Standings

AFC and NFC Division ranking and statistics such as winning andloosing streaks, division record, conference record, etc.

Year:2017                                                   Week:1 Thru Week:17
                                 THE STANDINGS
 
                                      NFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Rams         11  5 0 0.6875 478 329   4-4-0   7-1-0    7-5-0   4-2-0  Lost 1
 2 Seahawks      9  7 0 0.5625 366 332   4-4-0   5-3-0    7-5-0   4-2-0  Lost 1
 3 Cardinals     8  8 0 0.5000 295 361   5-3-0   3-5-0    5-7-0   3-3-0   Won 2
 4 49ers         6 10 0 0.3750 331 383   3-5-0   3-5-0    3-9-0   1-5-0   Won 5
-------------------------------------------------------------------------------
   TOTS/AVGS    34 30 0 0.5313 368 351
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Saints       11  5 0 0.6875 448 326   7-1-0   4-4-0    8-4-0   4-2-0  Lost 1
y5 Panthers     11  5 0 0.6875 363 327   6-2-0   5-3-0    7-5-0   3-3-0  Lost 1
y6 Falcons      10  6 0 0.6250 353 315   5-3-0   5-3-0    9-3-0   4-2-0   Won 1
 4 Buccaneers    5 11 0 0.3125 335 382   4-4-0   1-7-0    3-9-0   1-5-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    37 27 0 0.5781 375 338
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Vikings      13  3 0 0.8125 382 252   7-1-0   6-2-0   10-2-0   5-1-0   Won 3
 2 Lions         9  7 0 0.5625 410 376   4-4-0   5-3-0    8-4-0   5-1-0   Won 1
 3 Packers       7  9 0 0.4375 320 384   4-4-0   3-5-0    5-7-0   2-4-0  Lost 3
 4 Bears         5 11 0 0.3125 264 320   3-5-0   2-6-0   1-11-0   0-6-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    34 30 0 0.5313 344 333
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Eagles       13  3 0 0.8125 457 295   7-1-0   6-2-0   10-2-0   5-1-0  Lost 1
 2 Cowboys       9  7 0 0.5625 351 332   3-5-0   6-2-0    7-5-0   5-1-0   Won 1
 3 Redskins      7  9 0 0.4375 342 388   5-3-0   2-6-0    5-7-0   1-5-0  Lost 1
 4 Giants        3 13 0 0.1875 246 388   2-6-0   1-7-0   1-11-0   1-5-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    32 32 0 0.5000 349 351
-------------------------------------------------------------------------------
 
                                      AFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Chiefs       10  6 0 0.6250 415 339   6-2-0   4-4-0    8-4-0   5-1-0   Won 4
 2 Chargers      9  7 0 0.5625 355 269   5-3-0   4-4-0    6-6-0   3-3-0   Won 2
 3 Raiders       6 10 0 0.3750 301 373   4-4-0   2-6-0    5-7-0   2-4-0  Lost 4
 4 Broncos       5 11 0 0.3125 289 382   4-4-0   1-7-0    4-8-0   2-4-0  Lost 2
-------------------------------------------------------------------------------
   TOTS/AVGS    30 34 0 0.4688 340 341
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Jaguars      10  6 0 0.6250 417 268   6-2-0   4-4-0    9-3-0   4-2-0  Lost 2
y5 Titans        9  7 0 0.5625 334 356   6-2-0   3-5-0    8-4-0   5-1-0   Won 1
 3 Colts         4 12 0 0.2500 263 404   3-5-0   1-7-0    3-9-0   2-4-0   Won 1
 4 Texans        4 12 0 0.2500 338 436   3-5-0   1-7-0    3-9-0   1-5-0  Lost 6
-------------------------------------------------------------------------------
   TOTS/AVGS    27 37 0 0.4219 338 366
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Steelers     13  3 0 0.8125 406 308   6-2-0   7-1-0   10-2-0   6-0-0   Won 2
 2 Ravens        8  8 0 0.5000 355 343   4-4-0   4-4-0    6-6-0   3-3-0  Lost 1
 3 Bengals       7  9 0 0.4375 290 349   4-4-0   3-5-0    6-6-0   3-3-0   Won 2
 4 Browns        0 16 0 0.0000 234 410   0-8-0   0-8-0   0-12-0   0-6-0 Lost 16
-------------------------------------------------------------------------------
   TOTS/AVGS    28 36 0 0.4375 321 353
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Patriots     13  3 0 0.8125 458 296   6-2-0   7-1-0   10-2-0   5-1-0   Won 3
y6 Bills         9  7 0 0.5625 302 359   6-2-0   3-5-0    7-5-0   3-3-0   Won 1
 3 Dolphins      7  9 0 0.4375 321 353   4-4-0   3-5-0    6-6-0   2-4-0  Lost 3
 4 Jets          5 11 0 0.3125 298 382   4-4-0   1-7-0    5-7-0   2-4-0  Lost 4
-------------------------------------------------------------------------------
   TOTS/AVGS    34 30 0 0.5313 345 348
-------------------------------------------------------------------------------

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Fri Jan 05 18:17:42 2018
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports