2020 NFL Divisional Standings

AFC and NFC Division ranking and statistics such as winning andloosing streaks, division record, conference record, etc.

Year:2020                                                   Week:1 Thru Week:17
                                 THE STANDINGS
 
                                      NFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Seahawks     12  4 0 0.7500 459 371   7-1-0   5-3-0    9-3-0   4-2-0   Won 4
y6 Rams         10  6 0 0.6250 372 296   6-2-0   4-4-0    9-3-0   3-3-0   Won 1
 3 Cardinals     8  8 0 0.5000 410 367   4-4-0   4-4-0    6-6-0   2-4-0  Lost 2
 4 49ers         6 10 0 0.3750 376 390   1-7-0   5-3-0    4-8-0   3-3-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    36 28 0 0.5625 404 356
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Saints       12  4 0 0.7500 482 337   6-2-0   6-2-0   10-2-0   6-0-0   Won 2
y5 Buccaneers   11  5 0 0.6875 492 355   5-3-0   6-2-0    8-4-0   4-2-0   Won 4
 3 Panthers      5 11 0 0.3125 350 402   2-6-0   3-5-0    4-8-0   1-5-0  Lost 1
 4 Falcons       4 12 0 0.2500 396 414   2-6-0   2-6-0   2-10-0   1-5-0  Lost 5
-------------------------------------------------------------------------------
   TOTS/AVGS    32 32 0 0.5000 430 377
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Packers      13  3 0 0.8125 509 369   7-1-0   6-2-0   10-2-0   5-1-0   Won 6
y7 Bears         8  8 0 0.5000 372 370   3-5-0   5-3-0    6-6-0   2-4-0  Lost 1
 3 Vikings       7  9 0 0.4375 430 475   3-5-0   4-4-0    5-7-0   4-2-0   Won 1
 4 Lions         5 11 0 0.3125 377 519   1-7-0   4-4-0    4-8-0   1-5-0  Lost 4
-------------------------------------------------------------------------------
   TOTS/AVGS    33 31 0 0.5156 422 433
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 WFT           7  9 0 0.4375 335 329   3-5-0   4-4-0    5-7-0   4-2-0   Won 1
 2 Giants        6 10 0 0.3750 280 357   3-5-0   3-5-0    5-7-0   4-2-0   Won 1
 3 Cowboys       6 10 0 0.3750 395 473   4-4-0   2-6-0    5-7-0   2-4-0  Lost 1
 4 Eagles        4 11 1 0.2667 334 418   3-4-1   1-7-0    4-8-0   2-4-0  Lost 3
-------------------------------------------------------------------------------
   TOTS/AVGS    23 40 1 0.3635 336 394
-------------------------------------------------------------------------------
 
                                      AFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Chiefs       14  2 0 0.8750 473 362   6-2-0   8-0-0   10-2-0   4-2-0  Lost 1
 2 Raiders       8  8 0 0.5000 434 478   2-6-0   6-2-0    6-6-0   4-2-0   Won 1
 3 Chargers      7  9 0 0.4375 384 426   4-4-0   3-5-0    6-6-0   3-3-0   Won 4
 4 Broncos       5 11 0 0.3125 323 446   2-6-0   3-5-0    4-8-0   1-5-0  Lost 3
-------------------------------------------------------------------------------
   TOTS/AVGS    34 30 0 0.5313 404 428
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S South         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Titans       11  5 0 0.6875 491 439   5-3-0   6-2-0    8-4-0   5-1-0   Won 1
y7 Colts        11  5 0 0.6875 451 362   6-2-0   5-3-0    7-5-0   4-2-0   Won 1
 3 Texans        4 12 0 0.2500 384 464   2-6-0   2-6-0    3-9-0   2-4-0  Lost 5
 4 Jaguars       1 15 0 0.0625 306 492   1-7-0   0-8-0   1-11-0   1-5-0 Lost 15
-------------------------------------------------------------------------------
   TOTS/AVGS    27 37 0 0.4219 408 439
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S North         W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Steelers     12  4 0 0.7500 416 312   7-1-0   5-3-0    9-3-0   4-2-0  Lost 1
y5 Ravens       11  5 0 0.6875 468 303   5-3-0   6-2-0    7-5-0   4-2-0   Won 5
y6 Browns       11  5 0 0.6875 408 419   6-2-0   5-3-0    7-5-0   3-3-0   Won 1
 4 Bengals       4 11 1 0.2667 311 424   3-5-0   1-6-1    4-8-0   1-5-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    38 25 1 0.5979 401 365
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Bills        13  3 0 0.8125 501 375   7-1-0   6-2-0   10-2-0   6-0-0   Won 6
 2 Dolphins     10  6 0 0.6250 404 338   5-3-0   5-3-0    7-5-0   3-3-0  Lost 1
 3 Patriots      7  9 0 0.4375 326 353   5-3-0   2-6-0    6-6-0   3-3-0   Won 1
 4 Jets          2 14 0 0.1250 243 457   1-7-0   1-7-0   1-11-0   0-6-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    32 32 0 0.5000 369 381
-------------------------------------------------------------------------------

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Mon Feb 15 13:14:06 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports