1968 NFL Divisional Standings

AFC and NFC Division ranking and statistics such as winning and loosing streaks, division record, conference record, etc.

 
Year:1968                                               Week:1 Thru Week:14
                                 THE STANDINGS
                                      AFL
-------------------------------------------------------------------------------
 S Eastern       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Jets         11  3 0 0.7857 419 280   5-1-0   6-2-0   11-3-0   7-1-0   Won 4
 2 Oilers        7  7 0 0.5000 303 248   3-4-0   4-3-0    7-5-0   5-1-0   Won 2
 3 Dolphins      5  8 1 0.3846 276 355   1-5-1   4-3-0    5-6-1   4-1-1  Lost 1
 4 Patriots      4 10 0 0.2857 229 406   2-5-0   2-5-0    4-8-0   2-4-0  Lost 2
 5 Bills         1 12 1 0.0769 199 367   1-6-0   0-6-1   0-11-1   0-5-1  Lost 8
-------------------------------------------------------------------------------
   TOTS/AVGS    28 40 2 0.4066 285 331
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S Western       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Chiefs       12  2 0 0.8571 371 170   6-1-0   6-1-0   12-1-0   7-1-0   Won 5
x1 Raiders      12  2 0 0.8571 453 233   6-1-0   6-1-0   11-2-0   6-2-0   Won 8
 3 Chargers      9  5 0 0.6429 382 310   4-3-0   5-2-0    9-3-0   5-3-0  Lost 2
 4 Broncos       5  9 0 0.3571 255 404   3-4-0   2-5-0    4-9-0   1-7-0  Lost 3
 5 Bengals       3 11 0 0.2143 215 329   2-5-0   1-6-0   3-10-0   1-7-0  Lost 3
-------------------------------------------------------------------------------
   TOTS/AVGS    41 29 0 0.5857 335 289
-------------------------------------------------------------------------------
 
                                   NFL_East
-------------------------------------------------------------------------------
 S Capitol       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Cowboys      12  2 0 0.8571 431 186   5-2-0   7-0-0    9-1-0   5-1-0   Won 5
 2 Giants        7  7 0 0.5000 289 325   3-4-0   4-3-0    7-3-0   5-1-0  Lost 4
 3 Redskins      5  9 0 0.3571 249 358   3-4-0   2-5-0    3-7-0   2-4-0   Won 1
 4 Eagles        2 12 0 0.1429 202 351   1-6-0   1-6-0    1-9-0   0-6-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    26 30 0 0.4643 293 305
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S Century       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Browns       10  4 0 0.7143 394 273   5-2-0   5-2-0    7-3-0   4-2-0  Lost 1
 2 Cardinals     9  4 1 0.6923 325 289   4-2-1   5-2-0    8-1-1   5-0-1   Won 4
 3 Saints        4  9 1 0.3077 246 322   3-4-0   1-5-1    3-7-0   2-4-0   Won 1
 4 Steelers      2 11 1 0.1538 244 397   1-6-0   1-5-1    1-8-1   0-5-1  Lost 5
-------------------------------------------------------------------------------
   TOTS/AVGS    25 28 3 0.4670 302 320
-------------------------------------------------------------------------------
 
                                   NFL_West
-------------------------------------------------------------------------------
 S Central       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x4 Vikings       8  6 0 0.5714 282 242   4-3-0   4-3-0    6-4-0   4-2-0   Won 2
 2 Bears         7  7 0 0.5000 250 333   2-5-0   5-2-0    5-5-0   3-3-0  Lost 1
 3 Packers       6  7 1 0.4615 281 227   2-5-0   4-2-1    2-7-1   1-4-1   Won 1
 4 Lions         4  8 2 0.3333 207 241   1-4-2   3-4-0    4-5-1   3-2-1  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    25 28 3 0.4666 255 261
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S Coastal       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Colts        13  1 0 0.9286 402 144   6-1-0   7-0-0   10-0-0   6-0-0   Won 8
 2 Rams         10  3 1 0.7692 312 200   5-2-0   5-1-1    6-3-1   3-2-1  Lost 2
 3 49ers         7  6 1 0.5385 303 310   3-3-1   4-3-0    4-5-1   2-3-1   Won 1
 4 Falcons       2 12 0 0.1429 170 389   1-6-0   1-6-0    1-9-0   0-6-0  Lost 4
-------------------------------------------------------------------------------
   TOTS/AVGS    32 22 2 0.5948 297 261
-------------------------------------------------------------------------------
 
x - clinched division title
y - clinched playoff spot

 

homebut.gif (4446 bytes)commbut.gif (4409 bytes)befbut.gif (4348 bytes)

This page last updated on 10/01/01 07:21:56 AM.
All material contained herein, are copyright © 1997-2001 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports