1970 NFL Divisional Standings

AFC and NFC Division ranking and statistics such as winning and loosing streaks, division record, conference record, etc.

Year:1970                                               Week:1 Thru Week:14
                                 THE STANDINGS
                                      AFC
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Raiders       8  4 2 0.6667 300 293   2-3-2   6-1-0    7-2-2   4-0-2  Lost 1
 2 Chiefs        7  5 2 0.5833 272 244   3-4-0   4-1-2    7-3-1   2-3-1  Lost 2
 3 Chargers      5  6 3 0.4545 282 278   3-3-1   2-3-2    4-4-3   2-2-2   Won 1
 4 Broncos       5  8 1 0.3846 253 264   2-5-0   3-3-1    3-6-1   1-4-1  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    25 23 8 0.5223 277 270
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Colts        11  2 1 0.8462 321 234   5-1-0   6-1-1    8-2-1   6-1-1   Won 4
y4 Dolphins     10  4 0 0.7143 297 228   4-3-0   6-1-0    8-3-0   6-2-0   Won 6
 3 Jets          4 10 0 0.2857 255 286   2-5-0   2-5-0    2-9-0   2-6-0  Lost 3
 4 Bills         3 10 1 0.2308 204 337   2-4-1   1-6-0    3-7-1   3-4-1  Lost 5
 5 Patriots      2 12 0 0.1429 149 361   1-7-0   1-5-0    2-9-0   2-6-0  Lost 3
-------------------------------------------------------------------------------
   TOTS/AVGS    30 38 2 0.4440 245 289
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S Central       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Bengals       8  6 0 0.5714 312 255   3-4-0   5-2-0    7-4-0   3-3-0   Won 7
 2 Browns        7  7 0 0.5000 286 265   3-4-0   4-3-0    7-4-0   4-2-0   Won 1
 3 Steelers      5  9 0 0.3571 210 272   1-6-0   4-3-0    5-6-0   3-3-0  Lost 3
 4 Oilers        3 10 1 0.2308 217 352   2-4-1   1-6-0    3-7-1   2-4-0  Lost 3
-------------------------------------------------------------------------------
   TOTS/AVGS    23 32 1 0.4148 256 286
-------------------------------------------------------------------------------
 
                                      NFC
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 49ers        10  3 1 0.7692 352 267   5-2-0   5-1-1    6-3-1   3-2-1   Won 3
 2 Rams          9  4 1 0.6923 325 202   6-1-0   3-3-1    7-3-1   4-1-1   Won 1
 3 Falcons       4  8 2 0.3333 206 261   1-4-2   3-4-0    3-6-2   3-2-1  Lost 1
 4 Saints        2 11 1 0.1538 172 347   0-6-1   2-5-0    2-8-1   0-5-1  Lost 6
-------------------------------------------------------------------------------
   TOTS/AVGS    25 26 5 0.4872 264 269
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Cowboys      10  4 0 0.7143 299 221   4-3-0   6-1-0    7-4-0   5-3-0   Won 5
 2 Giants        9  5 0 0.6429 301 270   4-3-0   5-2-0    6-5-0   6-2-0  Lost 1
 3 Cardinals     8  5 1 0.6154 325 228   2-4-1   6-1-0    6-5-0   5-3-0  Lost 3
 4 Redskins      6  8 0 0.4286 297 314   2-5-0   4-3-0    4-7-0   3-5-0   Won 2
 5 Eagles        3 10 1 0.2308 241 332   0-7-0   3-3-1    1-9-1   1-7-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    36 32 2 0.5264 293 273
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S Central       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Vikings      12  2 0 0.8571 335 143   5-2-0   7-0-0   10-1-0   5-1-0   Won 3
y4 Lions        10  4 0 0.7143 347 202   4-3-0   6-1-0    7-4-0   4-2-0   Won 5
 3 Packers       6  8 0 0.4286 196 293   2-5-0   4-3-0    4-7-0   2-4-0  Lost 2
 4 Bears         6  8 0 0.4286 256 261   3-4-0   3-4-0    5-6-0   1-5-0   Won 2
-------------------------------------------------------------------------------
   TOTS/AVGS    34 22 0 0.6071 284 225
-------------------------------------------------------------------------------
 
x - clinched division title
y - clinched playoff spot

 

homebut.gif (4446 bytes)commbut.gif (4409 bytes)befbut.gif (4348 bytes)

This page last updated on 10/01/01 07:21:56 AM.
All material contained herein, are copyright © 1997-2001 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports