1972 NFL Divisional Standings

AFC and NFC Division ranking and statistics such as winning and loosing streaks, division record, conference record, etc.

 
Year:1972                                               Week:1 Thru Week:14
                                 THE STANDINGS
                                      AFC
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Dolphins     14  0 0 1.0000 385 171   7-0-0   7-0-0   11-0-0   8-0-0  Won 14
 2 Jets          7  7 0 0.5000 367 324   3-4-0   4-3-0    6-5-0   6-2-0  Lost 2
 3 Colts         5  9 0 0.3571 235 252   3-4-0   2-5-0    5-6-0   4-4-0  Lost 2
 4 Bills         4  9 1 0.3077 257 377   2-5-0   2-4-1    2-9-0   2-6-0   Won 1
 5 Patriots      3 11 0 0.2143 192 446   1-6-0   2-5-0   0-11-0   0-8-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    33 36 1 0.4758 287 314
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Raiders      10  3 1 0.7692 365 248   5-2-0   5-1-1    7-3-1   3-2-1   Won 6
 2 Chiefs        8  6 0 0.5714 287 254   5-2-0   3-4-0    6-5-0   4-2-0   Won 3
 3 Broncos       5  9 0 0.3571 325 350   2-5-0   3-4-0    4-6-0   2-4-0   Won 2
 4 Chargers      4  9 1 0.3077 264 344   2-4-1   2-5-0    4-6-1   2-3-1  Lost 3
-------------------------------------------------------------------------------
   TOTS/AVGS    27 27 2 0.5014 310 299
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S Central       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Steelers     11  3 0 0.7857 343 175   4-3-0   7-0-0    9-2-0   4-2-0   Won 4
y4 Browns       10  4 0 0.7143 268 249   6-1-0   4-3-0    9-2-0   5-1-0   Won 2
 3 Bengals       8  6 0 0.5714 299 229   4-3-0   4-3-0    6-5-0   3-3-0   Won 1
 4 Oilers        1 13 0 0.0714 164 380   0-7-0   1-6-0   1-10-0   0-6-0 Lost 11
-------------------------------------------------------------------------------
   TOTS/AVGS    30 26 0 0.5357 268 258
-------------------------------------------------------------------------------
 
                                      NFC
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Redskins     11  3 0 0.7857 336 218   5-2-0   6-1-0   10-1-0   7-1-0  Lost 2
y4 Cowboys      10  4 0 0.7143 319 240   5-2-0   5-2-0    7-4-0   6-2-0  Lost 1
 3 Giants        8  6 0 0.5714 331 247   4-3-0   4-3-0    7-4-0   5-3-0   Won 1
 4 Cardinals     4  9 1 0.3077 193 303   2-4-1   2-5-0    3-7-1   1-6-1   Won 2
 5 Eagles        2 11 1 0.1538 145 352   2-5-0   0-6-1   0-10-1   0-7-1  Lost 5
-------------------------------------------------------------------------------
   TOTS/AVGS    35 33 2 0.5066 265 272
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 49ers         8  5 1 0.6154 353 249   4-3-0   4-2-1    6-4-1   3-2-1   Won 2
 2 Falcons       7  7 0 0.5000 269 274   3-4-0   4-3-0    5-5-0   3-3-0  Lost 2
 3 Rams          6  7 1 0.4615 291 286   2-4-1   4-3-0    5-5-1   4-2-0  Lost 2
 4 Saints        2 11 1 0.1538 215 361   0-6-1   2-5-0    2-8-1   1-4-1  Lost 3
-------------------------------------------------------------------------------
   TOTS/AVGS    23 30 3 0.4327 282 292
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S Central       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Packers      10  4 0 0.7143 304 226   6-1-0   4-3-0    8-3-0   5-1-0   Won 3
 2 Lions         8  5 1 0.6154 339 290   3-3-1   5-2-0    6-5-0   2-4-0   Won 1
 3 Vikings       7  7 0 0.5000 301 252   4-3-0   3-4-0    6-5-0   4-2-0  Lost 2
 4 Bears         4  9 1 0.3077 225 275   3-4-0   1-5-1    3-7-1   1-5-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    29 25 2 0.5343 292 261
-------------------------------------------------------------------------------
 

x - clinched division title
y - clinched playoff spot

 

homebut.gif (4446 bytes)commbut.gif (4409 bytes)befbut.gif (4348 bytes)

This page last updated on 10/01/01 07:21:56 AM.
All material contained herein, are copyright © 1997-2001 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports