1997 NFL Divisional Standings


AFC and NFC Division ranking and statistics such as winning and loosing streaks, division record, conference record, etc.

Year:1997                                               Week:1 Thru Week:17
                                 THE STANDINGS
 
                                      AFC
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Patriots     10  6 0 0.6250 369 289   6-2-0   4-4-0    9-3-0   7-1-0   Won 1
y6 Dolphins      9  7 0 0.5625 339 327   6-2-0   3-5-0    8-4-0   4-4-0  Lost 2
 3 Jets          9  7 0 0.5625 348 287   5-3-0   4-4-0    6-6-0   2-6-0  Lost 1
 4 Bills         6 10 0 0.3750 255 367   4-4-0   2-6-0    5-7-0   5-3-0  Lost 3
 5 Colts         3 13 0 0.1875 313 401   2-6-0   1-7-0   2-10-0   2-6-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    37 43 0 0.4625 325 334
-------------------------------------------------------------------------------
 
-------------------------------------------------------------------------------
 S Central       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Steelers     11  5 0 0.6875 372 307   7-1-0   4-4-0    9-3-0   6-2-0  Lost 1
y5 Jaguars      11  5 0 0.6875 394 318   7-1-0   4-4-0    9-3-0   6-2-0   Won 2
 3 Oilers        8  8 0 0.5000 333 310   6-2-0   2-6-0    4-8-0   2-6-0   Won 1
 4 Bengals       7  9 0 0.4375 355 405   6-2-0   1-7-0    5-7-0   3-5-0   Won 3
 5 Ravens        6  9 1 0.4000 326 345   3-4-1   3-5-0    4-8-0   3-5-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    43 36 1 0.5425 356 337
-------------------------------------------------------------------------------
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Chiefs       13  3 0 0.8125 375 232   8-0-0   5-3-0    9-3-0   7-1-0   Won 6
y4 Broncos      12  4 0 0.7500 472 287   8-0-0   4-4-0    9-3-0   6-2-0   Won 1
 3 Seahawks      8  8 0 0.5000 365 362   4-4-0   4-4-0    6-6-0   4-4-0   Won 2
 4 Raiders       4 12 0 0.2500 324 419   2-6-0   2-6-0   2-10-0   2-6-0  Lost 5
 5 Chargers      4 12 0 0.2500 266 425   2-6-0   2-6-0    3-9-0   1-7-0  Lost 8
-------------------------------------------------------------------------------
   TOTS/AVGS    41 39 0 0.5125 360 345
-------------------------------------------------------------------------------
 
 
                                      NFC
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Giants       10  5 1 0.6667 307 265   6-2-0   4-3-1    9-2-1   7-0-1   Won 3
 2 Redskins      8  7 1 0.5333 327 289   5-2-1   3-5-0    7-4-1   4-3-1   Won 1
 3 Eagles        6  9 1 0.4000 317 372   6-2-0   0-7-1    4-8-0   3-5-0  Lost 3
 4 Cowboys       6 10 0 0.3750 304 314   5-3-0   1-7-0    4-8-0   3-5-0  Lost 5
 5 Cardinals     4 12 0 0.2500 283 379   3-5-0   1-7-0    3-9-0   2-6-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    34 43 3 0.4450 308 324
-------------------------------------------------------------------------------
 
-------------------------------------------------------------------------------
 S Central       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Packers      13  3 0 0.8125 422 285   8-0-0   5-3-0   10-2-0   7-1-0   Won 5
y4 Buccaneers   10  6 0 0.6250 299 263   5-3-0   5-3-0    7-5-0   3-5-0   Won 1
y5 Lions         9  7 0 0.5625 379 306   6-2-0   3-5-0    7-5-0   6-2-0   Won 2
y6 Vikings       9  7 0 0.5625 354 359   5-3-0   4-4-0    6-6-0   3-5-0   Won 1
 5 Bears         4 12 0 0.2500 263 421   2-6-0   2-6-0   2-10-0   1-7-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    45 35 0 0.5625 343 327
-------------------------------------------------------------------------------
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 49ers        13  3 0 0.8125 375 265   8-0-0   5-3-0   11-1-0   8-0-0  Lost 1
 2 Falcons       7  9 0 0.4375 320 361   3-5-0   4-4-0    5-7-0   4-4-0  Lost 1
 3 Panthers      7  9 0 0.4375 265 314   2-6-0   5-3-0    5-7-0   4-4-0  Lost 2
 4 Saints        6 10 0 0.3750 237 327   3-5-0   3-5-0    4-8-0   1-7-0  Lost 1
 5 Rams          5 11 0 0.3125 302 359   2-6-0   3-5-0    5-7-0   3-5-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    38 42 0 0.4750 300 325
-------------------------------------------------------------------------------
 
 

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

homebut.gif (4446 bytes)commbut.gif (4409 bytes)befbut.gif (4348 bytes)

This page last updated on 10/01/01 07:21:58 AM.
All material contained herein, are copyright © 1997-98 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports