1967 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1967                                                           Week:1 Thru Week:17

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Raiders     AFL   Weste 14  2 0  0  0  6  1  1.916 0.8750 0.4321 0.456 522 273  15.6
 2 Colts       NFL   Coast 11  1 2  0  0  3  2  1.845 0.9167 0.4195 0.470 394 198  14.0
 3 Rams        NFL   Coast 11  2 2  0  0  4  2  1.774 0.8462 0.4408 0.498 405 224  12.1
 4 Packers     NFL   Centr 12  4 1  0  0  6  2  1.675 0.7500 0.5209 0.530 414 247   9.8
 5 Chiefs      AFL   Weste  9  5 0  0  0  1  5  1.319 0.6429 0.3510 0.484 408 254  11.0
 6 Cowboys     NFL   Capit 10  6 0  0  0  2  3  1.277 0.6250 0.3891 0.489 411 303   6.8
 7 Oilers      AFL   Easte  9  5 1  0  0  2  4  1.178 0.6429 0.3400 0.453 265 239   1.7
 8 Jets        AFL   Easte  8  5 1  0  0  2  4  1.167 0.6154 0.3779 0.452 371 329   3.0
 9 Chargers    AFL   Weste  8  5 1  0  0  3  3  1.147 0.6154 0.3949 0.469 360 352   0.6
10 Browns      NFL   Centu  9  6 0  0  0  1  3  1.039 0.6000 0.3909 0.460 348 349  -0.1
11 Bears       NFL   Centr  7  6 1  0  0  0  5  0.984 0.5385 0.3778 0.506 239 218   1.5
12 Redskins    NFL   Capit  5  6 3  0  0  1  4  0.907 0.4545 0.4294 0.486 347 353  -0.4
13 Giants      NFL   Centu  7  7 0  0  0  1  4  0.875 0.5000 0.4020 0.462 369 379  -0.7
14 49ers       NFL   Coast  7  7 0  0  0  2  5  0.852 0.5000 0.3677 0.529 273 337  -4.6
15 Lions       NFL   Centr  5  7 2  0  0  1  6  0.833 0.4167 0.3899 0.524 260 259   0.1
16 Eagles      NFL   Capit  6  7 1  0  0  2  3  0.814 0.4615 0.3797 0.485 351 409  -4.1
17 Cardinals   NFL   Centu  6  7 1  0  0  0  5  0.796 0.4615 0.3546 0.468 333 356  -1.6
18 Steelers    NFL   Centu  4  9 1  0  0  2  3  0.678 0.3077 0.4799 0.490 281 320  -2.8
19 Vikings     NFL   Centr  3  8 3  0  0  1  6  0.666 0.2727 0.5192 0.544 233 294  -4.4
20 Bills       AFL   Easte  4 10 0  0  0  0  6  0.491 0.2857 0.3077 0.483 237 285  -3.4
21 Patriots    AFL   Easte  3 10 1  0  0  1  6  0.461 0.2308 0.4048 0.519 280 389  -7.8
22 Dolphins    AFL   Easte  4 10 0  0  0  1  6  0.413 0.2857 0.3365 0.495 219 407 -13.4
23 Saints      NFL   Capit  3 11 0  0  0  0  5  0.318 0.2143 0.3310 0.521 233 379 -10.4
24 Broncos     AFL   Weste  3 11 0  0  0  0  8  0.308 0.2143 0.3388 0.546 256 409 -10.9
25 Falcons     NFL   Coast  1 12 1  0  0  0  7  0.027 0.0769 0.2727 0.590 175 422 -17.6
---------------------------------------------------------------------------------------
League Averages             7  7 1  0  0  2  4  0.950 0.4940 0.3900 0.496 319 319  -0.3

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:29:59 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports