1971 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1971                                                           Week:1 Thru Week:17

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Cowboys     NFC    East 14  3 0  0  0  5  1  1.798 0.8235 0.4575 0.459 464 240  13.2
 2 Dolphins    AFC    East 12  4 1  1  0  4  2  1.563 0.7500 0.4317 0.462 366 222   8.5
 3 Colts       AFC    East 11  5 0  0  0  4  4  1.511 0.6875 0.4341 0.502 333 164  10.6
 4 Chiefs      AFC    West 10  4 1  0  1  4  3  1.485 0.7143 0.4386 0.480 326 235   6.1
 5 Vikings     NFC   Centr 11  4 0  0  0  4  2  1.479 0.7333 0.4136 0.457 257 159   6.5
 6 49ers       NFC    West 10  6 0  0  0  4  5  1.340 0.6250 0.4841 0.530 327 250   4.8
 7 Redskins    NFC    East  9  5 1  0  0  2  4  1.274 0.6429 0.4143 0.492 296 214   5.5
 8 Rams        NFC    West  8  5 1  0  0  4  5  1.272 0.6154 0.4813 0.545 313 260   3.8
 9 Raiders     AFC    West  8  4 2  0  0  1  4  1.263 0.6667 0.3909 0.467 344 278   4.7
10 Lions       NFC   Centr  7  6 1  0  0  2  4  1.122 0.5385 0.4369 0.499 341 286   3.9
11 Browns      AFC   Centr  9  6 0  0  0  2  4  1.066 0.6000 0.4120 0.470 288 293  -0.3
12 Falcons     NFC    West  7  6 1  0  0  3  5  1.047 0.5385 0.4539 0.493 274 277  -0.2
13 Bears       NFC   Centr  6  8 0  0  0  4  5  0.878 0.4286 0.5833 0.553 185 276  -6.5
14 Chargers    AFC    West  6  8 0  0  0  2  3  0.820 0.4286 0.4272 0.445 311 341  -2.1
15 Patriots    AFC    East  6  8 0  0  0  3  6  0.818 0.4286 0.4853 0.531 238 325  -6.2
16 Saints      NFC    West  4  8 2  0  0  3  8  0.783 0.3333 0.5993 0.578 266 347  -5.8
17 Eagles      NFC    East  6  7 1  0  0  1  7  0.766 0.4615 0.3388 0.520 221 302  -5.8
18 Steelers    AFC   Centr  6  8 0  0  0  1  5  0.752 0.4286 0.3656 0.472 246 292  -3.3
19 Jets        AFC    East  6  8 0  0  0  2  5  0.748 0.4286 0.3869 0.504 212 299  -6.2
20 Packers     NFC   Centr  4  8 2  0  0  0  7  0.650 0.3333 0.3626 0.487 274 298  -1.7
21 Broncos     AFC    West  4  9 1  0  0  1  6  0.619 0.3077 0.4714 0.532 203 275  -5.1
22 Bengals     AFC   Centr  4 10 0  0  0  0  5  0.601 0.2857 0.3764 0.471 284 265   1.4
23 Cardinals   NFC    East  4  9 1  0  0  1  5  0.577 0.3077 0.3310 0.489 231 279  -3.4
24 Oilers      AFC   Centr  4  9 1  0  0  0  6  0.524 0.3077 0.3036 0.461 251 330  -5.6
25 Giants      NFC    East  4 10 0  0  0  1  6  0.474 0.2857 0.4020 0.544 228 362  -9.6
26 Bills       AFC    East  1 13 0  0  0  0  7  0.097 0.0714 0.4286 0.565 184 394 -15.0
---------------------------------------------------------------------------------------
League Averages             7  7 1  0  0  2  5  0.974 0.4912 0.4274 0.500 279 279  -0.3

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:37:14 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports