1972 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1972                                                           Week:1 Thru Week:17

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Dolphins    AFC    East 17  0 0  0  0  5  0  2.039 1.0000 0.4276 0.428 440 209  13.6
 2 Redskins    NFC    East 13  4 0  0  0  6  2  1.688 0.7647 0.4826 0.499 385 238   8.6
 3 Steelers    AFC   Centr 12  4 0  0  0  5  4  1.647 0.7500 0.4182 0.496 373 203  10.6
 4 Raiders     AFC    West 10  4 1  0  0  3  3  1.437 0.7143 0.4123 0.457 372 261   7.4
 5 Cowboys     NFC    East 11  5 0  0  0  5  5  1.403 0.6875 0.4419 0.512 352 294   3.6
 6 Packers     NFC   Centr 10  5 0  0  0  5  3  1.378 0.6667 0.4497 0.516 307 242   4.3
 7 Browns      AFC   Centr 10  5 0  0  0  3  4  1.223 0.6667 0.3662 0.464 282 269   0.9
 8 49ers       NFC    West  8  6 1  0  0  1  3  1.176 0.5714 0.4142 0.442 381 279   6.8
 9 Lions       NFC   Centr  8  5 1  0  0  1  3  1.164 0.6154 0.3887 0.460 339 290   3.5
10 Bengals     AFC   Centr  8  6 0  0  0  3  4  1.152 0.5714 0.3644 0.467 299 229   5.0
11 Giants      NFC    East  8  6 0  0  0  2  6  1.119 0.5714 0.3366 0.507 331 247   6.0
12 Chiefs      AFC    West  8  6 0  0  0  2  4  1.099 0.5714 0.4267 0.494 287 254   2.4
13 Vikings     NFC   Centr  7  7 0  0  0  3  5  1.054 0.5000 0.4540 0.539 301 252   3.5
14 Rams        NFC    West  6  7 1  0  0  3  2  0.953 0.4615 0.4203 0.427 291 286   0.4
15 Jets        AFC    East  7  7 0  0  0  0  6  0.893 0.5000 0.2732 0.482 367 324   3.1
16 Falcons     NFC    West  7  7 0  0  0  1  5  0.845 0.5000 0.3103 0.424 269 274  -0.4
17 Broncos     AFC    West  5  9 0  0  0  1  6  0.642 0.3571 0.3538 0.482 325 350  -1.8
18 Colts       AFC    East  5  9 0  0  0  1  5  0.640 0.3571 0.3231 0.504 235 252  -1.2
19 Bears       NFC   Centr  4  9 1  0  0  1  7  0.606 0.3077 0.4071 0.536 225 275  -3.6
20 Bills       AFC    East  4  9 1  0  0  2  6  0.583 0.3077 0.4412 0.588 257 377  -8.6
21 Chargers    AFC    West  4  9 1  0  0  1  9  0.544 0.3077 0.3393 0.572 264 344  -5.7
22 Cardinals   NFC    East  4  9 1  0  0  0  8  0.521 0.3077 0.3681 0.552 193 303  -7.9
23 Patriots    AFC    East  3 11 0  0  0  1  4  0.324 0.2143 0.4729 0.530 192 446 -18.1
24 Saints      NFC    West  2 11 1  0  0  0  6  0.260 0.1538 0.3077 0.490 215 361 -10.4
25 Eagles      NFC    East  2 11 1  0  0  1  7  0.241 0.1538 0.3214 0.493 145 352 -14.8
26 Oilers      AFC   Centr  1 13 0  0  0  0  9  0.119 0.0714 0.5000 0.584 164 380 -15.4
---------------------------------------------------------------------------------------
League Averages             7  7 0  0  0  2  5  0.952 0.4866 0.3931 0.498 292 292  -0.3

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:31:04 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports