1974 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1974                                                           Week:1 Thru Week:17

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Steelers    AFC   Centr 13  3 1  0  0  3  2  1.665 0.8125 0.4432 0.477 377 222   9.1
 2 Raiders     AFC    West 13  3 0  0  0  4  3  1.656 0.8125 0.4845 0.516 396 278   7.4
 3 Vikings     NFC   Centr 12  5 0  0  0  4  2  1.500 0.7059 0.4601 0.497 360 235   7.4
 4 Rams        NFC    West 11  5 0  0  0  4  2  1.433 0.6875 0.4685 0.488 292 205   5.4
 5 Redskins    NFC    East 10  5 0  0  0  4  4  1.429 0.6667 0.4531 0.508 330 215   7.7
 6 Dolphins    AFC    East 11  4 0  0  0  2  2  1.422 0.7333 0.3883 0.450 353 244   7.3
 7 Cardinals   NFC    East 10  5 0  0  0  3  3  1.306 0.6667 0.4405 0.473 299 248   3.4
 8 Cowboys     NFC    East  8  6 0  0  0  2  4  1.153 0.5714 0.4256 0.493 297 235   4.4
 9 Bills       AFC    East  9  6 0  0  0  1  4  1.082 0.6000 0.3998 0.504 278 276   0.1
10 Patriots    AFC    East  7  7 0  0  0  3  5  1.073 0.5000 0.4365 0.529 348 289   4.2
11 Broncos     AFC    West  7  6 1  0  0  1  4  1.008 0.5385 0.4324 0.500 302 294   0.6
12 Bengals     AFC   Centr  7  7 0  0  0  2  3  0.999 0.5000 0.4256 0.514 283 259   1.7
13 Eagles      NFC    East  7  7 0  0  0  1  6  0.923 0.5000 0.3265 0.478 242 217   1.8
14 Oilers      AFC   Centr  7  7 0  0  0  2  5  0.919 0.5000 0.5079 0.535 236 282  -3.3
15 Jets        AFC    East  7  7 0  1  0  2  3  0.897 0.5000 0.3946 0.449 279 300  -1.5
16 Lions       NFC   Centr  7  7 0  0  0  1  4  0.882 0.5000 0.4070 0.486 256 270  -1.0
17 Packers     NFC   Centr  6  8 0  0  0  2  3  0.864 0.4286 0.4465 0.470 210 206   0.3
18 49ers       NFC    West  6  8 0  0  0  0  5  0.724 0.4286 0.3095 0.469 226 236  -0.7
19 Chiefs      AFC    West  5  9 0  0  0  2  6  0.704 0.3571 0.5125 0.570 233 293  -4.3
20 Saints      NFC    West  5  9 0  0  0  2  5  0.683 0.3571 0.4565 0.529 166 263  -6.9
21 Chargers    AFC    West  5  9 0  0  0  1  4  0.642 0.3571 0.3934 0.511 212 285  -5.2
22 Browns      AFC   Centr  4 10 0  0  0  1  6  0.557 0.2857 0.4918 0.579 251 344  -6.6
23 Bears       NFC   Centr  4 10 0  0  0  0  4  0.462 0.2857 0.3571 0.467 152 279  -9.1
24 Giants      NFC    East  2 12 0  0  1  1  5  0.350 0.1429 0.4643 0.512 195 299  -7.4
25 Falcons     NFC    West  3 11 0  0  0  0  6  0.303 0.2143 0.2857 0.484 111 271 -11.4
26 Colts       AFC    East  2 12 0  0  0  0  6  0.231 0.1429 0.3571 0.547 190 329  -9.9
---------------------------------------------------------------------------------------
League Averages             7  7 0  0  0  2  4  0.957 0.4921 0.4219 0.501 264 264  -0.3

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:31:25 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports