1977 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1977                                                           Week:1 Thru Week:17

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Cowboys     NFC    East 15  2 0  1  0  7  1  1.929 0.8824 0.5093 0.514 432 235  11.6
 2 Broncos     AFC    West 14  3 0  0  0  7  3  1.766 0.8235 0.4905 0.552 338 213   7.4
 3 Raiders     AFC    West 12  4 0  1  0  5  3  1.550 0.7500 0.4406 0.506 405 281   7.8
 4 Dolphins    AFC    East 10  4 0  0  0  3  3  1.444 0.7143 0.3952 0.452 313 197   8.3
 5 Rams        NFC    West 10  5 0  0  0  2  3  1.393 0.6667 0.4018 0.440 309 160   9.9
 6 Colts       AFC    East 10  5 0  0  1  4  4  1.368 0.6667 0.3957 0.488 326 258   4.5
 7 Patriots    AFC    East  9  5 0  0  1  2  2  1.257 0.6429 0.4074 0.422 278 217   4.4
 8 Steelers    AFC   Centr  9  6 0  0  0  3  6  1.211 0.6000 0.4790 0.568 304 277   1.8
 9 Oilers      AFC   Centr  8  6 0  0  1  3  5  1.202 0.5714 0.4000 0.506 299 230   4.9
10 Vikings     NFC   Centr 10  6 0  1  1  3  5  1.167 0.6250 0.4267 0.534 251 257  -0.4
11 Redskins    NFC    East  9  5 0  0  0  1  3  1.130 0.6429 0.3915 0.476 196 189   0.5
12 Bengals     AFC   Centr  8  6 0  1  0  3  4  1.086 0.5714 0.4321 0.500 238 235   0.2
13 Bears       NFC   Centr  9  6 0  1  1  2  3  1.061 0.6000 0.3737 0.444 262 290  -1.9
14 Chargers    AFC    West  7  7 0  0  0  3  5  1.020 0.5000 0.4541 0.528 222 205   1.2
15 Falcons     NFC    West  7  7 0  0  0  2  4  1.004 0.5000 0.3952 0.438 179 129   3.6
16 Cardinals   NFC    East  7  7 0  0  0  3  5  0.963 0.5000 0.4847 0.543 272 287  -1.1
17 Browns      AFC   Centr  6  8 0  1  0  3  6  0.848 0.4286 0.4167 0.508 269 267   0.1
18 Lions       NFC   Centr  6  8 0  0  0  1  5  0.724 0.4286 0.3611 0.474 183 252  -4.9
19 Giants      NFC    East  5  9 0  0  1  2  4  0.698 0.3571 0.4571 0.526 181 265  -6.0
20 Eagles      NFC    East  5  9 0  0  0  0  6  0.642 0.3571 0.2571 0.505 220 207   0.9
21 49ers       NFC    West  5  9 0  1  0  0  6  0.578 0.3571 0.3000 0.486 220 260  -2.9
22 Saints      NFC    West  3 11 0  0  1  2  1  0.548 0.2143 0.5889 0.434 232 336  -7.4
23 Seahawks    AFC    West  5  9 0  0  0  0  8  0.519 0.3571 0.2286 0.499 282 373  -6.5
24 Packers     NFC   Centr  4 10 0  0  0  0  8  0.461 0.2857 0.2857 0.473 134 219  -6.1
25 Jets        AFC    East  3 11 0  0  0  1  8  0.393 0.2143 0.3571 0.523 191 300  -7.8
26 Bills       AFC    East  3 11 0  0  0  1  8  0.379 0.2143 0.4524 0.570 160 313 -10.9
27 Buccaneers  NFC   Centr  2 12 0  0  0  0  5  0.265 0.1429 0.3571 0.484 103 223  -8.6
28 Chiefs      AFC    West  2 12 0  0  0  0  9  0.250 0.1429 0.3929 0.591 225 349  -8.9
---------------------------------------------------------------------------------------
League Averages             7  7 0  0  0  2  5  0.959 0.4913 0.4047 0.499 251 251  -0.2

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:32:04 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports