1978 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1978                                                           Week:1 Thru Week:20

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Steelers    AFC   Centr 17  2 0  1  0  7  2  1.951 0.8947 0.4548 0.478 458 241  11.4
 2 Cowboys     NFC    East 14  5 0  1  0  6  3  1.694 0.7368 0.4834 0.528 470 263  10.9
 3 Rams        NFC    West 13  5 0  0  0  6  2  1.527 0.7222 0.4813 0.485 350 283   3.7
 4 Dolphins    AFC    East 11  6 0  0  0  4  4  1.397 0.6471 0.4440 0.490 381 271   6.5
 5 Patriots    AFC    East 11  6 0  0  0  4  4  1.332 0.6471 0.4422 0.490 372 317   3.2
 6 Broncos     AFC    West 10  7 0  2  1  6  3  1.295 0.5882 0.4783 0.523 292 231   3.6
 7 Oilers      AFC   Centr 12  7 0  0  0  5  6  1.257 0.6316 0.4882 0.542 336 355  -1.0
 8 Chargers    AFC    West  9  7 0  1  0  5  5  1.193 0.5625 0.4828 0.501 355 309   2.9
 9 Raiders     AFC    West  9  7 0  1  0  3  7  1.103 0.5625 0.4280 0.501 311 283   1.8
10 Eagles      NFC    East  9  8 0  0  0  2  5  1.076 0.5294 0.4506 0.519 283 264   1.1
11 Falcons     NFC    West 10  8 0  0  0  3  3  1.075 0.5556 0.4321 0.475 274 330  -3.1
12 Seahawks    AFC    West  9  7 0  0  1  2  6  1.061 0.5625 0.4444 0.503 345 358  -0.8
13 Vikings     NFC   Centr  8  8 1  1  0  4  6  1.030 0.5000 0.5016 0.522 304 340  -2.1
14 Packers     NFC   Centr  8  7 1  0  0  2  5  1.015 0.5333 0.4375 0.505 249 269  -1.3
15 Jets        AFC    East  8  8 0  0  1  3  6  0.985 0.5000 0.4384 0.533 359 364  -0.3
16 Redskins    NFC    East  8  8 0  1  0  3  4  0.981 0.5000 0.4657 0.481 273 283  -0.6
17 Browns      AFC   Centr  8  8 0  2  1  2  6  0.912 0.5000 0.4019 0.495 334 356  -1.4
18 Bears       NFC   Centr  7  9 0  0  1  2  5  0.871 0.4375 0.4056 0.462 253 274  -1.3
19 Lions       NFC   Centr  7  9 0  0  0  2  5  0.860 0.4375 0.4055 0.462 290 300  -0.6
20 Saints      NFC    West  7  9 0  0  0  1  8  0.789 0.4375 0.3442 0.504 281 298  -1.1
21 Cardinals   NFC    East  6 10 0  0  1  2  5  0.754 0.3750 0.4204 0.497 248 296  -3.0
22 Bengals     AFC   Centr  4 12 0  0  1  3  7  0.687 0.2500 0.6023 0.555 252 284  -2.0
23 Giants      NFC    East  6 10 0  0  1  0  6  0.673 0.3750 0.3125 0.457 264 298  -2.1
24 Buccaneers  NFC   Centr  5 11 0  0  0  1  3  0.649 0.3125 0.4111 0.436 241 259  -1.1
25 Colts       AFC    East  5 11 0  0  0  3  6  0.609 0.3125 0.5346 0.556 239 421 -11.4
26 Bills       AFC    East  5 11 0  0  0  0  6  0.544 0.3125 0.3000 0.480 302 354  -3.3
27 Chiefs      AFC    West  4 12 0  0  2  1  9  0.538 0.2500 0.4063 0.509 243 327  -5.3
28 49ers       NFC    West  2 14 0  0  0  0  6  0.206 0.1250 0.2813 0.509 219 350  -8.2
---------------------------------------------------------------------------------------
League Averages             8  8 0  0  0  3  5  1.002 0.4928 0.4350 0.500 306 306  -0.2

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:32:32 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports