1979 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1979                                                           Week:1 Thru Week:20

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Steelers    AFC   Centr 15  4 0  2  0 10  3  1.866 0.7895 0.5222 0.534 508 308  10.5
 2 Chargers    AFC    West 12  5 0  0  0  6  4  1.609 0.7059 0.4860 0.506 425 263   9.5
 3 Oilers      AFC   Centr 13  6 0  2  0  8  5  1.457 0.6842 0.5245 0.553 405 379   1.4
 4 Eagles      NFC    East 12  6 0  0  0  5  4  1.405 0.6667 0.4705 0.484 383 323   3.3
 5 Cowboys     NFC    East 11  6 0  0  0  4  6  1.325 0.6471 0.4224 0.503 390 334   3.3
 6 Raiders     AFC    West  9  7 0  0  0  6  4  1.240 0.5625 0.5124 0.531 365 337   1.8
 7 Dolphins    AFC    East 10  7 0  0  1  3  5  1.238 0.5882 0.4088 0.485 355 291   3.8
 8 Redskins    NFC    East 10  6 0  0  0  3  4  1.237 0.6250 0.3939 0.475 348 295   3.3
 9 Patriots    AFC    East  9  7 0  0  2  3  3  1.234 0.5625 0.4383 0.467 411 326   5.3
10 Buccaneers  NFC   Centr 11  7 0  1  0  3  2  1.199 0.6111 0.3883 0.403 297 263   1.9
11 Seahawks    AFC    West  9  7 0  0  0  5  5  1.177 0.5625 0.4955 0.531 378 372   0.4
12 Broncos     AFC    West 10  7 0  1  0  3  7  1.174 0.5882 0.4393 0.520 296 275   1.2
13 Rams        NFC    West 11  8 0  1  0  4  6  1.153 0.5789 0.4235 0.497 372 359   0.7
14 Bears       NFC   Centr 10  7 0  0  0  2  5  1.149 0.5882 0.3753 0.435 323 276   2.8
15 Browns      AFC   Centr  9  7 0  2  1  4  6  1.144 0.5625 0.4887 0.541 359 352   0.4
16 Jets        AFC    East  8  8 0  0  2  4  5  1.014 0.5000 0.4361 0.477 337 383  -2.9
17 Saints      NFC    West  8  8 0  0  1  3  6  0.980 0.5000 0.3675 0.456 370 360   0.6
18 Chiefs      AFC    West  7  9 0  0  0  4  8  0.902 0.4375 0.4464 0.546 238 262  -1.5
19 Bills       AFC    East  7  9 0  1  0  1  7  0.788 0.4375 0.3661 0.483 268 279  -0.7
20 Vikings     NFC   Centr  7  9 0  1  1  2  6  0.776 0.4375 0.3320 0.439 259 337  -4.9
21 Giants      NFC    East  6 10 0  0  0  3  6  0.757 0.3750 0.4588 0.503 237 323  -5.4
22 Falcons     NFC    West  6 10 0  1  1  3  6  0.757 0.3750 0.4869 0.471 300 388  -5.5
23 Bengals     AFC   Centr  4 12 0  0  1  3  9  0.642 0.2500 0.5828 0.585 337 421  -5.3
24 Colts       AFC    East  5 11 0  0  1  1  7  0.623 0.3125 0.4250 0.520 271 351  -5.0
25 Cardinals   NFC    East  5 11 0  0  0  1 10  0.601 0.3125 0.3993 0.540 307 358  -3.2
26 Packers     NFC   Centr  5 11 0  0  1  1  7  0.601 0.3125 0.3500 0.486 246 316  -4.4
27 49ers       NFC    West  2 14 0  0  0  1  8  0.338 0.1250 0.4931 0.519 308 416  -6.8
28 Lions       NFC   Centr  2 14 0  0  0  1  7  0.313 0.1250 0.4816 0.510 219 365  -9.1
---------------------------------------------------------------------------------------
League Averages             8  8 0  0  0  3  6  1.025 0.4937 0.4434 0.500 333 333  -0.2

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:32:46 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports