1980 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1980                                                           Week:1 Thru Week:20

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Eagles      NFC    East 14  5 0  0  0  5  4  1.638 0.7368 0.4354 0.488 445 272   9.1
 2 Raiders     AFC    West 15  5 0  0  1  6  4  1.637 0.7500 0.4951 0.536 466 362   5.2
 3 Cowboys     NFC    East 14  5 0  0  0  5  3  1.619 0.7368 0.4588 0.489 525 371   8.1
 4 Falcons     NFC    West 12  5 0  1  1  5  3  1.505 0.7059 0.4349 0.464 432 302   7.6
 5 Chargers    AFC    West 12  6 0  2  0  4  4  1.418 0.6667 0.4851 0.532 465 375   5.0
 6 Bills       AFC    East 11  6 0  1  0  5  3  1.350 0.6471 0.4603 0.496 334 280   3.2
 7 Rams        NFC    West 11  6 0  1  1  3  4  1.337 0.6471 0.3717 0.446 437 323   6.7
 8 Oilers      AFC   Centr 11  6 0  0  1  4  3  1.322 0.6471 0.4687 0.477 302 278   1.4
 9 Patriots    AFC    East 10  6 0  0  1  2  4  1.315 0.6250 0.3982 0.469 441 325   7.3
10 Browns      AFC   Centr 11  6 0  0  0  2  5  1.253 0.6471 0.4092 0.477 369 324   2.6
11 Steelers    AFC   Centr  9  7 0  0  0  3  5  1.171 0.5625 0.4850 0.530 352 313   2.4
12 Lions       NFC   Centr  9  7 0  0  1  2  2  1.125 0.5625 0.3622 0.414 334 272   3.9
13 Vikings     NFC   Centr  9  8 0  0  0  3  5  1.048 0.5294 0.4327 0.481 333 339  -0.4
14 Chiefs      AFC    West  8  8 0  0  0  3  5  1.001 0.5000 0.4949 0.520 319 336  -1.1
15 Dolphins    AFC    East  8  8 0  1  1  4  5  1.000 0.5000 0.4844 0.504 266 305  -2.4
16 Broncos     AFC    West  8  8 0  0  0  3  6  0.962 0.5000 0.4282 0.538 310 323  -0.8
17 Bears       NFC   Centr  7  9 0  1  2  2  7  0.920 0.4375 0.3661 0.477 304 264   2.5
18 Colts       AFC    East  7  9 0  0  0  3  5  0.877 0.4375 0.4795 0.509 355 387  -2.0
19 Bengals     AFC   Centr  6 10 0  1  0  3  7  0.770 0.3750 0.5049 0.553 244 312  -4.3
20 Redskins    NFC    East  6 10 0  0  0  1  7  0.683 0.3750 0.3090 0.498 261 293  -2.0
21 Cardinals   NFC    East  5 11 0  0  2  2  6  0.679 0.3125 0.4099 0.503 299 350  -3.2
22 Buccaneers  NFC   Centr  5 10 1  0  0  1  8  0.655 0.3333 0.3961 0.498 271 341  -4.4
23 Packers     NFC   Centr  5 10 1  1  0  2  7  0.634 0.3333 0.4493 0.498 231 371  -8.8
24 49ers       NFC    West  6 10 0  2  0  1  7  0.588 0.3750 0.2604 0.461 320 415  -5.9
25 Jets        AFC    East  4 12 0  1  0  2  6  0.577 0.2500 0.5882 0.516 302 395  -5.8
26 Seahawks    AFC    West  4 12 0  0  0  1  8  0.476 0.2500 0.4430 0.569 291 408  -7.3
27 Giants      NFC    East  4 12 0  0  0  1  6  0.442 0.2500 0.4082 0.511 249 425 -11.0
28 Saints      NFC    West  1 15 0  0  1  0  9  0.061 0.0625 0.2500 0.527 291 487 -12.3
---------------------------------------------------------------------------------------
League Averages             8  8 0  0  0  3  5  1.002 0.4913 0.4275 0.499 341 341  -0.2

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:32:58 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports