1981 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1981                                                           Week:1 Thru Week:20

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 49ers       NFC    West 16  3 0  0  0  6  0  1.798 0.8421 0.5018 0.488 449 322   6.7
 2 Bengals     AFC   Centr 14  5 0  1  0  6  2  1.625 0.7368 0.4826 0.497 497 358   7.3
 3 Cowboys     NFC    East 13  5 0  0  1  6  3  1.612 0.7222 0.4613 0.510 432 305   7.1
 4 Dolphins    AFC    East 11  5 1  1  1  3  5  1.358 0.6875 0.3761 0.457 383 316   3.9
 5 Chargers    AFC    West 11  7 0  1  1  5  4  1.321 0.6111 0.4686 0.503 526 455   3.9
 6 Eagles      NFC    East 10  7 0  0  0  3  5  1.287 0.5882 0.4009 0.482 389 248   8.3
 7 Bills       AFC    East 11  7 0  0  1  5  6  1.275 0.6111 0.4078 0.501 363 331   1.8
 8 Jets        AFC    East 10  6 1  0  0  3  4  1.254 0.6250 0.3604 0.441 382 318   3.8
 9 Broncos     AFC    West 10  6 0  1  0  3  4  1.213 0.6250 0.4328 0.475 321 289   2.0
10 Chiefs      AFC    West  9  7 0  0  1  2  4  1.175 0.5625 0.4616 0.481 343 290   3.3
11 Lions       NFC   Centr  8  8 0  0  0  3  4  1.157 0.5000 0.5315 0.522 397 322   4.7
12 Giants      NFC    East 10  8 0  2  1  3  5  1.141 0.5556 0.4711 0.546 346 316   1.7
13 Buccaneers  NFC   Centr  9  8 0  0  0  0  5  1.007 0.5294 0.4375 0.488 315 306   0.5
14 Steelers    AFC   Centr  8  8 0  1  0  1  5  0.986 0.5000 0.3594 0.481 356 297   3.7
15 Falcons     NFC    West  7  9 0  0  1  1  5  0.982 0.4375 0.4507 0.498 426 355   4.4
16 Packers     NFC   Centr  8  8 0  0  0  2  4  0.931 0.5000 0.4280 0.481 324 361  -2.3
17 Redskins    NFC    East  8  8 0  1  0  2  7  0.918 0.5000 0.3852 0.515 347 349  -0.1
18 Vikings     NFC   Centr  7  9 0  0  0  3  3  0.884 0.4375 0.4791 0.485 325 369  -2.8
19 Seahawks    AFC    West  6 10 0  0  0  4  6  0.831 0.3750 0.5498 0.548 322 388  -4.1
20 Raiders     AFC    West  7  9 0  0  0  2  6  0.820 0.4375 0.4328 0.496 273 343  -4.4
21 Oilers      AFC   Centr  7  9 0  0  0  1  5  0.804 0.4375 0.4356 0.488 281 355  -4.6
22 Cardinals   NFC    East  7  9 0  0  0  2  7  0.797 0.4375 0.3958 0.496 315 408  -5.8
23 Bears       NFC   Centr  6 10 0  2  0  4  3  0.794 0.3750 0.5338 0.538 253 324  -4.4
24 Rams        NFC    West  6 10 0  0  0  0  5  0.695 0.3750 0.4271 0.512 303 351  -3.0
25 Browns      AFC   Centr  5 11 0  0  1  2  5  0.638 0.3125 0.4783 0.514 276 375  -6.2
26 Saints      NFC    West  4 12 0  0  0  1  5  0.479 0.2500 0.4811 0.522 207 378 -10.7
27 Patriots    AFC    East  2 14 0  0  2  1  8  0.414 0.1250 0.5000 0.518 322 370  -3.0
28 Colts       AFC    East  2 14 0  0  0  0 11  0.023 0.1250 0.1250 0.539 259 533 -17.1
---------------------------------------------------------------------------------------
League Averages             8  8 0  0  0  3  5  1.008 0.4936 0.4377 0.501 348 348  -0.2

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:33:12 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports