1982 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1982                                                           Week:1 Thru Week:13

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Redskins    NFC    East 12  1 0  1  0  3  1  1.762 0.9231 0.4901 0.504 300 176   9.5
 2 Dolphins    AFC    East 10  3 0  0  0  5  1  1.593 0.7692 0.4571 0.500 291 184   8.2
 3 Raiders     AFC    West  9  2 0  0  0  2  2  1.467 0.8182 0.4143 0.463 301 227   6.7
 4 Jets        AFC    East  8  4 0  0  0  4  3  1.402 0.6667 0.5080 0.559 306 211   7.9
 5 Cowboys     NFC    East  8  4 0  0  0  2  3  1.344 0.6667 0.4973 0.532 310 219   7.6
 6 Packers     NFC   Centr  6  4 1  0  0  1  2  1.185 0.6000 0.4428 0.435 293 222   6.5
 7 Bengals     AFC   Centr  7  3 0  0  1  1  3  1.172 0.7000 0.3169 0.412 249 221   2.8
 8 Chargers    AFC    West  7  4 0  0  0  2  3  1.155 0.6364 0.3540 0.474 332 283   4.5
 9 Steelers    AFC   Centr  6  4 0  1  0  2  1  1.133 0.6000 0.4519 0.464 232 177   5.5
10 Vikings     NFC   Cebtr  6  5 0  0  0  1  4  0.905 0.5455 0.4000 0.528 224 243  -1.7
11 Buccaneers  NFC   Centr  5  5 0  1  0  1  5  0.825 0.5000 0.4783 0.586 175 208  -3.3
12 Patriots    AFC    East  5  5 0  0  0  1  3  0.808 0.5000 0.3538 0.454 156 185  -2.9
13 Bills       AFC    East  4  5 0  0  0  2  3  0.806 0.4444 0.3697 0.513 150 154  -0.4
14 Falcons     NFC    West  5  5 0  0  0  0  3  0.757 0.5000 0.3333 0.457 207 229  -2.2
15 Cardinals   NFC    East  5  5 0  0  0  0  4  0.748 0.5000 0.4111 0.550 151 211  -6.0
16 Lions       NFC   Centr  4  6 0  0  0  2  3  0.746 0.4000 0.4389 0.517 188 207  -1.9
17 Seahawks    AFC    West  4  5 0  0  0  1  2  0.732 0.4444 0.3444 0.434 127 147  -2.2
18 Chiefs      AFC    West  3  6 0  0  0  2  2  0.720 0.3333 0.5084 0.488 176 184  -0.9
19 Giants      NFC    East  4  5 0  0  0  0  3  0.706 0.4444 0.2944 0.514 164 160   0.4
20 Saints      NFC    West  4  5 0  0  0  0  2  0.680 0.4444 0.3750 0.510 129 160  -3.4
21 Browns      AFC   Centr  4  6 0  0  0  1  5  0.665 0.4000 0.4139 0.541 150 209  -5.9
22 Eagles      NFC    East  3  6 0  0  1  1  3  0.629 0.3333 0.3926 0.568 191 195  -0.4
23 49ers       NFC    West  3  6 0  0  0  0  2  0.588 0.3333 0.3519 0.433 209 206   0.3
24 Bears       NFC   Centr  3  6 0  0  1  0  1  0.568 0.3333 0.3741 0.440 141 174  -3.7
25 Rams        NFC    West  2  7 0  0  0  0  2  0.357 0.2222 0.3333 0.430 200 250  -5.6
26 Broncos     AFC    West  2  7 0  0  0  0  3  0.298 0.2222 0.2778 0.485 148 226  -8.7
27 Oilers      AFC   Centr  1  8 0  0  0  0  4  0.185 0.1111 0.4444 0.532 136 245 -12.1
28 Colts       AFC    East  0  8 1  0  0  0  7 -0.142 0.0000 0.0000 0.626 113 236 -13.7
---------------------------------------------------------------------------------------
League Averages             5  5 0  0  0  1  3  0.850 0.4783 0.3867 0.498 205 205  -0.5

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:38:36 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports