1984 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1984                                                           Week:1 Thru Week:20

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 49ers       NFC    West 18  1 0  0  0  7  1  2.123 0.9474 0.4440 0.450 557 253  16.0
 2 Dolphins    AFC    East 16  3 0  0  1  8  2  1.912 0.8421 0.4339 0.472 605 374  12.2
 3 Broncos     AFC    West 13  4 0  1  0  4  3  1.545 0.7647 0.4497 0.484 370 265   6.2
 4 Seahawks    AFC    West 13  5 0  0  0  4  4  1.541 0.7222 0.4567 0.514 441 320   6.7
 5 Redskins    NFC    East 11  6 0  0  0  5  5  1.388 0.6471 0.3895 0.483 445 333   6.6
 6 Raiders     AFC    West 11  6 0  0  1  2  6  1.331 0.6471 0.4392 0.528 375 291   4.9
 7 Bears       NFC   Centr 11  7 0  0  0  3  5  1.258 0.6111 0.4232 0.499 348 290   3.2
 8 Cardinals   NFC    East  9  7 0  0  0  5  5  1.250 0.5625 0.4571 0.515 423 345   4.9
 9 Steelers    AFC   Centr 10  8 0  0  1  4  2  1.238 0.5556 0.5072 0.497 439 372   3.7
10 Rams        NFC    West 10  7 0  0  0  3  5  1.177 0.5882 0.4229 0.503 359 332   1.6
11 Giants      NFC    East 10  8 0  0  0  5  5  1.151 0.5556 0.4885 0.544 325 335  -0.6
12 Packers     NFC   Centr  8  8 0  0  1  3  5  1.106 0.5000 0.4020 0.475 390 309   5.1
13 Cowboys     NFC    East  9  7 0  1  0  4  6  1.087 0.5625 0.4791 0.515 308 308   0.0
14 Patriots    AFC    East  9  7 0  0  0  1  6  1.030 0.5625 0.3511 0.486 362 352   0.6
15 Chiefs      AFC    West  8  8 0  0  0  3  5  1.014 0.5000 0.5131 0.532 314 324  -0.6
16 Bengals     AFC   Centr  8  8 0  1  0  1  6  0.864 0.5000 0.2960 0.465 339 339   0.0
17 Saints      NFC    West  7  9 0  0  1  3  6  0.850 0.4375 0.3998 0.518 298 361  -3.9
18 Chargers    AFC    West  7  9 0  1  0  2  7  0.831 0.4375 0.4064 0.542 394 413  -1.2
19 Eagles      NFC    East  6  9 1  0  0  3  8  0.821 0.4000 0.3879 0.505 278 320  -2.6
20 Jets        AFC    East  7  9 0  0  0  0  6  0.756 0.4375 0.3304 0.440 332 364  -2.0
21 Buccaneers  NFC   Centr  6 10 0  1  1  1  5  0.697 0.3750 0.3662 0.463 335 380  -2.8
22 Browns      AFC   Centr  5 11 0  0  1  1  6  0.576 0.3125 0.2611 0.489 250 297  -2.9
23 Falcons     NFC    West  4 12 0  0  1  1  6  0.496 0.2500 0.4033 0.496 281 382  -6.3
24 Lions       NFC   Centr  4 11 1  2  0  0  7  0.429 0.2667 0.3281 0.510 283 408  -7.8
25 Colts       AFC    East  4 12 0  0  0  1  8  0.410 0.2500 0.3264 0.496 239 414 -10.9
26 Oilers      AFC   Centr  3 13 0  1  0  1  5  0.362 0.1875 0.4977 0.505 240 437 -12.3
27 Vikings     NFC   Centr  3 13 0  0  0  0  7  0.246 0.1875 0.2972 0.520 276 484 -13.0
28 Bills       AFC    East  2 14 0  0  0  1  8  0.229 0.1250 0.4063 0.541 250 454 -12.8
---------------------------------------------------------------------------------------
League Averages             8  8 0  0  0  3  5  0.990 0.4905 0.4059 0.500 352 352  -0.3

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:39:31 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports