1990 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1990                                                           Week:1 Thru Week:21

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Giants      NFC    East 16  3 0  0  0  7  3  1.887 0.8421 0.4928 0.531 441 246  10.3
 2 Bills       AFC    East 15  4 0  0  0  6  4  1.809 0.7895 0.4588 0.505 542 320  11.7
 3 49ers       NFC    West 15  3 0  1  0  6  1  1.698 0.8333 0.4580 0.472 394 304   5.0
 4 Raiders     AFC    West 13  5 0  0  0  7  4  1.516 0.7222 0.4856 0.531 360 329   1.7
 5 Dolphins    AFC    East 13  5 0  1  0  5  5  1.492 0.7222 0.4154 0.509 387 302   4.7
 6 Redskins    NFC    East 11  7 0  1  0  5  5  1.346 0.6111 0.4841 0.563 411 335   4.2
 7 Chiefs      AFC    West 11  6 0  0  0  3  4  1.343 0.6471 0.4135 0.451 385 274   6.5
 8 Bears       NFC   Centr 12  6 0  2  0  1  4  1.246 0.6667 0.3778 0.450 367 317   2.8
 9 Eagles      NFC    East 10  7 0  0  1  2  5  1.235 0.5882 0.4078 0.494 402 319   4.9
10 Oilers      AFC   Centr  9  8 0  0  1  4  5  1.188 0.5294 0.4681 0.487 419 348   4.2
11 Seahawks    AFC    West  9  7 0  2  1  4  4  1.133 0.5625 0.4310 0.486 306 286   1.3
12 Bengals     AFC   Centr 10  8 0  1  1  4  5  1.124 0.5556 0.3684 0.460 411 386   1.4
13 Steelers    AFC   Centr  9  7 0  0  0  1  6  1.068 0.5625 0.3264 0.440 292 240   3.3
14 Saints      NFC    West  8  9 0  0  0  2  5  0.897 0.4706 0.4002 0.465 280 291  -0.6
15 Colts       AFC    East  7  9 0  0  0  4  6  0.871 0.4375 0.4592 0.519 281 353  -4.5
16 Vikings     NFC   Centr  6 10 0  0  1  2  6  0.853 0.3750 0.4604 0.535 351 326   1.6
17 Cowboys     NFC    East  7  9 0  0  0  1  6  0.797 0.4375 0.4045 0.509 244 308  -4.0
18 Chargers    AFC    West  6 10 0  0  1  1  8  0.793 0.3750 0.3646 0.493 315 281   2.1
19 Lions       NFC   Centr  6 10 0  0  2  1  6  0.751 0.3750 0.4187 0.504 373 413  -2.5
20 Falcons     NFC    West  5 11 0  0  0  2  5  0.691 0.3125 0.4611 0.489 348 365  -1.1
21 Packers     NFC   Centr  6 10 0  0  0  1  6  0.688 0.3750 0.4120 0.492 271 347  -4.8
22 Broncos     AFC    West  5 11 0  1  1  2  7  0.681 0.3125 0.4794 0.524 331 374  -2.7
23 Rams        NFC    West  5 11 0  0  1  2  6  0.653 0.3125 0.4475 0.522 345 412  -4.2
24 Jets        AFC    East  6 10 0  0  0  1  6  0.644 0.3750 0.2757 0.464 295 345  -3.1
25 Buccaneers  NFC   Centr  6 10 0  1  0  0  3  0.623 0.3750 0.3646 0.446 264 367  -6.4
26 Cardinals   NFC    East  5 11 0  0  0  1  8  0.531 0.3125 0.3676 0.550 268 396  -8.0
27 Browns      AFC   Centr  3 13 0  0  0  1  9  0.300 0.1875 0.3958 0.528 228 462 -14.6
28 Patriots    AFC    East  1 15 0  0  0  0 11  0.068 0.0625 0.4375 0.583 181 446 -16.6
---------------------------------------------------------------------------------------
League Averages             8  8 0  0  0  3  5  0.997 0.4903 0.4192 0.500 339 339  -0.3

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:44:27 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports