1991 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1991                                                           Week:1 Thru Week:21

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Redskins    NFC    East 17  2 0  1  0  9  2  2.149 0.8947 0.5146 0.528 587 265  16.9
 2 Bills       AFC    East 15  4 0  1  1  4  3  1.656 0.7895 0.4009 0.454 529 376   8.1
 3 Oilers      AFC   Centr 12  6 0  1  1  4  3  1.488 0.6667 0.4611 0.505 427 287   7.8
 4 49ers       NFC    West 10  6 0  0  0  5  4  1.447 0.6250 0.4565 0.498 393 239   9.6
 5 Broncos     AFC    West 13  5 0  0  0  3  4  1.432 0.7222 0.4097 0.460 337 269   3.8
 6 Lions       NFC   Centr 13  5 0  1  0  4  4  1.431 0.7222 0.4368 0.496 387 342   2.5
 7 Saints      NFC    West 11  6 0  0  1  5  5  1.424 0.6471 0.4320 0.480 361 238   7.2
 8 Cowboys     NFC    East 12  6 0  0  1  5  5  1.348 0.6667 0.4729 0.545 365 361   0.2
 9 Chiefs      AFC    West 11  7 0  1  0  5  6  1.304 0.6111 0.4592 0.533 346 295   2.8
10 Eagles      NFC    East 10  6 0  0  0  3  4  1.248 0.6250 0.4728 0.500 285 244   2.6
11 Bears       NFC   Centr 11  6 0  1  1  2  5  1.223 0.6471 0.3889 0.499 312 286   1.5
12 Falcons     NFC    West 11  7 0  1  0  5  5  1.219 0.6111 0.4158 0.502 395 382   0.7
13 Raiders     AFC    West  9  8 0  1  1  3  7  1.027 0.5294 0.4035 0.496 304 307  -0.2
14 Giants      NFC    East  8  8 0  0  0  3  6  0.988 0.5000 0.4323 0.512 281 297  -1.0
15 Vikings     NFC   Centr  8  8 0  0  1  2  6  0.920 0.5000 0.3186 0.455 301 306  -0.3
16 Seahawks    AFC    West  7  9 0  0  1  1  8  0.858 0.4375 0.3311 0.466 276 261   0.9
17 Jets        AFC    East  8  9 0  2  1  0  6  0.852 0.4706 0.3125 0.450 324 310   0.8
18 Dolphins    AFC    East  8  8 0  1  1  1  5  0.851 0.5000 0.2684 0.432 343 349  -0.4
19 Steelers    AFC   Centr  7  9 0  1  0  1  6  0.741 0.4375 0.3006 0.486 292 344  -3.3
20 Patriots    AFC    East  6 10 0  2  0  2  3  0.696 0.3750 0.4253 0.469 211 305  -5.9
21 Browns      AFC   Centr  6 10 0  1  0  1  6  0.689 0.3750 0.3206 0.485 293 298  -0.3
22 Chargers    AFC    West  4 12 0  0  2  2  7  0.616 0.2500 0.5285 0.528 274 342  -4.3
23 Cardinals   NFC    East  4 12 0  0  0  2  8  0.483 0.2500 0.4497 0.596 196 344  -9.3
24 Packers     NFC   Centr  4 12 0  0  1  0  8  0.446 0.2500 0.2344 0.502 273 313  -2.5
25 Buccaneers  NFC   Centr  3 13 0  0  0  2  6  0.411 0.1875 0.4699 0.528 199 365 -10.4
26 Bengals     AFC   Centr  3 13 0  0  1  0  8  0.333 0.1875 0.4167 0.562 263 435 -10.8
27 Rams        NFC    West  3 13 0  0  0  0 10  0.297 0.1875 0.3333 0.544 234 390  -9.8
28 Colts       AFC    East  1 15 0  0  1  0  5  0.150 0.0625 0.4706 0.491 143 381 -14.9
---------------------------------------------------------------------------------------
League Averages             8  8 0  1  1  3  6  0.990 0.4903 0.4049 0.500 319 319  -0.3

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:45:24 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports