1993 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1993                                                           Week:1 Thru Week:22

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Cowboys     NFC    East 15  4 0  1  0  8  2  1.819 0.7895 0.5205 0.512 471 280  10.1
 2 Bills       AFC    East 14  5 0  1  0  6  5  1.575 0.7368 0.4925 0.530 401 308   4.9
 3 Oilers      AFC   Centr 12  5 0  0  0  4  2  1.479 0.7059 0.4306 0.465 388 266   7.2
 4 Chiefs      AFC    West 13  6 0  1  0  7  5  1.472 0.6842 0.5023 0.528 396 365   1.6
 5 49ers       NFC    West 11  7 0  0  1  4  3  1.448 0.6111 0.4319 0.492 538 336  11.2
 6 Giants      NFC    East 12  6 0  0  1  2  4  1.314 0.6667 0.4035 0.484 308 259   2.7
 7 Raiders     AFC    West 11  7 0  1  0  5  4  1.221 0.6111 0.4868 0.508 371 379  -0.4
 8 Packers     NFC   Centr 10  8 0  0  0  4  6  1.213 0.5556 0.4692 0.530 385 333   2.9
 9 Broncos     AFC    West  9  8 0  0  1  2  6  1.154 0.5294 0.4543 0.500 397 326   4.2
10 Chargers    AFC    West  8  8 0  0  0  5  6  1.112 0.5000 0.4845 0.518 322 290   2.0
11 Lions       NFC   Centr 10  7 0  1  0  2  4  1.100 0.5882 0.4085 0.446 322 320   0.1
12 Dolphins    AFC    East  9  7 0  0  1  3  3  1.094 0.5625 0.4678 0.497 349 351  -0.1
13 Vikings     NFC   Centr  9  8 0  0  0  5  5  1.082 0.5294 0.4834 0.525 287 307  -1.2
14 Steelers    AFC   Centr  9  8 0  0  1  2  5  1.072 0.5294 0.4221 0.480 332 308   1.4
15 Saints      NFC    West  8  8 0  0  0  4  4  1.011 0.5000 0.4684 0.483 317 343  -1.6
16 Jets        AFC    East  8  8 0  0  0  3  6  1.002 0.5000 0.3880 0.498 270 247   1.4
17 Bears       NFC   Centr  7  9 0  0  0  3  7  0.937 0.4375 0.5022 0.509 234 230   0.3
18 Eagles      NFC    East  8  8 0  1  0  2  6  0.910 0.5000 0.4193 0.528 293 315  -1.4
19 Cardinals   NFC    East  7  9 0  1  0  1  6  0.906 0.4375 0.3899 0.505 326 269   3.6
20 Browns      AFC   Centr  7  9 0  0  0  3  5  0.886 0.4375 0.4199 0.455 304 307  -0.2
21 Falcons     NFC    West  6 10 0  0  0  2  4  0.767 0.3750 0.4938 0.470 316 385  -4.3
22 Seahawks    AFC    West  6 10 0  0  1  1  8  0.728 0.3750 0.3799 0.510 280 314  -2.1
23 Buccaneers  NFC   Centr  5 11 0  0  0  3  8  0.639 0.3125 0.4919 0.528 237 376  -8.7
24 Patriots    AFC    East  5 11 0  1  2  1  6  0.627 0.3125 0.3750 0.483 238 286  -3.0
25 Rams        NFC    West  5 11 0  0  0  2  5  0.612 0.3125 0.4846 0.485 221 367  -9.1
26 Redskins    NFC    East  4 12 0  0  0  1  6  0.495 0.2500 0.4317 0.523 230 345  -7.2
27 Bengals     AFC   Centr  3 13 0  0  0  1  6  0.398 0.1875 0.4329 0.492 187 319  -8.3
28 Colts       AFC    East  4 12 0  0  0  0  7  0.389 0.2500 0.3594 0.505 189 378 -11.8
---------------------------------------------------------------------------------------
League Averages             8  8 0  0  0  3  5  1.017 0.4924 0.4462 0.500 318 318  -0.2

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:47:11 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports