1994 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1994                                                           Week:1 Thru Week:21

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 49ers       NFC    West 16  3 0  0  0  7  2  1.933 0.8421 0.4819 0.488 636 365  14.3
 2 Cowboys     NFC    East 13  5 0  0  1  4  5  1.579 0.7222 0.4151 0.491 477 295  10.1
 3 Steelers    AFC   Centr 13  5 0  2  1  6  3  1.519 0.7222 0.4412 0.483 358 260   5.4
 4 Chargers    AFC    West 13  6 0  0  0  6  4  1.465 0.6842 0.4703 0.517 446 389   3.0
 5 Browns      AFC   Centr 12  6 0  0  0  3  5  1.398 0.6667 0.3926 0.467 369 246   6.8
 6 Dolphins    AFC    East 11  7 0  1  1  7  4  1.367 0.6111 0.4837 0.514 437 366   3.9
 7 Vikings     NFC   Centr 10  7 0  2  2  7  4  1.289 0.5882 0.5462 0.526 374 349   1.5
 8 Packers     NFC   Centr 10  8 0  0  1  5  6  1.247 0.5556 0.4571 0.512 407 334   4.1
 9 Patriots    AFC    East 10  7 0  1  0  5  5  1.229 0.5882 0.4913 0.520 364 332   1.9
10 Chiefs      AFC    West  9  8 0  0  1  4  4  1.119 0.5294 0.4940 0.502 336 325   0.6
11 Lions       NFC   Centr  9  8 0  3  0  5  7  1.095 0.5294 0.5121 0.546 369 358   0.6
12 Bears       NFC   Centr 10  8 0  1  1  3  7  1.072 0.5556 0.4479 0.509 321 369  -2.7
13 Raiders     AFC    West  9  7 0  0  1  2  6  1.056 0.5625 0.4192 0.504 303 327  -1.5
14 Giants      NFC    East  9  7 0  0  1  2  4  1.030 0.5625 0.3835 0.450 279 305  -1.6
15 Bills       AFC    East  7  9 0  0  0  5  5  0.939 0.4375 0.4940 0.512 340 356  -1.0
16 Cardinals   NFC    East  8  8 0  2  1  3  5  0.917 0.5000 0.3747 0.460 235 267  -2.0
17 Colts       AFC    East  8  8 0  0  0  1  5  0.893 0.5000 0.3655 0.440 307 320  -0.8
18 Eagles      NFC    East  7  9 0  0  0  3  6  0.877 0.4375 0.4219 0.502 308 308   0.0
19 Broncos     AFC    West  7  9 0  1  1  3  5  0.872 0.4375 0.4650 0.496 347 396  -3.1
20 Falcons     NFC    West  7  9 0  0  1  1  6  0.785 0.4375 0.3835 0.491 317 385  -4.3
21 Saints      NFC    West  7  9 0  0  0  1  8  0.776 0.4375 0.3929 0.516 348 407  -3.7
22 Seahawks    AFC    West  6 10 0  0  1  3  5  0.775 0.3750 0.4169 0.481 287 323  -2.3
23 Jets        AFC    East  6 10 0  1  0  2  8  0.750 0.3750 0.4982 0.526 264 320  -3.5
24 Buccaneers  NFC   Centr  6 10 0  1  0  2  7  0.669 0.3750 0.3738 0.480 251 351  -6.3
25 Rams        NFC    West  4 12 0  0  0  2  6  0.567 0.2500 0.5074 0.524 286 365  -4.9
26 Redskins    NFC    East  3 13 0  0  1  0  5  0.388 0.1875 0.3958 0.502 320 412  -5.8
27 Bengals     AFC   Centr  3 13 0  1  0  0  9  0.291 0.1875 0.3125 0.528 276 406  -8.1
28 Oilers      AFC   Centr  2 14 0  0  1  0  8  0.225 0.1250 0.2813 0.510 226 352  -7.9
---------------------------------------------------------------------------------------
League Averages             8  8 0  1  1  3  6  1.004 0.4922 0.4328 0.500 342 342  -0.2

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:48:17 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports