2001 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:2001                                                           Week:1 Thru Week:22

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Rams        NFC    West 16  3 0  1  0  8  2  1.949 0.8421 0.4906 0.503 594 334  13.7
 2 Steelers    AFC   Centr 14  4 0  1  1  4  2  1.619 0.7778 0.4171 0.441 396 246   8.3
 3 Eagles      NFC    East 13  6 0  0  1  4  4  1.548 0.6842 0.4480 0.514 431 265   8.7
 4 Patriots    AFC    East 14  5 0  3  0  5  3  1.521 0.7368 0.4485 0.486 431 319   5.9
 5 Packers     NFC   Centr 13  5 0  0  0  5  2  1.504 0.7222 0.4424 0.462 432 326   5.9
 6 Bears       NFC   Centr 13  4 0  2  0  3  4  1.498 0.7647 0.4002 0.467 357 236   7.1
 7 49ers       NFC    West 12  5 0  3  1  3  4  1.393 0.7059 0.3735 0.469 424 307   6.9
 8 Raiders     AFC    West 11  7 0  0  2  3  4  1.310 0.6111 0.4395 0.486 450 367   4.6
 9 Ravens      AFC   Centr 11  7 0  0  0  3  4  1.267 0.6111 0.4888 0.524 333 295   2.1
10 Dolphins    AFC    East 11  6 0  0  0  3  6  1.259 0.6471 0.4066 0.503 347 310   2.2
11 Jets        AFC    East 10  7 0  0  0  4  5  1.160 0.5882 0.4455 0.511 332 333  -0.1
12 Buccaneers  NFC   Centr  9  8 0  1  1  3  6  1.074 0.5294 0.4292 0.530 333 311   1.3
13 Broncos     AFC    West  8  8 0  0  1  3  4  1.017 0.5000 0.4732 0.486 340 339   0.1
14 Seahawks    AFC    West  9  7 0  1  0  1  3  0.971 0.5625 0.3804 0.449 301 324  -1.4
15 Redskins    NFC    East  8  8 0  1  0  2  3  0.921 0.5000 0.4449 0.468 256 303  -2.9
16 Browns      AFC   Centr  7  9 0  0  2  2  6  0.863 0.4375 0.4067 0.524 285 319  -2.1
17 Titans      AFC   Centr  7  9 0  1  0  3  5  0.837 0.4375 0.4536 0.506 336 388  -3.3
18 Giants      NFC    East  7  9 0  1  0  1  5  0.807 0.4375 0.4375 0.514 294 321  -1.7
19 Cardinals   NFC    East  7  9 0  1  0  2  2  0.798 0.4375 0.3547 0.441 295 343  -3.0
20 Jaguars     AFC   Centr  6 10 0  0  0  1  6  0.784 0.3750 0.4525 0.513 294 286   0.5
21 Falcons     NFC    West  7  9 0  0  2  1  7  0.770 0.4375 0.3175 0.517 291 377  -5.4
22 Bengals     AFC   Centr  6 10 0  1  1  3  5  0.763 0.3750 0.5210 0.521 226 309  -5.2
23 Saints      NFC    West  7  9 0  0  0  1  6  0.750 0.4375 0.3257 0.485 333 409  -4.8
24 Chiefs      AFC    West  6 10 0  1  0  1  6  0.710 0.3750 0.4271 0.509 320 344  -1.5
25 Chargers    AFC    West  5 11 0  0  2  0  6  0.676 0.3125 0.3750 0.486 332 321   0.7
26 Colts       AFC    East  6 10 0  0  0  1  9  0.672 0.3750 0.3793 0.552 413 486  -4.6
27 Cowboys     NFC    East  5 11 0  0  1  1  5  0.648 0.3125 0.5162 0.494 246 338  -5.8
28 Vikings     NFC   Centr  5 11 0  0  0  2  7  0.609 0.3125 0.4503 0.507 290 390  -6.3
29 Bills       AFC    East  3 13 0  0  1  1  8  0.347 0.1875 0.3419 0.523 265 420  -9.7
30 Lions       NFC   Centr  2 14 0  0  0  0  9  0.191 0.1250 0.3125 0.561 270 424  -9.6
31 Panthers    NFC    West  1 15 0  0  2  0  8  0.129 0.0625 0.3125 0.561 253 410  -9.8
---------------------------------------------------------------------------------------
League Averages             8  8 0  1  1  2  5  0.980 0.4910 0.4165 0.500 339 339  -0.3

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sat Feb 20 13:54:27 2021
All material contained herein, are copyright © 1997-2017 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports