2001 NFL Scores and Schedules

Complete 2001 NFL team scores and schedules including regular season and playoffs.
 

                                      Arizona, Cardinals - 2001
                                         Coach: Dave McGinnis
                                   Conference: NFC  Division: East
                        Record: 7-9-0 Home: 3-5-0 Away: 4-4-0 Division: 2-6-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09                   1   ---                  BYE                     ---   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  8:30pm           3 L  17            DENVER, BRONCOS                38   
09/30  4:00pm           4 L  14            ATLANTA, FALCONS               34   
10/07  1:00pm           5    21          Philadelphia, Eagles             20   
10/14  1:00pm           6 L  13             Chicago, Bears                20   
10/21  1:00pm           7    24          KANSAS CITY, CHIEFS              16   
10/28  4:00pm           8 L   3            Dallas, Cowboys                17   
11/04  4:00pm           9 L   7          PHILADELPHIA, EAGLES             21   
11/11  4:00pm          10 L  10            NEW YORK, GIANTS               17   
11/18  4:00pm          11    45             DETROIT, LIONS                38   
11/25  4:00pm          12    20          San Diego, Chargers              17   
12/02  4:00pm          13    34            Oakland, Raiders               31 OT
12/09  4:00pm          14 L  10          WASHINGTON, REDSKINS             20   
12/16 12:30pm          15 L  13            New York, Giants               17   
12/23  4:00pm          16    17            DALLAS, COWBOYS                10   
12/30  1:00pm          17    30           Carolina, Panthers               7   
01/06  1:00pm          18 L  17          Washington, Redskins             20   
 
                                       Atlanta, Falcons - 2001
                                          Coach: Dan Reeves
                                   Conference: NFC  Division: West
                        Record: 7-9-0 Home: 3-5-0 Away: 4-4-0 Division: 3-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  4:00pm           1 L  13          San Francisco, 49ers             16 OT
09/16                   2   ---            CANCELLED - 911               ---   
09/23  1:00pm           3    24           CAROLINA, PANTHERS              16   
09/30  4:00pm           4    34           Arizona, Cardinals              14   
10/07  1:00pm           5 L   3             CHICAGO, BEARS                31   
10/14  1:00pm           6 L  31          SAN FRANCISCO, 49ERS             37 OT
10/21  1:00pm           7    20          New Orleans, Saints              13   
10/28                   8   ---                  BYE                     ---   
11/04  1:00pm           9 L  10         NEW ENGLAND, PATRIOTS             24   
11/11  1:00pm          10    20            DALLAS, COWBOYS                13   
11/18  1:00pm          11    23           Green Bay, Packers              20   
11/25  1:00pm          12    10           Carolina, Panthers               7   
12/02  1:00pm          13 L   6            ST. LOUIS, RAMS                35   
12/09  1:00pm          14 L  10          NEW ORLEANS, SAINTS              28   
12/16  1:00pm          15 L  27          Indianapolis, Colts              41   
12/23  1:00pm          16    33             BUFFALO, BILLS                30   
12/30  1:00pm          17 L  14            Miami, Dolphins                21   
01/06  4:00pm          18 L  13            St. Louis, Rams                31   
 
                                       Baltimore, Ravens - 2001
                                         Coach: Brian Billick
                                  Conference: AFC  Division: Central
                        Record: 11-7-0 Home: 6-2-0 Away: 5-5-0 Division: 6-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1    17             CHICAGO, BEARS                 6   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  1:00pm           3 L  10          Cincinnati, Bengals              21   
09/30  4:00pm           4    20            Denver, Broncos                13   
10/07  1:00pm           5    26           TENNESSEE, TITANS                7   
10/14  1:00pm           6 L  23           Green Bay, Packers              31   
10/21  1:00pm           7 L  14           Cleveland, Browns               24   
10/28  1:00pm           8    18         JACKSONVILLE, JAGUARS             17   
11/04  1:00pm           9    13          Pittsburgh, Steelers             10   
11/12  9:00pm       Mo 10    16           Tennessee, Titans               10   
11/18  1:00pm          11 L  17           CLEVELAND, BROWNS               27   
11/25  1:00pm          12    24         Jacksonville, Jaguars             21   
12/02  1:00pm          13    39          INDIANAPOLIS, COLTS              27   
12/09                  14   ---                  BYE                     ---   
12/16  8:30pm          15 L  21          PITTSBURGH, STEELERS             26   
12/23  1:00pm          16    16          CINCINNATI, BENGALS               0   
12/29  9:00pm       Sa 17 L  10         Tampa Bay, Buccaneers             22   
01/07  9:00pm       Mo 18    19           MINNESOTA, VIKINGS               3   
                                           PLAYOFF GAME(S)
01/13  4:00pm    WC    19    20            Miami, Dolphins                 3   
01/20  1:00pm    DP    20 L  10          Pittsburgh, Steelers             27   
 
                                        Buffalo, Bills - 2001
                                        Coach: Gregg Williams
                                   Conference: AFC  Division: East
                        Record: 3-13-0 Home: 1-7-0 Away: 2-6-0 Division: 1-7-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1 L   6          NEW ORLEANS, SAINTS              24   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  1:00pm           3 L  26          Indianapolis, Colts              42   
09/30  1:00pm           4 L   3          PITTSBURGH, STEELERS             20   
10/07  4:00pm           5 L  36             NEW YORK, JETS                42   
10/14                   6   ---                  BYE                     ---   
10/18  8:30pm       Th  7    13         Jacksonville, Jaguars             10   
10/28  4:00pm           8 L  24          San Diego, Chargers              27   
11/04  4:00pm           9 L  14          INDIANAPOLIS, COLTS              30   
11/11  1:00pm          10 L  11         New England, Patriots             21   
11/18  1:00pm          11 L  20           SEATTLE, SEAHAWKS               23   
11/25  1:00pm          12 L  27            MIAMI, DOLPHINS                34   
12/02  8:30pm          13 L   0          San Francisco, 49ers             35   
12/09  1:00pm          14    25           CAROLINA, PANTHERS              24   
12/16  1:00pm          15 L   9         NEW ENGLAND, PATRIOTS             12 OT
12/23  1:00pm          16 L  30            Atlanta, Falcons               33   
12/30  1:00pm          17    14             New York, Jets                 9   
01/06  4:00pm          18 L   7            Miami, Dolphins                34   
 
                                      Carolina, Panthers - 2001
                                        Coach: George Seifert
                                   Conference: NFC  Division: West
                        Record: 1-15-0 Home: 0-8-0 Away: 1-7-0 Division: 0-8-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1    24           Minnesota, Vikings              13   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  1:00pm           3 L  16            Atlanta, Falcons               24   
09/30  1:00pm           4 L   7           GREEN BAY, PACKERS              28   
10/07  8:30pm           5 L  14          San Francisco, 49ers             24   
10/14  1:00pm           6 L  25          NEW ORLEANS, SAINTS              27   
10/21  1:00pm           7 L  14          Washington, Redskins             17 OT
10/28  1:00pm           8 L  12             NEW YORK, JETS                13   
11/04  1:00pm           9 L   6            Miami, Dolphins                23   
11/11  1:00pm          10 L  14            St. Louis, Rams                48   
11/18  1:00pm          11 L  22          SAN FRANCISCO, 49ERS             25 OT
11/25  1:00pm          12 L   7            ATLANTA, FALCONS               10   
12/02  1:00pm          13 L  23          New Orleans, Saints              27   
12/09  1:00pm          14 L  24             Buffalo, Bills                25   
12/16                  15   ---                  BYE                     ---   
12/23  1:00pm          16 L  32            ST. LOUIS, RAMS                38   
12/30  1:00pm          17 L   7           ARIZONA, CARDINALS              30   
01/06  1:00pm          18 L   6         NEW ENGLAND, PATRIOTS             38   
 
                                        Chicago, Bears - 2001
                                          Coach: Dick Jauron
                                  Conference: NFC  Division: Central
                        Record: 13-4-0 Home: 7-2-0 Away: 6-2-0 Division: 6-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1 L   6           Baltimore, Ravens               17   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  1:00pm           3    17           MINNESOTA, VIKINGS              10   
09/30                   4   ---                  BYE                     ---   
10/07  1:00pm           5    31            Atlanta, Falcons                3   
10/14  1:00pm           6    20           ARIZONA, CARDINALS              13   
10/21  1:00pm           7    24          Cincinnati, Bengals               0   
10/28  1:00pm           8    37          SAN FRANCISCO, 49ERS             31 OT
11/04  1:00pm           9    27           CLEVELAND, BROWNS               21 OT
11/11  1:00pm          10 L  12           GREEN BAY, PACKERS              20   
11/18  1:00pm          11    27         Tampa Bay, Buccaneers             24   
11/25  8:30pm          12    13           Minnesota, Vikings               6   
12/02  1:00pm          13    13             DETROIT, LIONS                10   
12/09  1:00pm          14 L   7           Green Bay, Packers              17   
12/16  1:00pm          15    27         TAMPA BAY, BUCCANEERS              3   
12/23  1:00pm          16    20          Washington, Redskins             15   
12/30  1:00pm          17    24             Detroit, Lions                 0   
01/06  1:00pm          18    33         JACKSONVILLE, JAGUARS             13   
                                           PLAYOFF GAME(S)
01/13            PB    19   ---                  BYE                     ---   
01/19  4:00pm    DP Sa 20 L  19          PHILADELPHIA, EAGLES             33   
 
                                      Cincinnati, Bengals - 2001
                                          Coach: Dick LeBeau
                                  Conference: AFC  Division: Central
                        Record: 6-10-0 Home: 4-4-0 Away: 2-6-0 Division: 4-6-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1    23         NEW ENGLAND, PATRIOTS             17   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  1:00pm           3    21           BALTIMORE, RAVENS               10   
09/30  4:00pm           4 L  14          San Diego, Chargers              28   
10/07  1:00pm           5 L   7          Pittsburgh, Steelers             16   
10/14  1:00pm           6    24           CLEVELAND, BROWNS               14   
10/21  1:00pm           7 L   0             CHICAGO, BEARS                24   
10/28  1:00pm           8    31             Detroit, Lions                27   
11/04                   9   ---                  BYE                     ---   
11/11  1:00pm          10 L  13         Jacksonville, Jaguars             30   
11/18  1:00pm          11 L   7           TENNESSEE, TITANS               20   
11/25  1:00pm          12 L   0           Cleveland, Browns               18   
12/02  1:00pm          13 L  13         TAMPA BAY, BUCCANEERS             16 OT
12/09  1:00pm          14 L  10         JACKSONVILLE, JAGUARS             14   
12/16  1:00pm          15 L  14             New York, Jets                15   
12/23  1:00pm          16 L   0           Baltimore, Ravens               16   
12/30  1:00pm          17    26          PITTSBURGH, STEELERS             23 OT
01/06  1:00pm          18    23           Tennessee, Titans               21   
 
                                       Cleveland, Browns - 2001
                                          Coach: Butch Davis
                                  Conference: AFC  Division: Central
                        Record: 7-9-0 Home: 4-4-0 Away: 3-5-0 Division: 5-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1 L   6           SEATTLE, SEAHAWKS                9   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  1:00pm           3    24             DETROIT, LIONS                14   
09/30  4:00pm           4    23         Jacksonville, Jaguars             14   
10/07  1:00pm           5    20          SAN DIEGO, CHARGERS              16   
10/14  1:00pm           6 L  14          Cincinnati, Bengals              24   
10/21  1:00pm           7    24           BALTIMORE, RAVENS               14   
10/28                   8   ---                  BYE                     ---   
11/04  1:00pm           9 L  21             Chicago, Bears                27 OT
11/11  1:00pm          10 L  12          PITTSBURGH, STEELERS             15 OT
11/18  1:00pm          11    27           Baltimore, Ravens               17   
11/25  1:00pm          12    18          CINCINNATI, BENGALS               0   
12/02  1:00pm          13 L  15           TENNESSEE, TITANS               31   
12/09  1:00pm          14 L  16         New England, Patriots             27   
12/16  1:00pm          15 L  10         JACKSONVILLE, JAGUARS             15   
12/23  1:00pm          16 L   7           Green Bay, Packers              30   
12/30  1:00pm          17    41           Tennessee, Titans               38   
01/06  1:00pm          18 L   7          Pittsburgh, Steelers             28   
 
                                        Dallas, Cowboys - 2001
                                          Coach: Dave Campo
                                   Conference: NFC  Division: East
                        Record: 5-11-0 Home: 4-4-0 Away: 1-7-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1 L   6         TAMPA BAY, BUCCANEERS             10   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  1:00pm           3 L  21          SAN DIEGO, CHARGERS              32   
09/30  8:30pm           4 L  18          Philadelphia, Eagles             40   
10/07  4:00pm           5 L  21            Oakland, Raiders               28   
10/15  9:00pm       Mo  6     9          WASHINGTON, REDSKINS              7   
10/21                   7   ---                  BYE                     ---   
10/28  4:00pm           8    17           ARIZONA, CARDINALS               3   
11/04  1:00pm           9 L  24            New York, Giants               27 OT
11/11  1:00pm          10 L  13            Atlanta, Falcons               20   
11/18  1:00pm          11 L   3          PHILADELPHIA, EAGLES             36   
11/22  4:00pm       Th 12 L  24            DENVER, BRONCOS                26   
12/02  4:00pm          13    20          Washington, Redskins             14   
12/09  1:00pm          14    20            NEW YORK, GIANTS               13   
12/16  4:00pm          15 L   3           Seattle, Seahawks               29   
12/23  4:00pm          16 L  10           Arizona, Cardinals              17   
12/30  1:00pm          17    27          SAN FRANCISCO, 49ERS             21   
01/06  1:00pm          18 L  10             Detroit, Lions                15   
 
                                        Denver, Broncos - 2001
                                         Coach: Mike Shanahan
                                   Conference: AFC  Division: West
                        Record: 8-8-0 Home: 6-2-0 Away: 2-6-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/10  9:00pm       Mo  1    31            NEW YORK, GIANTS               20   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  8:30pm           3    38           Arizona, Cardinals              17   
09/30  4:00pm           4 L  13           BALTIMORE, RAVENS               20   
10/07  4:00pm           5    20          KANSAS CITY, CHIEFS               6   
10/14  4:00pm           6 L  21           Seattle, Seahawks               34   
10/21  4:00pm           7 L  10          San Diego, Chargers              27   
10/28  4:00pm           8    31         NEW ENGLAND, PATRIOTS             20   
11/05  9:00pm       Mo  9 L  28            Oakland, Raiders               38   
11/11  4:00pm          10    26          SAN DIEGO, CHARGERS              16   
11/18  4:00pm          11 L  10          WASHINGTON, REDSKINS             17   
11/22  4:00pm       Th 12    26            Dallas, Cowboys                24   
12/02  1:00pm          13 L  10            Miami, Dolphins                21   
12/09  8:30pm          14    20           SEATTLE, SEAHAWKS                7   
12/16  1:00pm          15 L  23          Kansas City, Chiefs              26 OT
12/23                  16   ---                  BYE                     ---   
12/30  4:00pm          17    23            OAKLAND, RAIDERS               17   
01/06  1:00pm          18 L  10          Indianapolis, Colts              29   
 
                                        Detroit, Lions - 2001
                                       Coach: Marty Mornhinweg
                                  Conference: NFC  Division: Central
                        Record: 2-14-0 Home: 2-6-0 Away: 0-8-0 Division: 1-7-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1 L   6           Green Bay, Packers              28   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  1:00pm           3 L  14           Cleveland, Browns               24   
09/30                   4   ---                  BYE                     ---   
10/08  9:00pm       Mo  5 L   0            ST. LOUIS, RAMS                35   
10/14  1:00pm           6 L  26           Minnesota, Vikings              31   
10/21  1:00pm           7 L  24           TENNESSEE, TITANS               27   
10/28  1:00pm           8 L  27          CINCINNATI, BENGALS              31   
11/04  4:00pm           9 L  13          San Francisco, 49ers             21   
11/11  1:00pm          10 L  17         TAMPA BAY, BUCCANEERS             20   
11/18  4:00pm          11 L  38           Arizona, Cardinals              45   
11/25 12:30pm          12 L  27           GREEN BAY, PACKERS              29   
12/02  1:00pm          13 L  10             Chicago, Bears                13   
12/09  1:00pm          14 L  12         Tampa Bay, Buccaneers             15   
12/16  1:00pm          15    27           MINNESOTA, VIKINGS              24   
12/23  1:00pm          16 L  14          Pittsburgh, Steelers             47   
12/30  1:00pm          17 L   0             CHICAGO, BEARS                24   
01/06  1:00pm          18    15            DALLAS, COWBOYS                10   
 
                                      Green Bay, Packers - 2001
                                         Coach: Mike Sherman
                                  Conference: NFC  Division: Central
                        Record: 13-5-0 Home: 8-1-0 Away: 5-4-0 Division: 6-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1    28             DETROIT, LIONS                 6   
09/16                   2   ---            CANCELLED - 911               ---   
09/24  9:00pm       Mo  3    37          WASHINGTON, REDSKINS              0   
09/30  1:00pm           4    28           Carolina, Panthers               7   
10/07  4:00pm           5 L  10         Tampa Bay, Buccaneers             14   
10/14  1:00pm           6    31           BALTIMORE, RAVENS               23   
10/21  4:00pm           7 L  13           Minnesota, Vikings              35   
10/28                   8   ---                  BYE                     ---   
11/04  1:00pm           9    21         TAMPA BAY, BUCCANEERS             20   
11/11  1:00pm          10    20             Chicago, Bears                12   
11/18  1:00pm          11 L  20            ATLANTA, FALCONS               23   
11/25 12:30pm          12    29             Detroit, Lions                27   
12/03  9:00pm       Mo 13    28         Jacksonville, Jaguars             21   
12/09  1:00pm          14    17             CHICAGO, BEARS                 7   
12/16  4:00pm          15 L  20           Tennessee, Titans               26   
12/23  1:00pm          16    30           CLEVELAND, BROWNS                7   
12/30  1:00pm          17    24           MINNESOTA, VIKINGS              13   
01/06  1:00pm          18    34            New York, Giants               25   
                                           PLAYOFF GAME(S)
01/13  1:00pm    WC    19    25          SAN FRANCISCO, 49ERS             15   
01/20  4:00pm    DP    20 L  17            St. Louis, Rams                45   
 
                                      Indianapolis, Colts - 2001
                                           Coach: Jim Mora
                                   Conference: AFC  Division: East
                        Record: 6-10-0 Home: 3-5-0 Away: 3-5-0 Division: 3-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1    45             New York, Jets                24   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  1:00pm           3    42             BUFFALO, BILLS                26   
09/30  1:00pm           4 L  13         New England, Patriots             44   
10/07                   5   ---                  BYE                     ---   
10/14  8:30pm           6 L  18            OAKLAND, RAIDERS               23   
10/21  1:00pm           7 L  17         NEW ENGLAND, PATRIOTS             38   
10/25  8:00pm       Th  8    35          Kansas City, Chiefs              28   
11/04  4:00pm           9    30             Buffalo, Bills                14   
11/11  1:00pm          10 L  24            MIAMI, DOLPHINS                27   
11/18  1:00pm          11 L  20          New Orleans, Saints              34   
11/25  1:00pm          12 L  21          SAN FRANCISCO, 49ERS             40   
12/02  1:00pm          13 L  27           Baltimore, Ravens               39   
12/10  9:00pm       Mo 14 L   6            Miami, Dolphins                41   
12/16  1:00pm          15    41            ATLANTA, FALCONS               27   
12/23  8:30pm          16 L  28             NEW YORK, JETS                29   
12/30  1:00pm          17 L  17            St. Louis, Rams                42   
01/06  1:00pm          18    29            DENVER, BRONCOS                10   
 
                                     Jacksonville, Jaguars - 2001
                                         Coach: Tom Coughlin
                                  Conference: AFC  Division: Central
                        Record: 6-10-0 Home: 3-5-0 Away: 3-5-0 Division: 5-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1    21          PITTSBURGH, STEELERS              3   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  1:00pm           3    13           TENNESSEE, TITANS                6   
09/30  4:00pm           4 L  14           CLEVELAND, BROWNS               23   
10/07  4:00pm           5 L  15           Seattle, Seahawks               24   
10/14                   6   ---                  BYE                     ---   
10/18  8:30pm       Th  7 L  10             BUFFALO, BILLS                13   
10/28  1:00pm           8 L  17           Baltimore, Ravens               18   
11/04  1:00pm           9 L  24           Tennessee, Titans               28   
11/11  1:00pm          10    30          CINCINNATI, BENGALS              13   
11/18  4:00pm          11 L   7          Pittsburgh, Steelers             20   
11/25  1:00pm          12 L  21           BALTIMORE, RAVENS               24   
12/03  9:00pm       Mo 13 L  21           GREEN BAY, PACKERS              28   
12/09  1:00pm          14    14          Cincinnati, Bengals              10   
12/16  1:00pm          15    15           Cleveland, Browns               10   
12/23  4:00pm          16    33           Minnesota, Vikings               3   
12/30  1:00pm          17 L  26          KANSAS CITY, CHIEFS              30   
01/06  1:00pm          18 L  13             Chicago, Bears                33   
 
                                      Kansas City, Chiefs - 2001
                                         Coach: Dick Vermeil
                                   Conference: AFC  Division: West
                        Record: 6-10-0 Home: 3-5-0 Away: 3-5-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1 L  24            OAKLAND, RAIDERS               27   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  1:00pm           3 L   3            NEW YORK, GIANTS               13   
09/30  1:00pm           4    45          Washington, Redskins             13   
10/07  4:00pm           5 L   6            Denver, Broncos                20   
10/14  1:00pm           6 L  17          PITTSBURGH, STEELERS             20   
10/21  1:00pm           7 L  16           Arizona, Cardinals              24   
10/25  8:00pm       Th  8 L  28          INDIANAPOLIS, COLTS              35   
11/04  4:00pm           9    25          San Diego, Chargers              20   
11/11  1:00pm          10 L   7             New York, Jets                27   
11/18                  11   ---                  BYE                     ---   
11/25  1:00pm          12    19           SEATTLE, SEAHAWKS                7   
11/29  8:30pm       Th 13 L  10          PHILADELPHIA, EAGLES             23   
12/09  4:00pm          14 L  26            Oakland, Raiders               28   
12/16  1:00pm          15    26            DENVER, BRONCOS                23 OT
12/23  1:00pm          16    20          SAN DIEGO, CHARGERS              17   
12/30  1:00pm          17    30         Jacksonville, Jaguars             26   
01/06  1:00pm          18 L  18           Seattle, Seahawks               21   
 
                                        Miami, Dolphins - 2001
                                        Coach: Dave Wannstedt
                                   Conference: AFC  Division: East
                        Record: 11-6-0 Home: 7-2-0 Away: 4-4-0 Division: 5-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  8:30pm           1    31           Tennessee, Titans               23   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  1:00pm           3    18            OAKLAND, RAIDERS               15   
09/30  1:00pm           4 L  10            St. Louis, Rams                42   
10/07  1:00pm           5    30         NEW ENGLAND, PATRIOTS             10   
10/14  4:00pm           6 L  17             New York, Jets                21   
10/21                   7   ---                  BYE                     ---   
10/28  4:00pm           8    24           Seattle, Seahawks               20   
11/04  1:00pm           9    23           CAROLINA, PANTHERS               6   
11/11  1:00pm          10    27          Indianapolis, Colts              24   
11/18  1:00pm          11 L   0             NEW YORK, JETS                24   
11/25  1:00pm          12    34             Buffalo, Bills                27   
12/02  1:00pm          13    21            DENVER, BRONCOS                10   
12/10  9:00pm       Mo 14    41          INDIANAPOLIS, COLTS               6   
12/16  4:00pm          15 L   0          San Francisco, 49ers             21   
12/22 12:30pm       Sa 16 L  13         New England, Patriots             20   
12/30  1:00pm          17    21            ATLANTA, FALCONS               14   
01/06  4:00pm          18    34             BUFFALO, BILLS                 7   
                                           PLAYOFF GAME(S)
01/13  4:00pm    WC    19 L   3           BALTIMORE, RAVENS               20   
 
                                      Minnesota, Vikings - 2001
                           Coach: Dennis Green (5-10-0), Mike Tice (0-1-0)
                                  Conference: NFC  Division: Central
                        Record: 5-11-0 Home: 5-3-0 Away: 0-8-0 Division: 3-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1 L  13           CAROLINA, PANTHERS              24   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  1:00pm           3 L  10             Chicago, Bears                17   
09/30  1:00pm           4    20         TAMPA BAY, BUCCANEERS             16   
10/07  1:00pm           5 L  15          New Orleans, Saints              28   
10/14  1:00pm           6    31             DETROIT, LIONS                26   
10/21  4:00pm           7    35           GREEN BAY, PACKERS              13   
10/28  1:00pm           8 L  14         Tampa Bay, Buccaneers             41   
11/04                   9   ---                  BYE                     ---   
11/11  4:00pm          10 L  17          Philadelphia, Eagles             48   
11/19  9:00pm       Mo 11    28            NEW YORK, GIANTS               16   
11/25  8:30pm          12 L   6             CHICAGO, BEARS                13   
12/02  1:00pm          13 L  16          Pittsburgh, Steelers             21   
12/09  1:00pm          14    42           TENNESSEE, TITANS               24   
12/16  1:00pm          15 L  24             Detroit, Lions                27   
12/23  4:00pm          16 L   3         JACKSONVILLE, JAGUARS             33   
12/30  1:00pm          17 L  13           Green Bay, Packers              24   
01/07  9:00pm       Mo 18 L   3           Baltimore, Ravens               19   
 
                                        New York, Jets - 2001
                                        Coach: Herman Edwards
                                   Conference: AFC  Division: East
                        Record: 10-7-0 Home: 3-5-0 Away: 7-2-0 Division: 5-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1 L  24          INDIANAPOLIS, COLTS              45   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  4:00pm           3    10         New England, Patriots              3   
10/01  9:00pm       Mo  4 L  17          SAN FRANCISCO, 49ERS             19   
10/07  4:00pm           5    42             Buffalo, Bills                36   
10/14  4:00pm           6    21            MIAMI, DOLPHINS                17   
10/21  1:00pm           7 L  14            ST. LOUIS, RAMS                34   
10/28  1:00pm           8    13           Carolina, Panthers              12   
11/04  8:30pm           9    16          New Orleans, Saints               9   
11/11  1:00pm          10    27          KANSAS CITY, CHIEFS               7   
11/18  1:00pm          11    24            Miami, Dolphins                 0   
11/25                  12   ---                  BYE                     ---   
12/02  1:00pm          13 L  16         NEW ENGLAND, PATRIOTS             17   
12/09  4:00pm          14 L   7          Pittsburgh, Steelers             18   
12/16  1:00pm          15    15          CINCINNATI, BENGALS              14   
12/23  8:30pm          16    29          Indianapolis, Colts              28   
12/30  1:00pm          17 L   9             BUFFALO, BILLS                14   
01/06  4:00pm          18    24            Oakland, Raiders               22   
                                           PLAYOFF GAME(S)
01/12  8:00pm    WC Sa 19 L  24            Oakland, Raiders               38   
 
                                     New England, Patriots - 2001
                                        Coach: Bill Belichick
                                   Conference: AFC  Division: East
                        Record: 14-5-0 Home: 8-2-0 Away: 6-3-0 Division: 6-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1 L  17          Cincinnati, Bengals              23   
09/16                   2   ---            CANCELLED - 911               ---   
09/23  4:00pm           3 L   3             NEW YORK, JETS                10   
09/30  1:00pm           4    44          INDIANAPOLIS, COLTS              13   
10/07  1:00pm           5 L  10            Miami, Dolphins                30   
10/14  1:00pm           6    29          SAN DIEGO, CHARGERS              26 OT
10/21  1:00pm           7    38          Indianapolis, Colts              17   
10/28  4:00pm           8 L  20            Denver, Broncos                31   
11/04  1:00pm           9    24            Atlanta, Falcons               10   
11/11  1:00pm          10    21             BUFFALO, BILLS                11   
11/18  8:30pm          11 L  17            ST. LOUIS, RAMS                24   
11/25  4:00pm          12    34          NEW ORLEANS, SAINTS              17   
12/02  1:00pm          13    17             New York, Jets                16   
12/09  1:00pm          14    27           CLEVELAND, BROWNS               16   
12/16  1:00pm          15    12             Buffalo, Bills                 9 OT
12/22 12:30pm       Sa 16    20            MIAMI, DOLPHINS                13   
12/30                  17   ---                  BYE                     ---   
01/06  1:00pm          18    38           Carolina, Panthers               6   
01/13                  19   ---                  BYE                     ---   
                                           PLAYOFF GAME(S)
01/19  8:00pm    DP Sa 20    16            OAKLAND, RAIDERS               13 OT
01/27  1:00pm    CC    21    24          Pittsburgh, Steelers             17   
02/03  6:18pm SB 36    22    20            ST. LOUIS, RAMS                17   
 
                                      New Orleans, Saints - 2001
                                          Coach: Jim Haslett
                                   Conference: NFC  Division: West
                        Record: 7-9-0 Home: 3-5-0 Away: 4-4-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  1:00pm           1    24             Buffalo, Bills                 6   
09/16                   2   ---            CANCELLED - 911               ---   
09/23                   3   ---                  BYE                     ---   
09/30  1:00pm           4 L  13            New York, Giants               21   
10/07  1:00pm           5    28           MINNESOTA, VIKINGS              15   
10/14  1:00pm           6    27           Carolina, Panthers              25   
10/21  1:00pm           7 L  13            ATLANTA, FALCONS               20   
10/28  1:00pm           8    34            St. Louis, Rams                31   
11/04  8:30pm           9 L   9             NEW YORK, JETS                16   
11/11  4:00pm          10 L  27          San Francisco, 49ers             28   
11/18  1:00pm          11    34          INDIANAPOLIS, COLTS              20   
11/25  4:00pm          12 L  17         New England, Patriots             34   
12/02  1:00pm          13    27           CAROLINA, PANTHERS              23   
12/09  1:00pm          14    28            Atlanta, Falcons               10   
12/17  9:00pm       Mo 15 L  21            ST. LOUIS, RAMS                34   
12/23  1:00pm          16 L  21         Tampa Bay, Buccaneers             48   
12/30  8:30pm          17 L  10          WASHINGTON, REDSKINS             40   
01/06  1:00pm          18 L   0          SAN FRANCISCO, 49ERS             38   
 
                                       New York, Giants - 2001
                                          Coach: Jim Fassel
                                   Conference: NFC  Division: East
