2002 NFL Scores and Schedules

Complete 2002 NFL team scores and schedules including regular season and playoffs.
 

                                      Arizona, Cardinals - 2002
                                         Coach: Dave McGinnis
                                   Conference: NFC  Division: West
                        Record: 5-11-0 Home: 3-5-0 Away: 2-6-0 Division: 1-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1 L  23          Washington, Redskins             31   
09/15  4:00pm           2    24           Seattle, Seahawks               13   
09/22  4:00pm           3 L  15          SAN DIEGO, CHARGERS              23   
09/29  4:00pm           4    21            NEW YORK, GIANTS                7   
10/06  1:00pm           5    16           Carolina, Panthers              13   
10/13                   6   ---                  BYE                     ---   
10/20  4:00pm           7     9            DALLAS, COWBOYS                 6 OT
10/27  4:00pm           8 L  28          San Francisco, 49ers             38   
11/03  4:00pm           9 L  14            ST. LOUIS, RAMS                27   
11/10  4:00pm          10 L   6           SEATTLE, SEAHAWKS               27   
11/17  1:00pm          11 L  14          Philadelphia, Eagles             38   
11/24  4:00pm          12 L  20            OAKLAND, RAIDERS               41   
12/01  1:00pm          13 L   0          Kansas City, Chiefs              49   
12/08  4:00pm          14    23             DETROIT, LIONS                20   
12/15  8:30pm          15 L  28            St. Louis, Rams                30   
12/21  5:00pm       Sa 16 L  14          SAN FRANCISCO, 49ERS             17   
12/29  4:00pm          17 L   7            Denver, Broncos                37   
 
                                       Atlanta, Falcons - 2002
                                          Coach: Dan Reeves
                                   Conference: NFC  Division: South
                        Record: 10-7-1 Home: 5-3-0 Away: 5-4-1 Division: 4-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1 L  34           Green Bay, Packers              37 OT
09/15  1:00pm           2 L  13             CHICAGO, BEARS                14   
09/22  8:30pm           3    30          CINCINNATI, BENGALS               3   
09/29                   4   ---                  BYE                     ---   
10/06  1:00pm           5 L   6         TAMPA BAY, BUCCANEERS             20   
10/13  1:00pm           6    17            New York, Giants               10   
10/20  1:00pm           7    30           CAROLINA, PANTHERS               0   
10/27  1:00pm           8    37          New Orleans, Saints              35   
11/03  1:00pm           9    20           BALTIMORE, RAVENS               17   
11/10  1:00pm          10 T  34          Pittsburgh, Steelers             34 OT
11/17  1:00pm          11    24          NEW ORLEANS, SAINTS              17   
11/24  1:00pm          12    41           Carolina, Panthers               0   
12/01  1:00pm          13    30           Minnesota, Vikings              24 OT
12/08  1:00pm          14 L  10         Tampa Bay, Buccaneers             34   
12/15  1:00pm          15 L  24           SEATTLE, SEAHAWKS               30 OT
12/22  1:00pm          16    36             DETROIT, LIONS                15   
12/29  1:00pm          17 L  16           Cleveland, Browns               24   
                                           PLAYOFF GAME(S)
01/04  8:00pm    WC Sa 18    27           Green Bay, Packers               7   
01/11  4:00pm    DP Sa 19 L   6          Philadelphia, Eagles             20   
 
                                       Baltimore, Ravens - 2002
                                         Coach: Brian Billick
                                   Conference: AFC  Division: North
                        Record: 7-9-0 Home: 4-4-0 Away: 3-5-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1 L   7           Carolina, Panthers              10   
09/15  1:00pm           2 L   0         TAMPA BAY, BUCCANEERS             25   
09/22                   3   ---                  BYE                     ---   
09/30  9:00pm       Mo  4    34            DENVER, BRONCOS                23   
10/06  8:30pm           5    26           Cleveland, Browns               21   
10/13  1:00pm           6 L  20          Indiannapolis, Colts             22   
10/20  1:00pm           7    17         JACKSONVILLE, JAGUARS             10   
10/27  1:00pm           8 L  18          PITTSBURGH, STEELERS             31   
11/03  1:00pm           9 L  17            Atlanta, Falcons               20   
11/10  1:00pm          10    38          CINCINNATI, BENGALS              27   
11/17  1:00pm          11 L   7            Miami, Dolphins                26   
11/24  1:00pm          12    13           TENNESSEE, TITANS               12   
12/01  1:00pm          13    27          Cincinnati, Bengals              23   
12/08  4:00pm          14 L  25          NEW ORLEANS, SAINTS              37   
12/15  1:00pm          15    23            Houston, Texans                19   
12/22  4:00pm          16 L  13           CLEVELAND, BROWNS               14   
12/29  1:00pm          17 L  31          Pittsburgh, Steelers             34   
 
                                        Buffalo, Bills - 2002
                                        Coach: Gregg Williams
                                   Conference: AFC  Division: East
                        Record: 8-8-0 Home: 5-3-0 Away: 3-5-0 Division: 2-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1 L  31             NEW YORK, JETS                37 OT
09/15  4:00pm           2    45           Minnesota, Vikings              39 OT
09/22  4:00pm           3 L  23            Denver, Broncos                28   
09/29  1:00pm           4    33             CHICAGO, BEARS                27 OT
10/06  1:00pm           5 L  31            OAKLAND, RAIDERS               49   
10/13  1:00pm           6    31            Houston, Texans                24   
10/20  1:00pm           7    23            Miami, Dolphins                10   
10/27  1:00pm           8    24             DETROIT, LIONS                17   
11/03  1:00pm           9 L   7         NEW ENGLAND, PATRIOTS             38   
11/10                  10   ---                  BYE                     ---   
11/17  1:00pm          11 L  16          Kansas City, Chiefs              17   
11/24  1:00pm          12 L  13             New York, Jets                31   
12/01  1:00pm          13    38            MIAMI, DOLPHINS                21   
12/08  1:00pm          14 L  17         New England, Patriots             27   
12/15  1:00pm          15    20          SAN DIEGO, CHARGERS              13   
12/22  1:00pm          16 L   0           Green Bay, Packers              10   
12/29  1:00pm          17    27          CINCINNATI, BENGALS               9   
 
                                      Carolina, Panthers - 2002
                                           Coach: John Fox
                                   Conference: NFC  Division: South
                        Record: 7-9-0 Home: 4-4-0 Away: 3-5-0 Division: 1-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1    10           BALTIMORE, RAVENS                7   
09/15  1:00pm           2    31             DETROIT, LIONS                 7   
09/22  1:00pm           3    21           Minnesota, Vikings              14   
09/29  1:00pm           4 L  14           Green Bay, Packers              17   
10/06  1:00pm           5 L  13           ARIZONA, CARDINALS              16   
10/13  1:00pm           6 L  13            Dallas, Cowboys                14   
10/20  1:00pm           7 L   0            Atlanta, Falcons               30   
10/27  1:00pm           8 L   9         TAMPA BAY, BUCCANEERS             12   
11/03                   9   ---                  BYE                     ---   
11/10  1:00pm          10 L  24          NEW ORLEANS, SAINTS              34   
11/17  4:00pm          11 L  10         Tampa Bay, Buccaneers             23   
11/24  1:00pm          12 L   0            ATLANTA, FALCONS               41   
12/01  1:00pm          13    13           Cleveland, Browns                6   
12/08  1:00pm          14    52          CINCINNATI, BENGALS              31   
12/15  1:00pm          15 L  14          Pittsburgh, Steelers             30   
12/22  1:00pm          16    24             CHICAGO, BEARS                14   
12/29  1:00pm          17    10          New Orleans, Saints               6   
 
                                        Chicago, Bears - 2002
                                          Coach: Dick Jauron
                                   Conference: NFC  Division: North
                        Record: 4-12-0 Home: 3-5-0 Away: 1-7-0 Division: 2-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1    27           MINNESOTA, VIKINGS              24   
09/15  1:00pm           2    14            Atlanta, Falcons               13   
09/22  1:00pm           3 L  23          NEW ORLEANS, SAINTS              29   
09/29  1:00pm           4 L  27             Buffalo, Bills                33 OT
10/07  9:00pm       Mo  5 L  21           GREEN BAY, PACKERS              34   
10/13                   6   ---                  BYE                     ---   
10/20  1:00pm           7 L  20             Detroit, Lions                23 OT
10/27  1:00pm           8 L   7           Minnesota, Vikings              25   
11/03  1:00pm           9 L  13          PHILADELPHIA, EAGLES             19   
11/10  4:00pm          10 L  30         NEW ENGLAND, PATRIOTS             33   
11/18  9:00pm       Mo 11 L  16            St. Louis, Rams                21   
11/24  1:00pm          12    20             DETROIT, LIONS                17 OT
12/01  1:00pm          13 L  20           Green Bay, Packers              30   
12/09  9:00pm       Mo 14 L   9            Miami, Dolphins                27   
12/15  1:00pm          15    20             NEW YORK, JETS                13   
12/22  1:00pm          16 L  14           Carolina, Panthers              24   
12/29  8:30pm          17 L   0         TAMPA BAY, BUCCANEERS             15   
 
                                      Cincinnati, Bengals - 2002
                                          Coach: Dick LeBeau
                                   Conference: AFC  Division: North
                        Record: 2-14-0 Home: 1-7-0 Away: 1-7-0 Division: 0-6-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1 L   6          SAN DIEGO, CHARGERS              34   
09/15  1:00pm           2 L   7           Cleveland, Browns               20   
09/22  8:30pm           3 L   3            Atlanta, Falcons               30   
09/29  4:00pm           4 L   7         TAMPA BAY, BUCCANEERS             35   
10/06  1:00pm           5 L  21          Indiannapolis, Colts             28   
10/13  1:00pm           6 L   7          PITTSBURGH, STEELERS             34   
10/20                   7   ---                  BYE                     ---   
10/27  1:00pm           8 L  24           TENNESSEE, TITANS               30   
11/03  1:00pm           9    38            Houston, Texans                 3   
11/10  1:00pm          10 L  27           Baltimore, Ravens               38   
11/17  1:00pm          11 L  20           CLEVELAND, BROWNS               27   
11/24  1:00pm          12 L  21          Pittsburgh, Steelers             29   
12/01  1:00pm          13 L  23           BALTIMORE, RAVENS               27   
12/08  1:00pm          14 L  31           Carolina, Panthers              52   
12/15  1:00pm          15 L  15         JACKSONVILLE, JAGUARS             29   
12/22  1:00pm          16    20          NEW ORLEANS, SAINTS              13   
12/29  1:00pm          17 L   9             Buffalo, Bills                27   
 
                                       Cleveland, Browns - 2002
                                          Coach: Butch Davis
                                   Conference: AFC  Division: North
                        Record: 9-8-0 Home: 3-5-0 Away: 6-3-0 Division: 3-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1 L  39          KANSAS CITY, CHIEFS              40   
09/15  1:00pm           2    20          CINCINNATI, BENGALS               7   
09/22  1:00pm           3    31           Tennessee, Titans               28 OT
09/29  1:00pm           4 L  13          Pittsburgh, Steelers             16 OT
10/06  8:30pm           5 L  21           BALTIMORE, RAVENS               26   
10/13  4:00pm           6 L   3         Tampa Bay, Buccaneers             17   
10/20  4:00pm           7    34            HOUSTON, TEXANS                17   
10/27  1:00pm           8    24             New York, Jets                21   
11/03  1:00pm           9 L  20          PITTSBURGH, STEELERS             23   
11/10                  10   ---                  BYE                     ---   
11/17  1:00pm          11    27          Cincinnati, Bengals              20   
11/24  1:00pm          12    24          New Orleans, Saints              15   
12/01  1:00pm          13 L   6           CAROLINA, PANTHERS              13   
12/08  1:00pm          14    21         Jacksonville, Jaguars             20   
12/15  1:00pm          15 L  23          INDIANNAPOLIS, COLTS             28   
12/22  4:00pm          16    14           Baltimore, Ravens               13   
12/29  1:00pm          17    24            ATLANTA, FALCONS               16   
                                           PLAYOFF GAME(S)
01/05  1:00pm    WC    18 L  33          Pittsburgh, Steelers             36   
 
                                        Dallas, Cowboys - 2002
                                          Coach: Dave Campo
                                   Conference: NFC  Division: East
                        Record: 5-11-0 Home: 4-4-0 Away: 1-7-0 Division: 1-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  8:30pm           1 L  10            Houston, Texans                19   
09/15  1:00pm           2    21           TENNESSEE, TITANS               13   
09/22  1:00pm           3 L  13          Philadelphia, Eagles             44   
09/29  1:00pm           4    13            St. Louis, Rams                10   
10/06  1:00pm           5 L  17            NEW YORK, GIANTS               21   
10/13  1:00pm           6    14           CAROLINA, PANTHERS              13   
10/20  4:00pm           7 L   6           Arizona, Cardinals               9 OT
10/27  1:00pm           8 L  14           SEATTLE, SEAHAWKS               17   
11/03  1:00pm           9 L   7             Detroit, Lions                 9   
11/10                  10   ---                  BYE                     ---   
11/17  1:00pm          11 L   3          Indiannapolis, Colts             20   
11/24  1:00pm          12    21         JACKSONVILLE, JAGUARS             19   
11/28  4:00pm       Th 13    27          WASHINGTON, REDSKINS             20   
12/08  1:00pm          14 L  27          SAN FRANCISCO, 49ERS             31   
12/15  4:00pm          15 L   7            New York, Giants               37   
12/21  8:30pm       Sa 16 L   3          PHILADELPHIA, EAGLES             27   
12/29  1:00pm          17 L  14          Washington, Redskins             20   
 
                                        Denver, Broncos - 2002
                                         Coach: Mike Shanahan
                                   Conference: AFC  Division: West
                        Record: 9-7-0 Home: 5-3-0 Away: 4-4-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  4:00pm           1    23            ST. LOUIS, RAMS                16   
09/15  4:00pm           2    24          San Francisco, 49ers             14   
09/22  4:00pm           3    28             BUFFALO, BILLS                23   
09/30  9:00pm       Mo  4 L  23           Baltimore, Ravens               34   
10/06  4:00pm           5    26          SAN DIEGO, CHARGERS               9   
10/13  8:30pm           6 L  22            MIAMI, DOLPHINS                24   
10/20  1:00pm           7    37          Kansas City, Chiefs              34 OT
10/27  4:00pm           8    24         New England, Patriots             16   
11/03                   9   ---                  BYE                     ---   
11/11  9:00pm       Mo 10 L  10            OAKLAND, RAIDERS               34   
11/17  4:00pm          11    31           Seattle, Seahawks                9   
11/24  8:30pm          12 L  20          INDIANNAPOLIS, COLTS             23   
12/01  4:00pm          13 L  27          San Diego, Chargers              30 OT
12/08  4:00pm          14 L  13             New York, Jets                19   
12/15  4:00pm          15    31          KANSAS CITY, CHIEFS              24   
12/22  4:00pm          16 L  16            Oakland, Raiders               28   
12/29  4:00pm          17    37           ARIZONA, CARDINALS               7   
 
                                        Detroit, Lions - 2002
                                       Coach: Marty Mornhinweg
                                   Conference: NFC  Division: North
                        Record: 3-13-0 Home: 3-5-0 Away: 0-8-0 Division: 1-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1 L  21            Miami, Dolphins                49   
09/15  1:00pm           2 L   7           Carolina, Panthers              31   
09/22  4:00pm           3 L  31           GREEN BAY, PACKERS              37   
09/29  1:00pm           4    26          NEW ORLEANS, SAINTS              21   
10/06                   5   ---                  BYE                     ---   
10/13  1:00pm           6 L  24           Minnesota, Vikings              31   
10/20  1:00pm           7    23             CHICAGO, BEARS                20 OT
10/27  1:00pm           8 L  17             Buffalo, Bills                24   
11/03  1:00pm           9     9            DALLAS, COWBOYS                 7   
11/10  1:00pm          10 L  14           Green Bay, Packers              40   
11/17  4:00pm          11 L  14             NEW YORK, JETS                31   
11/24  1:00pm          12 L  17             Chicago, Bears                20 OT
11/28 12:30pm       Th 13 L  12         NEW ENGLAND, PATRIOTS             20   
12/08  4:00pm          14 L  20           Arizona, Cardinals              23   
12/15  1:00pm          15 L  20         TAMPA BAY, BUCCANEERS             23   
12/22  1:00pm          16 L  15            Atlanta, Falcons               36   
12/29  1:00pm          17 L  36           MINNESOTA, VIKINGS              38   
 
                                      Green Bay, Packers - 2002
                                         Coach: Mike Sherman
                                   Conference: NFC  Division: North
                        Record: 12-5-0 Home: 8-1-0 Away: 4-4-0 Division: 5-1-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1    37            ATLANTA, FALCONS               34 OT
09/15  1:00pm           2 L  20          New Orleans, Saints              35   
09/22  4:00pm           3    37             Detroit, Lions                31   
09/29  1:00pm           4    17           CAROLINA, PANTHERS              14   
10/07  9:00pm       Mo  5    34             Chicago, Bears                21   
10/13  1:00pm           6    28         New England, Patriots             10   
10/20  4:00pm           7    30          WASHINGTON, REDSKINS              9   
10/27                   8   ---                  BYE                     ---   
11/04  9:00pm       Mo  9    24            MIAMI, DOLPHINS                10   
11/10  1:00pm          10    40             DETROIT, LIONS                14   
11/17  1:00pm          11 L  21           Minnesota, Vikings              31   
11/24  1:00pm          12 L   7         Tampa Bay, Buccaneers             21   
12/01  1:00pm          13    30             CHICAGO, BEARS                20   
12/08  8:30pm          14    26           MINNESOTA, VIKINGS              22   
12/15  4:00pm          15    20          San Francisco, 49ers             14   
12/22  1:00pm          16    10             BUFFALO, BILLS                 0   
12/29  4:00pm          17 L  17             New York, Jets                42   
                                           PLAYOFF GAME(S)
01/04  8:00pm    WC Sa 18 L   7            ATLANTA, FALCONS               27   
 
                                        Houston, Texans - 2002
                                          Coach: Dom Capers
                                   Conference: AFC  Division: South
                        Record: 4-12-0 Home: 2-6-0 Away: 2-6-0 Division: 1-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  8:30pm           1    19            DALLAS, COWBOYS                10   
09/15  4:00pm           2 L   3          San Diego, Chargers              24   
09/22  1:00pm           3 L   3          INDIANNAPOLIS, COLTS             23   
09/29  1:00pm           4 L  17          Philadelphia, Eagles             35   
10/06                   5   ---                  BYE                     ---   
10/13  1:00pm           6 L  24             BUFFALO, BILLS                31   
10/20  4:00pm           7 L  17           Cleveland, Browns               34   
10/27  4:00pm           8    21         Jacksonville, Jaguars             19   
11/03  1:00pm           9 L   3          CINCINNATI, BENGALS              38   
11/10  1:00pm          10 L  10           Tennessee, Titans               17   
11/17  4:00pm          11 L  21         JACKSONVILLE, JAGUARS             24   
11/24  4:00pm          12    16            NEW YORK, GIANTS               14   
12/01  4:00pm          13 L   3          Indiannapolis, Colts             19   
12/08  1:00pm          14    24          Pittsburgh, Steelers              6   
12/15  1:00pm          15 L  19           BALTIMORE, RAVENS               23   
12/22  1:00pm          16 L  10          Washington, Redskins             26   
12/29  1:00pm          17 L   3           TENNESSEE, TITANS               13   
 
                                     Indiannapolis, Colts - 2002
                                          Coach: Tony Dungy
                                   Conference: AFC  Division: South
                        Record: 10-7-0 Home: 5-3-0 Away: 5-4-0 Division: 4-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1    28         Jacksonville, Jaguars             25   
09/15  1:00pm           2 L  13            MIAMI, DOLPHINS                21   
09/22  1:00pm           3    23            Houston, Texans                 3   
09/29                   4   ---                  BYE                     ---   
10/06  1:00pm           5    28          CINCINNATI, BENGALS              21   
10/13  1:00pm           6    22           BALTIMORE, RAVENS               20   
10/21  9:00pm       Mo  7 L  10          Pittsburgh, Steelers             28   
10/27  8:30pm           8 L  21          Washington, Redskins             26   
11/03  1:00pm           9 L  15           TENNESSEE, TITANS               23   
11/10  1:00pm          10    35          Philadelphia, Eagles             13   
11/17  1:00pm          11    20            DALLAS, COWBOYS                 3   
11/24  8:30pm          12    23            Denver, Broncos                20   
12/01  4:00pm          13    19            HOUSTON, TEXANS                 3   
12/08  1:00pm          14 L  17           Tennessee, Titans               27   
12/15  1:00pm          15    28           Cleveland, Browns               23   
12/22  1:00pm          16 L  27            NEW YORK, GIANTS               44   
12/29  4:00pm          17    20         JACKSONVILLE, JAGUARS             13   
                                           PLAYOFF GAME(S)
01/04  4:30pm    WC Sa 18 L   0             New York, Jets                41   
 
                                     Jacksonville, Jaguars - 2002
                                         Coach: Tom Coughlin
                                   Conference: AFC  Division: South
                        Record: 6-10-0 Home: 3-5-0 Away: 3-5-0 Division: 1-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1 L  25          INDIANNAPOLIS, COLTS             28   
09/15  1:00pm           2    23          Kansas City, Chiefs              16   
09/22                   3   ---                  BYE                     ---   
09/29  1:00pm           4    28             NEW YORK, JETS                 3   
10/06  4:00pm           5    28          PHILADELPHIA, EAGLES             25   
10/13  1:00pm           6 L  14           Tennessee, Titans               23   
10/20  1:00pm           7 L  10           Baltimore, Ravens               17   
10/27  4:00pm           8 L  19            HOUSTON, TEXANS                21   
11/03  8:30pm           9 L  17            New York, Giants               24   
11/10  4:00pm          10    26          WASHINGTON, REDSKINS              7   
11/17  4:00pm          11    24            Houston, Texans                21   
11/24  1:00pm          12 L  19            Dallas, Cowboys                21   
12/01  1:00pm          13 L  23          PITTSBURGH, STEELERS             25   
12/08  1:00pm          14 L  20           CLEVELAND, BROWNS               21   
12/15  1:00pm          15    29          Cincinnati, Bengals              15   
12/22  1:00pm          16 L  10           TENNESSEE, TITANS               28   
12/29  4:00pm          17 L  13          Indiannapolis, Colts             20   
 
                                      Kansas City, Chiefs - 2002
                                         Coach: Dick Vermeil
                                   Conference: AFC  Division: West
                        Record: 8-8-0 Home: 6-2-0 Away: 2-6-0 Division: 2-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1    40           Cleveland, Browns               39   
09/15  1:00pm           2 L  16         JACKSONVILLE, JAGUARS             23   
09/22  1:00pm           3 L  38         New England, Patriots             41 OT
09/29  1:00pm           4    48            MIAMI, DOLPHINS                30   
10/06  4:00pm           5    29             New York, Jets                25   
10/13  4:00pm           6 L  34          San Diego, Chargers              35   
10/20  1:00pm           7 L  34            DENVER, BRONCOS                37 OT
10/27  1:00pm           8    20            OAKLAND, RAIDERS               10   
11/03                   9   ---                  BYE                     ---   
11/10  4:00pm          10 L  13          San Francisco, 49ers             17   
11/17  1:00pm          11    17             BUFFALO, BILLS                16   
11/24  4:00pm          12 L  32           Seattle, Seahawks               39   
12/01  1:00pm          13    49           ARIZONA, CARDINALS               0   
12/08  1:00pm          14    49            ST. LOUIS, RAMS                10   
12/15  4:00pm          15 L  24            Denver, Broncos                31   
12/22  1:00pm          16    24          SAN DIEGO, CHARGERS              22   
12/28  5:00pm       Sa 17 L   0            Oakland, Raiders               24   
 
                                        Miami, Dolphins - 2002
                                        Coach: Dave Wannstedt
                                   Conference: AFC  Division: East
                        Record: 9-7-0 Home: 7-1-0 Away: 2-6-0 Division: 2-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1    49             DETROIT, LIONS                21   
09/15  1:00pm           2    21          Indiannapolis, Colts             13   
09/22  1:00pm           3    30             NEW YORK, JETS                 3   
09/29  1:00pm           4 L  30          Kansas City, Chiefs              48   
10/06  1:00pm           5    26         NEW ENGLAND, PATRIOTS             13   
10/13  8:30pm           6    24            Denver, Broncos                22   
10/20  1:00pm           7 L  10             BUFFALO, BILLS                23   
10/27                   8   ---                  BYE                     ---   
11/04  9:00pm       Mo  9 L  10           Green Bay, Packers              24   
11/10  8:30pm          10 L  10             New York, Jets                13   
11/17  1:00pm          11    26           BALTIMORE, RAVENS                7   
11/24  1:00pm          12    30          SAN DIEGO, CHARGERS               3   
12/01  1:00pm          13 L  21             Buffalo, Bills                38   
12/09  9:00pm       Mo 14    27             CHICAGO, BEARS                 9   
12/15  1:00pm          15    23            OAKLAND, RAIDERS               17   
12/21  1:30pm       Sa 16 L  17           Minnesota, Vikings              20   
12/29  1:00pm          17 L  24         New England, Patriots             27 OT
 
                                      Minnesota, Vikings - 2002
                                           Coach: Mike Tice
                                   Conference: NFC  Division: North
                        Record: 6-10-0 Home: 4-4-0 Away: 2-6-0 Division: 4-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1 L  24             Chicago, Bears                27   
09/15  4:00pm           2 L  39             BUFFALO, BILLS                45 OT
09/22  1:00pm           3 L  14           CAROLINA, PANTHERS              21   
09/29  8:30pm           4 L  23           Seattle, Seahawks               48   
10/06                   5   ---                  BYE                     ---   
10/13  1:00pm           6    31             DETROIT, LIONS                24   
10/20  1:00pm           7 L   7             New York, Jets                20   
10/27  1:00pm           8    25             CHICAGO, BEARS                 7   
11/03  1:00pm           9 L  24         Tampa Bay, Buccaneers             38   
11/10  1:00pm          10 L  20            NEW YORK, GIANTS               27   
11/17  1:00pm          11    31           GREEN BAY, PACKERS              21   
11/24  1:00pm          12 L  17         New England, Patriots             24   
12/01  1:00pm          13 L  24            ATLANTA, FALCONS               30 OT
12/08  8:30pm          14 L  22           Green Bay, Packers              26   
12/15  1:00pm          15    32          New Orleans, Saints              31   
12/21  1:30pm       Sa 16    20            MIAMI, DOLPHINS                17   
12/29  1:00pm          17    38             Detroit, Lions                36   
 
                                      New Orleans, Saints - 2002
                                          Coach: Jim Haslett
                                   Conference: NFC  Division: South
                        Record: 9-7-0 Home: 4-4-0 Away: 5-3-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  4:00pm           1    26         Tampa Bay, Buccaneers             20 OT
09/15  1:00pm           2    35           GREEN BAY, PACKERS              20   
09/22  1:00pm           3    29             Chicago, Bears                23   
09/29  1:00pm           4 L  21             Detroit, Lions                26   
10/06  1:00pm           5    32          PITTSBURGH, STEELERS             29   
10/13  1:00pm           6    43          Washington, Redskins             27   
10/20  1:00pm           7    35          SAN FRANCISCO, 49ERS             27   
10/27  1:00pm           8 L  35            ATLANTA, FALCONS               37   
11/03                   9   ---                  BYE                     ---   
11/10  1:00pm          10    34           Carolina, Panthers              24   
11/17  1:00pm          11 L  17            Atlanta, Falcons               24   
11/24  1:00pm          12 L  15           CLEVELAND, BROWNS               24   
12/01  8:30pm          13    23         TAMPA BAY, BUCCANEERS             20   
12/08  4:00pm          14    37           Baltimore, Ravens               25   
12/15  1:00pm          15 L  31           MINNESOTA, VIKINGS              32   
12/22  1:00pm          16 L  13          Cincinnati, Bengals              20   
12/29  1:00pm          17 L   6           CAROLINA, PANTHERS              10   
 
                                       New York, Giants - 2002
                                          Coach: Jim Fassel
                                   Conference: NFC  Division: East
                        Record: 10-7-0 Home: 5-3-0 Away: 5-4-0 Division: 5-1-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/05  8:30pm       Th  1 L  13          SAN FRANCISCO, 49ERS             16   
09/15  4:00pm           2    26            St. Louis, Rams                21   
09/22  4:00pm           3     9           SEATTLE, SEAHAWKS                6   
09/29  4:00pm           4 L   7           Arizona, Cardinals              21   
10/06  1:00pm           5    21            Dallas, Cowboys                17   
10/13  1:00pm           6 L  10            ATLANTA, FALCONS               17   
10/20                   7   ---                  BYE                     ---   
10/28  9:00pm       Mo  8 L   3          Philadelphia, Eagles             17   
11/03  8:30pm           9    24         JACKSONVILLE, JAGUARS             17   
11/10  1:00pm          10    27           Minnesota, Vikings              20   
11/17  1:00pm          11    19          WASHINGTON, REDSKINS             17   
11/24  4:00pm          12 L  14            Houston, Texans                16   
12/01  1:00pm          13 L  29           TENNESSEE, TITANS               32 OT
12/08  1:00pm          14    27          Washington, Redskins             21   
12/15  4:00pm          15    37            DALLAS, COWBOYS                 7   
12/22  1:00pm          16    44          Indiannapolis, Colts             27   
12/28  1:30pm       Sa 17    10          PHILADELPHIA, EAGLES              7 OT
                                           PLAYOFF GAME(S)
01/05  4:30pm    WC    18 L  38          San Francisco, 49ers             39   
 
                                        New York, Jets - 2002
                                        Coach: Herman Edwards
                                   Conference: AFC  Division: East
                        Record: 10-8-0 Home: 6-3-0 Away: 4-5-0 Division: 4-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/08  1:00pm           1    37             Buffalo, Bills                31 OT
09/15  1:00pm           2 L   7         NEW ENGLAND, PATRIOTS             44   
09/22  1:00pm           3 L   3            Miami, Dolphins                30   
09/29  1:00pm           4 L   3         Jacksonville, Jaguars             28   
10/06  4:00pm           5 L  25          KANSAS CITY, CHIEFS              29   
10/13                   6   ---                  BYE                     ---   
10/20  1:00pm           7    20           MINNESOTA, VIKINGS               7   
10/27  1:00pm           8 L  21           CLEVELAND, BROWNS               24   
11/03  4:00pm           9    44          San Diego, Chargers              13   
11/10  8:30pm          10    13            MIAMI, DOLPHINS                10   
11/17  4:00pm          11    31             Detroit, Lions                14   
11/24  1:00pm          12    31             BUFFALO, BILLS                13   
12/02  9:00pm       Mo 13 L  20            Oakland, Raiders               26   
12/08  4:00pm          14    19            DENVER, BRONCOS                13   
12/15  1:00pm          15 L  13             Chicago, Bears                20   
12/22  8:30pm          16    30         New England, Patriots             17   
12/29  4:00pm          17    42           GREEN BAY, PACKERS              17   
                                           PLAYOFF GAME(S)
01/04  4:30pm    WC Sa 18    41          INDIANNAPOLIS, COLTS              0   
01/11  1:00pm    DP Sa 19 L  10            Oakland, Raiders               30   
 
                                     New England, Patriots - 2002
                                        Coach: Bill Belichick
