2007 NFL Scores and Schedules

Complete 2007 NFL team scores and schedules including regular season and playoffs.
 

                                      Arizona, Cardinals - 2007
                                        Coach: Ken Whisenhunt
                                   Conference: NFC  Division: West
                        Record: 8-8-0 Home: 6-2-0 Away: 2-6-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/10 10:15pm       Mo  1 L  17          San Francisco, 49ers             20   
09/16 04:05pm           2    23           SEATTLE, SEAHAWKS               20   
09/23 01:00pm           3 L  23           Baltimore, Ravens               26   
09/30 04:15pm           4    21          PITTSBURGH, STEELERS             14   
10/07 01:00pm           5    34            St. Louis, Rams                31   
10/14 04:05pm           6 L  10           CAROLINA, PANTHERS              25   
10/21 01:00pm           7 L  19          Washington, Redskins             21   
10/28                   8   ---                  BYE                     ---   
11/04 01:00pm           9 L  10         Tampa Bay, Buccaneers             17   
11/11 04:15pm          10    31             DETROIT, LIONS                21   
11/18 01:00pm          11    35          Cincinnati, Bengals              27   
11/25 04:05pm          12 L  31          SAN FRANCISCO, 49ERS             37 OT
12/02 04:05pm          13    27           CLEVELAND, BROWNS               21   
12/09 04:05pm          14 L  21           Seattle, Seahawks               42   
12/16 01:00pm          15 L  24          New Orleans, Saints              31   
12/23 04:05pm          16    30            ATLANTA, FALCONS               27 OT
12/30 04:15pm          17    48            ST. LOUIS, RAMS                19   
 
                                       Atlanta, Falcons - 2007
                                         Coach: Bobby Petrino
                                   Conference: NFC  Division: South
                        Record: 4-12-0 Home: 3-5-0 Away: 1-7-0 Division: 1-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 01:00pm           1 L   3           Minnesota, Vikings              24   
09/16 01:00pm           2 L   7         Jacksonville, Jaguars             13   
09/23 04:15pm           3 L  20           CAROLINA, PANTHERS              27   
09/30 01:00pm           4    26            HOUSTON, TEXANS                16   
10/07 01:00pm           5 L  13           Tennessee, Titans               20   
10/15 08:30pm       Mo  6 L  10            NEW YORK, GIANTS               31   
10/21 01:00pm           7 L  16          New Orleans, Saints              22   
10/28                   8   ---                  BYE                     ---   
11/04 01:00pm           9    20          SAN FRANCISCO, 49ERS             16   
11/11 01:00pm          10    20           Carolina, Panthers              13   
11/18 01:00pm          11 L   7         TAMPA BAY, BUCCANEERS             31   
11/22 08:15pm       Th 12 L  13          INDIANAPOLIS, COLTS              31   
12/02 01:00pm          13 L  16            St. Louis, Rams                28   
12/10 08:30pm       Mo 14 L  14          NEW ORLEANS, SAINTS              34   
12/16 01:00pm          15 L   3         Tampa Bay, Buccaneers             37   
12/23 04:05pm          16 L  27           Arizona, Cardinals              30 OT
12/30 01:00pm          17    44           SEATTLE, SEAHAWKS               41   
 
                                       Baltimore, Ravens - 2007
                                         Coach: Brian Billick
                                   Conference: AFC  Division: North
                        Record: 5-11-0 Home: 4-4-0 Away: 1-7-0 Division: 1-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/10 07:00pm       Mo  1 L  20          Cincinnati, Bengals              27   
09/16 04:15pm           2    20             NEW YORK, JETS                13   
09/23 01:00pm           3    26           ARIZONA, CARDINALS              23   
09/30 01:00pm           4 L  13           Cleveland, Browns               27   
10/07 04:15pm           5     9          San Francisco, 49ers              7   
10/14 01:00pm           6    22            ST. LOUIS, RAMS                 3   
10/21 01:00pm           7 L  14             Buffalo, Bills                19   
10/28                   8   ---                  BYE                     ---   
11/05 08:30pm       Mo  9 L   7          Pittsburgh, Steelers             38   
11/11 04:05pm          10 L   7          CINCINNATI, BENGALS              21   
11/18 01:00pm          11 L  30           CLEVELAND, BROWNS               33 OT
11/25 04:15pm          12 L  14          San Diego, Chargers              32   
12/03 08:30pm       Mo 13 L  24         NEW ENGLAND, PATRIOTS             27   
12/09 08:15pm          14 L  20          INDIANAPOLIS, COLTS              44   
12/16 01:00pm          15 L  16            Miami, Dolphins                22 OT
12/23 04:15pm          16 L   6           Seattle, Seahawks               27   
12/30 01:00pm          17    27          PITTSBURGH, STEELERS             21   
 
                                        Buffalo, Bills - 2007
                                          Coach: Dick Jauron
                                   Conference: AFC  Division: East
                        Record: 8-8-0 Home: 5-3-0 Away: 3-5-0 Division: 4-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 01:00pm           1    15            DENVER, BRONCOS                14   
09/16 01:00pm           2 L   3          Pittsburgh, Steelers             26   
09/23 01:00pm           3 L   7         New England, Patriots             38   
09/30 01:00pm           4    17             NEW YORK, JETS                14   
10/08 08:30pm       Mo  5 L  24            DALLAS, COWBOYS                25   
10/14                   6   ---                  BYE                     ---   
10/21 01:00pm           7    19           BALTIMORE, RAVENS               14   
10/28 04:05pm           8    13             New York, Jets                 3   
11/04 01:00pm           9    33          CINCINNATI, BENGALS              21   
11/11 01:00pm          10    13            Miami, Dolphins                10   
11/18 01:00pm          11 L  10         NEW ENGLAND, PATRIOTS             56   
11/25 01:00pm          12 L  14         Jacksonville, Jaguars             36   
12/02 01:00pm          13    17          Washington, Redskins             16   
12/09 01:00pm          14    38            MIAMI, DOLPHINS                17   
12/16 01:00pm          15 L   0           Cleveland, Browns                8   
12/23 01:00pm          16 L  21            NEW YORK, GIANTS               38   
12/30 01:00pm          17 L   9          Philadelphia, Eagles             17   
 
                                      Carolina, Panthers - 2007
                                           Coach: John Fox
                                   Conference: NFC  Division: South
                        Record: 7-9-0 Home: 2-6-0 Away: 5-3-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 01:00pm           1    27            St. Louis, Rams                13   
09/16 01:00pm           2 L  21            HOUSTON, TEXANS                34   
09/23 04:15pm           3    27            Atlanta, Falcons               20   
09/30 04:05pm           4 L   7         TAMPA BAY, BUCCANEERS             20   
10/07 01:00pm           5    16          New Orleans, Saints              13   
10/14 04:05pm           6    25           Arizona, Cardinals              10   
10/21                   7   ---                  BYE                     ---   
10/28 01:00pm           8 L   7          INDIANAPOLIS, COLTS              31   
11/04 01:00pm           9 L   7           Tennessee, Titans               20   
11/11 01:00pm          10 L  13            ATLANTA, FALCONS               20   
11/18 01:00pm          11 L  17           Green Bay, Packers              31   
11/25 01:00pm          12 L   6          NEW ORLEANS, SAINTS              31   
12/02 01:00pm          13    31          SAN FRANCISCO, 49ERS             14   
12/09 01:00pm          14 L   6         Jacksonville, Jaguars             37   
12/16 01:00pm          15    13           SEATTLE, SEAHAWKS               10   
12/22 08:15pm       Sa 16 L  13            DALLAS, COWBOYS                20   
12/30 01:00pm          17    31         Tampa Bay, Buccaneers             23   
 
                                        Chicago, Bears - 2007
                                          Coach: Lovie Smith
                                   Conference: NFC  Division: North
                        Record: 6-10-0 Home: 4-4-0 Away: 2-6-0 Division: 2-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 04:15pm           1 L   3          San Diego, Chargers              14   
09/16 04:15pm           2    20          KANSAS CITY, CHIEFS              10   
09/23 08:15pm           3 L  10            DALLAS, COWBOYS                34   
09/30 01:00pm           4 L  27             Detroit, Lions                37   
10/07 08:15pm           5    27           Green Bay, Packers              20   
10/14 01:00pm           6 L  31           MINNESOTA, VIKINGS              34   
10/21 04:15pm           7 L  16          Philadelphia, Eagles             19   
10/28 01:00pm           8 L   7             DETROIT, LIONS                16   
11/04                   9   ---                  BYE                     ---   
11/11 04:15pm          10    17            Oakland, Raiders                6   
11/18 08:15pm          11 L  23           Seattle, Seahawks               30   
11/25 01:00pm          12    37            DENVER, BRONCOS                34 OT
12/02 04:15pm          13 L  16            NEW YORK, GIANTS               21   
12/06 08:15pm       Th 14 L  16          Washington, Redskins             24   
12/17 08:30pm       Mo 15 L  13           Minnesota, Vikings              20   
12/23 01:00pm          16    35           GREEN BAY, PACKERS               7   
12/30 01:00pm          17    33          NEW ORLEANS, SAINTS              25   
 
                                      Cincinnati, Bengals - 2007
                                         Coach: Marvin Lewis
                                   Conference: AFC  Division: North
                        Record: 7-9-0 Home: 5-3-0 Away: 2-6-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/10 07:00pm       Mo  1    27           BALTIMORE, RAVENS               20   
09/16 01:00pm           2 L  45           Cleveland, Browns               51   
09/23 04:05pm           3 L  21           Seattle, Seahawks               24   
10/01 08:30pm       Mo  4 L  13         NEW ENGLAND, PATRIOTS             34   
10/07                   5   ---                  BYE                     ---   
10/14 01:00pm           6 L  20          Kansas City, Chiefs              27   
10/21 04:05pm           7    38             NEW YORK, JETS                31   
10/28 01:00pm           8 L  13          PITTSBURGH, STEELERS             24   
11/04 01:00pm           9 L  21             Buffalo, Bills                33   
11/11 04:05pm          10    21           Baltimore, Ravens                7   
11/18 01:00pm          11 L  27           ARIZONA, CARDINALS              35   
11/25 01:00pm          12    35           TENNESSEE, TITANS                6   
12/02 08:15pm          13 L  10          Pittsburgh, Steelers             24   
12/09 01:00pm          14    19            ST. LOUIS, RAMS                10   
12/15 08:15pm       Sa 15 L  13          San Francisco, 49ers             20   
12/23 01:00pm          16    19           CLEVELAND, BROWNS               14   
12/30 01:00pm          17    38            Miami, Dolphins                25   
 
                                       Cleveland, Browns - 2007
                                         Coach: Romeo Crennel
                                   Conference: AFC  Division: North
                        Record: 10-6-0 Home: 7-1-0 Away: 3-5-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 01:00pm           1 L   7          PITTSBURGH, STEELERS             34   
09/16 01:00pm           2    51          CINCINNATI, BENGALS              45   
09/23 04:05pm           3 L  24            Oakland, Raiders               26   
09/30 01:00pm           4    27           BALTIMORE, RAVENS               13   
10/07 01:00pm           5 L  17         New England, Patriots             34   
10/14 01:00pm           6    41            MIAMI, DOLPHINS                31   
10/21                   7   ---                  BYE                     ---   
10/28 01:00pm           8    27            St. Louis, Rams                20   
11/04 04:05pm           9    33           SEATTLE, SEAHAWKS               30 OT
11/11 01:00pm          10 L  28          Pittsburgh, Steelers             31   
11/18 01:00pm          11    33           Baltimore, Ravens               30 OT
11/25 01:00pm          12    27            HOUSTON, TEXANS                17   
12/02 04:05pm          13 L  21           Arizona, Cardinals              27   
12/09 04:15pm          14    24             New York, Jets                18   
12/16 01:00pm          15     8             BUFFALO, BILLS                 0   
12/23 01:00pm          16 L  14          Cincinnati, Bengals              19   
12/30 01:00pm          17    20          SAN FRANCISCO, 49ERS              7   
 
                                        Dallas, Cowboys - 2007
                                         Coach: Wade Phillips
                                   Conference: NFC  Division: East
                        Record: 13-4-0 Home: 6-3-0 Away: 7-1-0 Division: 4-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 08:15pm           1    45            NEW YORK, GIANTS               35   
09/16 04:05pm           2    37            Miami, Dolphins                20   
09/23 08:15pm           3    34             Chicago, Bears                10   
09/30 01:00pm           4    35            ST. LOUIS, RAMS                 7   
10/08 08:30pm       Mo  5    25             Buffalo, Bills                24   
10/14 04:15pm           6 L  27         NEW ENGLAND, PATRIOTS             48   
10/21 01:00pm           7    24           MINNESOTA, VIKINGS              14   
10/28                   8   ---                  BYE                     ---   
11/04 08:15pm           9    38          Philadelphia, Eagles             17   
11/11 04:15pm          10    31            New York, Giants               20   
11/18 01:00pm          11    28          WASHINGTON, REDSKINS             23   
11/22 04:15pm       Th 12    34             NEW YORK, JETS                 3   
11/29 08:15pm       Th 13    37           GREEN BAY, PACKERS              27   
12/09 01:00pm          14    28             Detroit, Lions                27   
12/16 04:15pm          15 L   6          PHILADELPHIA, EAGLES             10   
12/22 08:15pm       Sa 16    20           Carolina, Panthers              13   
12/30 01:00pm          17 L   6          Washington, Redskins             27   
                                           PLAYOFF GAME(S)
01/06            PB    18   ---                  BYE                     ---   
01/13  4:30pm    DP    19 L  17            NEW YORK, GIANTS               21   
 
                                        Denver, Broncos - 2007
                                         Coach: Mike Shanahan
                                   Conference: AFC  Division: West
                        Record: 6-10-0 Home: 5-3-0 Away: 1-7-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 01:00pm           1 L  14             Buffalo, Bills                15   
09/16 04:15pm           2    23            OAKLAND, RAIDERS               20 OT
09/23 04:05pm           3 L  14         JACKSONVILLE, JAGUARS             23   
09/30 04:15pm           4 L  20          Indianapolis, Colts              38   
10/07 04:15pm           5 L   3          SAN DIEGO, CHARGERS              41   
10/14                   6   ---                  BYE                     ---   
10/21 08:15pm           7    31          PITTSBURGH, STEELERS             28   
10/29 08:30pm       Mo  8 L  13           GREEN BAY, PACKERS              19 OT
11/04 01:00pm           9 L   7             Detroit, Lions                44   
11/11 01:00pm          10    27          Kansas City, Chiefs              11   
11/19 08:30pm       Mo 11    34           TENNESSEE, TITANS               20   
11/25 01:00pm          12 L  34             Chicago, Bears                37 OT
12/02 04:05pm          13 L  20            Oakland, Raiders               34   
12/09 04:15pm          14    41          KANSAS CITY, CHIEFS               7   
12/13 08:15pm       Th 15 L  13            Houston, Texans                31   
12/24 08:00pm       Mo 16 L   3          San Diego, Chargers              23   
12/30 04:15pm          17    22           MINNESOTA, VIKINGS              19 OT
 
                                        Detroit, Lions - 2007
                                         Coach: Rod Marinelli
                                   Conference: NFC  Division: North
                        Record: 7-9-0 Home: 5-3-0 Away: 2-6-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 04:15pm           1    36            Oakland, Raiders               21   
09/16 04:05pm           2    20           MINNESOTA, VIKINGS              17 OT
09/23 01:00pm           3 L  21          Philadelphia, Eagles             56   
09/30 01:00pm           4    37             CHICAGO, BEARS                27   
10/07 01:00pm           5 L   3          Washington, Redskins             34   
10/14                   6   ---                  BYE                     ---   
10/21 01:00pm           7    23         TAMPA BAY, BUCCANEERS             16   
10/28 01:00pm           8    16             Chicago, Bears                 7   
11/04 01:00pm           9    44            DENVER, BRONCOS                 7   
11/11 04:15pm          10 L  21           Arizona, Cardinals              31   
11/18 04:15pm          11 L  10            NEW YORK, GIANTS               16   
11/22 12:30pm       Th 12 L  26           GREEN BAY, PACKERS              37   
12/02 01:00pm          13 L  10           Minnesota, Vikings              42   
12/09 01:00pm          14 L  27            DALLAS, COWBOYS                28   
12/16 04:15pm          15 L  14          San Diego, Chargers              51   
12/23 01:00pm          16    25          KANSAS CITY, CHIEFS              20   
12/30 01:00pm          17 L  13           Green Bay, Packers              34   
 
                                      Green Bay, Packers - 2007
                                         Coach: Mike McCarthy
                                   Conference: NFC  Division: North
                        Record: 14-4-0 Home: 8-2-0 Away: 6-2-0 Division: 4-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 01:00pm           1    16          PHILADELPHIA, EAGLES             13   
09/16 01:00pm           2    35            New York, Giants               13   
09/23 01:00pm           3    31          SAN DIEGO, CHARGERS              24   
09/30 01:00pm           4    23           Minnesota, Vikings              16   
10/07 08:15pm           5 L  20             CHICAGO, BEARS                27   
10/14 01:00pm           6    17          WASHINGTON, REDSKINS             14   
10/21                   7   ---                  BYE                     ---   
10/29 08:30pm       Mo  8    19            Denver, Broncos                13 OT
11/04 01:00pm           9    33          Kansas City, Chiefs              22   
11/11 01:00pm          10    34           MINNESOTA, VIKINGS               0   
11/18 01:00pm          11    31           CAROLINA, PANTHERS              17   
11/22 12:30pm       Th 12    37             Detroit, Lions                26   
11/29 08:15pm       Th 13 L  27            Dallas, Cowboys                37   
12/09 01:00pm          14    38            OAKLAND, RAIDERS                7   
12/16 01:00pm          15    33            St. Louis, Rams                14   
12/23 01:00pm          16 L   7             Chicago, Bears                35   
12/30 01:00pm          17    34             DETROIT, LIONS                13   
                                           PLAYOFF GAME(S)
01/06            PB    18   ---                  BYE                     ---   
01/12  4:30pm    DP Sa 19    42           SEATTLE, SEAHAWKS               20   
01/20 11:30pm    CC    20 L  20            NEW YORK, GIANTS               23 OT
 
                                        Houston, Texans - 2007
                                          Coach: Gary Kubiak
                                   Conference: AFC  Division: South
                        Record: 8-8-0 Home: 6-2-0 Away: 2-6-0 Division: 1-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 01:00pm           1    20          KANSAS CITY, CHIEFS               3   
09/16 01:00pm           2    34           Carolina, Panthers              21   
09/23 01:00pm           3 L  24          INDIANAPOLIS, COLTS              30   
09/30 01:00pm           4 L  16            Atlanta, Falcons               26   
10/07 01:00pm           5    22            MIAMI, DOLPHINS                19   
10/14 01:00pm           6 L  17         Jacksonville, Jaguars             37   
10/21 01:00pm           7 L  36           TENNESSEE, TITANS               38   
10/28 04:05pm           8 L  10          San Diego, Chargers              35   
11/04 04:15pm           9    24            Oakland, Raiders               17   
11/11                  10   ---                  BYE                     ---   
11/18 01:00pm          11    23          NEW ORLEANS, SAINTS              10   
11/25 01:00pm          12 L  17           Cleveland, Browns               27   
12/02 01:00pm          13 L  20           Tennessee, Titans               28   
12/09 01:00pm          14    28         TAMPA BAY, BUCCANEERS             14   
12/13 08:15pm       Th 15    31            DENVER, BRONCOS                13   
12/23 01:00pm          16 L  15          Indianapolis, Colts              38   
12/30 01:00pm          17    42         JACKSONVILLE, JAGUARS             28   
 
                                      Indianapolis, Colts - 2007
                                          Coach: Tony Dungy
                                   Conference: AFC  Division: South
                        Record: 13-4-0 Home: 6-3-0 Away: 7-1-0 Division: 5-1-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/06 08:30pm       Th  1    41          NEW ORLEANS, SAINTS              10   
09/16 01:00pm           2    22           Tennessee, Titans               20   
09/23 01:00pm           3    30            Houston, Texans                24   
09/30 04:15pm           4    38            DENVER, BRONCOS                20   
10/07 04:05pm           5    33         TAMPA BAY, BUCCANEERS             14   
10/14                   6   ---                  BYE                     ---   
10/22 08:30pm       Mo  7    29         Jacksonville, Jaguars              7   
10/28 01:00pm           8    31           Carolina, Panthers               7   
11/04 04:15pm           9 L  20         NEW ENGLAND, PATRIOTS             24   
11/11 08:15pm          10 L  21          San Diego, Chargers              23   
11/18 01:00pm          11    13          KANSAS CITY, CHIEFS              10   
11/22 08:15pm       Th 12    31            Atlanta, Falcons               13   
12/02 01:00pm          13    28         JACKSONVILLE, JAGUARS             25   
12/09 08:15pm          14    44           Baltimore, Ravens               20   
12/16 04:05pm          15    21            Oakland, Raiders               14   
12/23 01:00pm          16    38            HOUSTON, TEXANS                15   
12/30 01:00pm          17 L  10           TENNESSEE, TITANS               16   
                                           PLAYOFF GAME(S)
01/06            PB    18   ---                  BYE                     ---   
01/13  1:00pm    DP    19 L  24          SAN DIEGO, CHARGERS              28   
 
                                     Jacksonville, Jaguars - 2007
                                         Coach: Jack Del Rio
                                   Conference: AFC  Division: South
                        Record: 12-6-0 Home: 6-2-0 Away: 6-4-0 Division: 2-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 01:00pm           1 L  10           TENNESSEE, TITANS               13   
09/16 01:00pm           2    13            ATLANTA, FALCONS                7   
09/23 04:05pm           3    23            Denver, Broncos                14   
09/30                   4   ---                  BYE                     ---   
10/07 01:00pm           5    17          Kansas City, Chiefs               7   
10/14 01:00pm           6    37            HOUSTON, TEXANS                17   
10/22 08:30pm       Mo  7 L   7          INDIANAPOLIS, COLTS              29   
10/28 04:05pm           8    24         Tampa Bay, Buccaneers             23   
11/04 01:00pm           9 L  24          New Orleans, Saints              41   
11/11 01:00pm          10    28           Tennessee, Titans               13   
11/18 01:00pm          11    24          SAN DIEGO, CHARGERS              17   
11/25 01:00pm          12    36             BUFFALO, BILLS                14   
12/02 01:00pm          13 L  25          Indianapolis, Colts              28   
12/09 01:00pm          14    37           CAROLINA, PANTHERS               6   
12/16 01:00pm          15    29          Pittsburgh, Steelers             22   
12/23 01:00pm          16    49            OAKLAND, RAIDERS               11   
12/30 01:00pm          17 L  28            Houston, Texans                42   
                                           PLAYOFF GAME(S)
01/05  8:00pm    WC Sa 18    31          Pittsburgh, Steelers             29   
01/12  8:00pm    DP Sa 19 L  20         New England, Patriots             31   
 
                                      Kansas City, Chiefs - 2007
                                         Coach: Herm Edwards
                                   Conference: AFC  Division: West
                        Record: 4-12-0 Home: 2-6-0 Away: 2-6-0 Division: 2-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 01:00pm           1 L   3            Houston, Texans                20   
09/16 04:15pm           2 L  10             Chicago, Bears                20   
09/23 01:00pm           3    13           MINNESOTA, VIKINGS              10   
09/30 04:15pm           4    30          San Diego, Chargers              16   
10/07 01:00pm           5 L   7         JACKSONVILLE, JAGUARS             17   
10/14 01:00pm           6    27          CINCINNATI, BENGALS              20   
10/21 04:05pm           7    12            Oakland, Raiders               10   
10/28                   8   ---                  BYE                     ---   
11/04 01:00pm           9 L  22           GREEN BAY, PACKERS              33   
11/11 01:00pm          10 L  11            DENVER, BRONCOS                27   
11/18 01:00pm          11 L  10          Indianapolis, Colts              13   
11/25 01:00pm          12 L  17            OAKLAND, RAIDERS               20   
12/02 01:00pm          13 L  10          SAN DIEGO, CHARGERS              24   
12/09 04:15pm          14 L   7            Denver, Broncos                41   
12/16 01:00pm          15 L  17           TENNESSEE, TITANS               26   
12/23 01:00pm          16 L  20             Detroit, Lions                25   
12/30 08:15pm          17 L  10             New York, Jets                13 OT
 
                                        Miami, Dolphins - 2007
                                          Coach: Cam Cameron
                                   Conference: AFC  Division: East
                        Record: 1-15-0 Home: 1-7-0 Away: 0-8-0 Division: 0-6-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 01:00pm           1 L  13          Washington, Redskins             16 OT
09/16 04:05pm           2 L  20            DALLAS, COWBOYS                37   
09/23 01:00pm           3 L  28             New York, Jets                31   
09/30 01:00pm           4 L  17            OAKLAND, RAIDERS               35   
10/07 01:00pm           5 L  19            Houston, Texans                22   
10/14 01:00pm           6 L  31           Cleveland, Browns               41   
10/21 01:00pm           7 L  28         NEW ENGLAND, PATRIOTS             49   
10/28 01:00pm           8 L  10            NEW YORK, GIANTS               13   
11/04                   9   ---                  BYE                     ---   
11/11 01:00pm          10 L  10             BUFFALO, BILLS                13   
11/18 01:00pm          11 L   7          Philadelphia, Eagles             17   
11/26 08:30pm       Mo 12 L   0          Pittsburgh, Steelers              3   
12/02 01:00pm          13 L  13             NEW YORK, JETS                40   
12/09 01:00pm          14 L  17             Buffalo, Bills                38   
12/16 01:00pm          15    22           BALTIMORE, RAVENS               16 OT
12/23 01:00pm          16 L   7         New England, Patriots             28   
12/30 01:00pm          17 L  25          CINCINNATI, BENGALS              38   
 
                                      Minnesota, Vikings - 2007
                                        Coach: Brad Childress
                                   Conference: NFC  Division: North
                        Record: 8-8-0 Home: 5-3-0 Away: 3-5-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 01:00pm           1    24            ATLANTA, FALCONS                3   
09/16 04:05pm           2 L  17             Detroit, Lions                20 OT
09/23 01:00pm           3 L  10          Kansas City, Chiefs              13   
09/30 01:00pm           4 L  16           GREEN BAY, PACKERS              23   
10/07                   5   ---                  BYE                     ---   
10/14 01:00pm           6    34             Chicago, Bears                31   
10/21 01:00pm           7 L  14            Dallas, Cowboys                24   
10/28 01:00pm           8 L  16          PHILADELPHIA, EAGLES             23   
11/04 01:00pm           9    35          SAN DIEGO, CHARGERS              17   
11/11 01:00pm          10 L   0           Green Bay, Packers              34   
11/18 01:00pm          11    29            OAKLAND, RAIDERS               22   
11/25 01:00pm          12    41            New York, Giants               17   
12/02 01:00pm          13    42             DETROIT, LIONS                10   
12/09 04:05pm          14    27          San Francisco, 49ers              7   
12/17 08:30pm       Mo 15    20             CHICAGO, BEARS                13   
12/23 01:00pm          16 L  21          WASHINGTON, REDSKINS             32   
12/30 04:15pm          17 L  19            Denver, Broncos                22 OT
 
                                      New Orleans, Saints - 2007
                                          Coach: Sean Payton
                                   Conference: NFC  Division: South
                        Record: 6-10-0 Home: 3-5-0 Away: 3-5-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/06 08:30pm       Th  1 L  10          Indianapolis, Colts              41   
09/16 01:00pm           2 L  14         Tampa Bay, Buccaneers             31   
09/24 08:30pm       Mo  3 L  14           TENNESSEE, TITANS               31   
09/30                   4   ---                  BYE                     ---   
10/07 01:00pm           5 L  13           CAROLINA, PANTHERS              16   
10/14 08:15pm           6    28           Seattle, Seahawks               17   
10/21 01:00pm           7    22            ATLANTA, FALCONS               16   
10/28 04:15pm           8 L  10          San Francisco, 49ers             31   
11/04 01:00pm           9    41         JACKSONVILLE, JAGUARS             24   
11/11 01:00pm          10 L  29            ST. LOUIS, RAMS                37   
11/18 01:00pm          11 L  10            Houston, Texans                23   
11/25 01:00pm          12    31           Carolina, Panthers               6   
12/02 01:00pm          13 L  23         TAMPA BAY, BUCCANEERS             27   
12/10 08:30pm       Mo 14    34            Atlanta, Falcons               14   
12/16 01:00pm          15    31           ARIZONA, CARDINALS              24   
12/23 01:00pm          16 L  23          PHILADELPHIA, EAGLES             38   
12/30 01:00pm          17 L  25             Chicago, Bears                33   
 
                                       New York, Giants - 2007
                                         Coach: Tom Coughlin
                                   Conference: NFC  Division: East
                       Record: 14-6-0 Home: 3-5-0 Away: 11-1-0 Division: 4-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 08:15pm           1 L  35            Dallas, Cowboys                45   
09/16 01:00pm           2 L  13           GREEN BAY, PACKERS              35   
09/23 04:15pm           3    24          Washington, Redskins             17   
09/30 08:15pm           4    16          PHILADELPHIA, EAGLES              3   
10/07 01:00pm           5    35             NEW YORK, JETS                24   
10/15 08:30pm       Mo  6    31            Atlanta, Falcons               10   
10/21 01:00pm           7    33          SAN FRANCISCO, 49ERS             15   
10/28 01:00pm           8    13            Miami, Dolphins                10   
11/04                   9   ---                  BYE                     ---   
11/11 04:15pm          10 L  20            DALLAS, COWBOYS                31   
11/18 04:15pm          11    16             Detroit, Lions                10   
11/25 01:00pm          12 L  17           MINNESOTA, VIKINGS              41   
12/02 04:15pm          13    21             Chicago, Bears                16   
12/09 01:00pm          14    16          Philadelphia, Eagles             13   
12/16 08:15pm          15 L  10          WASHINGTON, REDSKINS             22   
12/23 01:00pm          16    38             Buffalo, Bills                21   
12/29 08:15pm       Sa 17 L  35         NEW ENGLAND, PATRIOTS             38   
                                           PLAYOFF GAME(S)
01/05  4:00pm    WC Sa 18    24         Tampa Bay, Buccaneers             14   
01/13  4:30pm    DP    19    21            Dallas, Cowboys                17   
01/20 11:30pm    CC    20    23           Green Bay, Packers              20 OT
01/27  6:18pm SB 42    21    17         New England, Patriots             14   
 
                                        New York, Jets - 2007
                                         Coach: Eric Mangini
                                   Conference: AFC  Division: East
                        Record: 4-12-0 Home: 3-5-0 Away: 1-7-0 Division: 2-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09 01:00pm           1 L  14         NEW ENGLAND, PATRIOTS             38   
09/16 04:15pm           2 L  13           Baltimore, Ravens               20   
09/23 01:00pm           3    31            MIAMI, DOLPHINS                28   
09/30 01:00pm           4 L  14             Buffalo, Bills                17   
10/07 01:00pm           5 L  24            New York, Giants               35   
10/14 01:00pm           6 L   9          PHILADELPHIA, EAGLES             16   
10/21 04:05pm           7 L  31          Cincinnati, Bengals              38   
10/28 04:05pm           8 L   3             BUFFALO, BILLS                13   
11/04 01:00pm           9 L  20          WASHINGTON, REDSKINS             23 OT
11/11                  10   ---                  BYE                     ---   
11/18 01:00pm          11    19          PITTSBURGH, STEELERS             16 OT
11/22 04:15pm       Th 12 L   3            Dallas, Cowboys                34   
12/02 01:00pm          13    40            Miami, Dolphins                13   
12/09 04:15pm          14 L  18           CLEVELAND, BROWNS               24   
12/16 01:00pm          15 L  10         New England, Patriots             20   
