2010 NFL Scores and Schedules

Complete 2010 NFL team scores and schedules including regular season and playoffs.
 

                                      Arizona, Cardinals - 2010
                                         Coach: Ken Wisenhunt
                                   Conference: NFC  Division: West
                        Record: 5-11-0 Home: 4-4-0 Away: 1-7-0 Division: 1-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  4:15pm           1    17            St. Louis, Rams                13   
09/19  1:00pm           2 L   7            Atlanta, Falcons               41   
09/26  4:15pm           3    24            OAKLAND, RAIDERS               23   
10/03  4:15pm           4 L  10          San Diego, Chargers              41   
10/10  4:05pm           5    30          NEW ORLEANS, SAINTS              20   
10/17                   6   ---                  BYE                     ---   
10/24  4:05pm           7 L  10           Seattle, Seahawks               22   
10/31  4:15pm           8 L  35         TAMPA BAY, BUCCANEERS             38   
11/07  1:00pm           9 L  24           Minnesota, Vikings              27 OT
11/14  4:15pm          10 L  18           SEATTLE, SEAHAWKS               36   
11/21  1:00pm          11 L  13          Kansas City, Chiefs              31   
11/29  8:30pm       Mo 12 L   6          SAN FRANCISCO, 49ERS             27   
12/05  4:15pm          13 L   6            ST. LOUIS, RAMS                19   
12/12  4:15pm          14    43            DENVER, BRONCOS                13   
12/19  1:00pm          15 L  12           Carolina, Panthers              19   
12/25  7:30pm       Sa 16    27            DALLAS, COWBOYS                26   
01/02  4:15pm          17 L   7          San Francisco, 49ers             38   
 
                                       Atlanta, Falcons - 2010
                                          Coach: Mike Smith
                                   Conference: NFC  Division: South
                        Record: 13-4-0 Home: 7-2-0 Away: 6-2-0 Division: 5-1-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1 L   9          Pittsburgh, Steelers             15 OT
09/19  1:00pm           2    41           ARIZONA, CARDINALS               7   
09/26  1:00pm           3    27          New Orleans, Saints              24 OT
10/03  1:00pm           4    16          SAN FRANCISCO, 49ERS             14   
10/10  1:00pm           5    20           Cleveland, Browns               10   
10/17  1:00pm           6 L  17          Philadelphia, Eagles             31   
10/24  1:00pm           7    39          CINCINNATI, BENGALS              32   
10/31                   8   ---                  BYE                     ---   
11/07  1:00pm           9    27         TAMPA BAY, BUCCANEERS             21   
11/11  8:20pm       Th 10    26           BALTIMORE, RAVENS               21   
11/21  4:05pm          11    34            St. Louis, Rams                17   
11/28  1:00pm          12    20           GREEN BAY, PACKERS              17   
12/05  1:00pm          13    28         Tampa Bay, Buccaneers             24   
12/12  1:00pm          14    31           Carolina, Panthers              10   
12/19  4:05pm          15    34           Seattle, Seahawks               18   
12/27  8:30pm       Mo 16 L  14          NEW ORLEANS, SAINTS              17   
01/02  1:00pm          17    31           CAROLINA, PANTHERS              10   
                                           PLAYOFF GAME(S)
01/09            PB    18   ---                  BYE                     ---   
01/15  8:00pm    DP Sa 19 L  21           GREEN BAY, PACKERS              48   
 
                                       Baltimore, Ravens - 2010
                                         Coach: John Harbaugh
                                   Conference: AFC  Division: North
                        Record: 13-5-0 Home: 7-1-0 Away: 6-4-0 Division: 4-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/13  7:00pm       Mo  1    10             New York, Jets                 9   
09/19  1:00pm           2 L  10          Cincinnati, Bengals              15   
09/26  1:00pm           3    24           CLEVELAND, BROWNS               17   
10/03  1:00pm           4    17          Pittsburgh, Steelers             14   
10/10  1:00pm           5    31            DENVER, BRONCOS                17   
10/17  1:00pm           6 L  20         New England, Patriots             23 OT
10/24  1:00pm           7    37             BUFFALO, BILLS                34 OT
10/31                   8   ---                  BYE                     ---   
11/07  1:00pm           9    26            MIAMI, DOLPHINS                10   
11/11  8:20pm       Th 10 L  21            Atlanta, Falcons               26   
11/21  1:00pm          11    37           Carolina, Panthers              13   
11/28  1:00pm          12    17         TAMPA BAY, BUCCANEERS             10   
12/05  8:20pm          13 L  10          PITTSBURGH, STEELERS             13   
12/13  8:30pm       Mo 14    34            Houston, Texans                28 OT
12/19  1:00pm          15    30          NEW ORLEANS, SAINTS              24   
12/26  1:00pm          16    20           Cleveland, Browns               10   
01/02  1:00pm          17    13          CINCINNATI, BENGALS               7   
                                           PLAYOFF GAME(S)
01/09  1:00pm    WC    18    30          Kansas City, Chiefs               7   
01/15  4:30pm    DP Sa 19 L  24          Pittsburgh, Steelers             31   
 
                                        Buffalo, Bills - 2010
                                          Coach: Dick Jauron
                                   Conference: AFC  Division: East
                        Record: 4-12-0 Home: 2-6-0 Away: 2-6-0 Division: 1-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1 L  10            MIAMI, DOLPHINS                15   
09/19  1:00pm           2 L   7           Green Bay, Packers              34   
09/26  1:00pm           3 L  30         New England, Patriots             38   
10/03  1:00pm           4 L  14             NEW YORK, JETS                38   
10/10  1:00pm           5 L  26         JACKSONVILLE, JAGUARS             36   
10/17                   6   ---                  BYE                     ---   
10/24  1:00pm           7 L  34           Baltimore, Ravens               37 OT
10/31  1:00pm           8 L  10          Kansas City, Chiefs              13 OT
11/07  1:00pm           9 L  19             CHICAGO, BEARS                22   
11/14  1:00pm          10    14             DETROIT, LIONS                12   
11/21  1:00pm          11    49          Cincinnati, Bengals              31   
11/28  1:00pm          12 L  16          PITTSBURGH, STEELERS             19 OT
12/05  1:00pm          13 L  14           Minnesota, Vikings              38   
12/12  1:00pm          14    13           CLEVELAND, BROWNS                6   
12/19  1:00pm          15    17            Miami, Dolphins                14   
12/26  1:00pm          16 L   3         NEW ENGLAND, PATRIOTS             34   
01/02  1:00pm          17 L   7             New York, Jets                38   
 
                                      Carolina, Panthers - 2010
                                           Coach: John Fox
                                   Conference: NFC  Division: South
                        Record: 2-14-0 Home: 2-6-0 Away: 0-8-0 Division: 0-6-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1 L  18            New York, Giants               31   
09/19  1:00pm           2 L   7         TAMPA BAY, BUCCANEERS             20   
09/26  1:00pm           3 L   7          CINCINNATI, BENGALS              20   
10/03  1:00pm           4 L  14          New Orleans, Saints              16   
10/10  1:00pm           5 L   6             CHICAGO, BEARS                23   
10/17                   6   ---                  BYE                     ---   
10/24  1:00pm           7    23          SAN FRANCISCO, 49ERS             20   
10/31  1:00pm           8 L  10            St. Louis, Rams                20   
11/07  1:00pm           9 L   3          NEW ORLEANS, SAINTS              34   
11/14  1:00pm          10 L  16         Tampa Bay, Buccaneers             31   
11/21  1:00pm          11 L  13           BALTIMORE, RAVENS               37   
11/28  1:00pm          12 L  23           Cleveland, Browns               24   
12/05  4:15pm          13 L  14           Seattle, Seahawks               31   
12/12  1:00pm          14 L  10            ATLANTA, FALCONS               31   
12/19  1:00pm          15    19           ARIZONA, CARDINALS              12   
12/23  8:20pm       Th 16 L   3          Pittsburgh, Steelers             27   
01/02  1:00pm          17 L  10            Atlanta, Falcons               31   
 
                                        Chicago, Bears - 2010
                                          Coach: Lovie Smith
                                   Conference: NFC  Division: North
                        Record: 12-6-0 Home: 6-4-0 Away: 6-2-0 Division: 5-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1    19             DETROIT, LIONS                14   
09/19  1:00pm           2    27            Dallas, Cowboys                20   
09/27  8:30pm       Mo  3    20           GREEN BAY, PACKERS              17   
10/03  8:20pm           4 L   3            New York, Giants               17   
10/10  1:00pm           5    23           Carolina, Panthers               6   
10/17  1:00pm           6 L  20           SEATTLE, SEAHAWKS               23   
10/24  1:00pm           7 L  14          WASHINGTON, REDSKINS             17   
10/31                   8   ---                  BYE                     ---   
11/07  1:00pm           9    22             Buffalo, Bills                19   
11/14  1:00pm          10    27           MINNESOTA, VIKINGS              13   
11/18  8:20pm       Th 11    16            Miami, Dolphins                 0   
11/28  1:00pm          12    31          PHILADELPHIA, EAGLES             26   
12/05  1:00pm          13    24             Detroit, Lions                20   
12/12  1:00pm          14 L   7         NEW ENGLAND, PATRIOTS             36   
12/16  8:30pm       Th 15    40           Minnesota, Vikings              14   
12/26  1:00pm          16    38             NEW YORK, JETS                34   
01/02  1:00pm          17 L   3           Green Bay, Packers              10   
                                           PLAYOFF GAME(S)
01/09            PB    18   ---                  BYE                     ---   
01/16  1:00pm    DP    19    35           SEATTLE, SEAHAWKS               24   
01/23  3:00pm    CC    20 L  14           GREEN BAY, PACKERS              21   
 
                                      Cincinnati, Bengals - 2010
                                         Coach: Marvin Lewis
                                   Conference: AFC  Division: North
                        Record: 4-12-0 Home: 3-5-0 Away: 1-7-0 Division: 2-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1 L  24         New England, Patriots             38   
09/19  1:00pm           2    15           BALTIMORE, RAVENS               10   
09/26  1:00pm           3    20           Carolina, Panthers               7   
10/03  1:00pm           4 L  20           Cleveland, Browns               23   
10/10  1:00pm           5 L  21         TAMPA BAY, BUCCANEERS             24   
10/17                   6   ---                  BYE                     ---   
10/24  1:00pm           7 L  32            Atlanta, Falcons               39   
10/31  1:00pm           8 L  14            MIAMI, DOLPHINS                22   
11/08  8:30pm       Mo  9 L  21          PITTSBURGH, STEELERS             27   
11/14  1:00pm          10 L  17          Indianapolis, Colts              23   
11/21  1:00pm          11 L  31             BUFFALO, BILLS                49   
11/25  8:20pm       Th 12 L  10             New York, Jets                26   
12/05  1:00pm          13 L  30          NEW ORLEANS, SAINTS              34   
12/12  1:00pm          14 L   7          Pittsburgh, Steelers             23   
12/19  1:00pm          15    19           CLEVELAND, BROWNS               17   
12/26  8:20pm          16    34          SAN DIEGO, CHARGERS              20   
01/02  1:00pm          17 L   7           Baltimore, Ravens               13   
 
                                       Cleveland, Browns - 2010
                                          Coach: Eric Mangin
                                   Conference: AFC  Division: North
                        Record: 5-11-0 Home: 3-5-0 Away: 2-6-0 Division: 1-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1 L  14         Tampa Bay, Buccaneers             17   
09/19  1:00pm           2 L  14          KANSAS CITY, CHIEFS              16   
09/26  1:00pm           3 L  17           Baltimore, Ravens               24   
10/03  1:00pm           4    23          CINCINNATI, BENGALS              20   
10/10  1:00pm           5 L  10            ATLANTA, FALCONS               20   
10/17  1:00pm           6 L  10          Pittsburgh, Steelers             28   
10/24  1:00pm           7    30          New Orleans, Saints              17   
10/31                   8   ---                  BYE                     ---   
11/07  1:00pm           9    34         NEW ENGLAND, PATRIOTS             14   
11/14  1:00pm          10 L  20             NEW YORK, JETS                26 OT
11/21  1:00pm          11 L  20         Jacksonville, Jaguars             24   
11/28  1:00pm          12    24           CAROLINA, PANTHERS              23   
12/05  1:00pm          13    13            Miami, Dolphins                10   
12/12  1:00pm          14 L   6             Buffalo, Bills                13   
12/19  1:00pm          15 L  17          Cincinnati, Bengals              19   
12/26  1:00pm          16 L  10           BALTIMORE, RAVENS               20   
01/02  1:00pm          17 L   9          PITTSBURGH, STEELERS             41   
 
                                        Dallas, Cowboys - 2010
                                         Coach: Wade Phillips
                                   Conference: NFC  Division: East
                        Record: 6-10-0 Home: 2-6-0 Away: 4-4-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  8:20pm           1 L   7          Washington, Redskins             13   
09/19  1:00pm           2 L  20             CHICAGO, BEARS                27   
09/26  1:00pm           3    27            Houston, Texans                13   
10/03                   4   ---                  BYE                     ---   
10/10  4:15pm           5 L  27           TENNESSEE, TITANS               34   
10/17  4:15pm           6 L  21           Minnesota, Vikings              24   
10/25  8:30pm       Mo  7 L  35            NEW YORK, GIANTS               41   
10/31  1:00pm           8 L  17         JACKSONVILLE, JAGUARS             35   
11/07  8:20pm           9 L   7           Green Bay, Packers              45   
11/14  4:15pm          10    33            New York, Giants               20   
11/21  1:00pm          11    35             DETROIT, LIONS                19   
11/25  4:15pm       Th 12 L  27          NEW ORLEANS, SAINTS              30   
12/05  4:15pm          13    38          Indianapolis, Colts              35 OT
12/12  8:20pm          14 L  27          PHILADELPHIA, EAGLES             30   
12/19  1:00pm          15    33          WASHINGTON, REDSKINS             30   
12/25  7:30pm       Sa 16 L  26           Arizona, Cardinals              27   
01/02  1:00pm          17    14          Philadelphia, Eagles             13   
 
                                        Denver, Broncos - 2010
                                        Coach: Josh McDaniels
                                   Conference: AFC  Division: West
                        Record: 4-12-0 Home: 3-5-0 Away: 1-7-0 Division: 1-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1 L  17         Jacksonville, Jaguars             24   
09/19  4:05pm           2    31           SEATTLE, SEAHAWKS               14   
09/26  4:15pm           3 L  13          INDIANAPOLIS, COLTS              27   
10/03  1:00pm           4    26           Tennessee, Titans               20   
10/10  1:00pm           5 L  17           Baltimore, Ravens               31   
10/17  4:05pm           6 L  20             NEW YORK, JETS                24   
10/24  4:15pm           7 L  14            OAKLAND, RAIDERS               59   
10/31  1:00pm           8 L  16          San Francisco, 49ers             24   
11/07                   9   ---                  BYE                     ---   
11/14  4:05pm          10    49          KANSAS CITY, CHIEFS              29   
11/22  8:30pm       Mo 11 L  14          San Diego, Chargers              35   
11/28  4:15pm          12 L  33            ST. LOUIS, RAMS                36   
12/05  1:00pm          13 L   6          Kansas City, Chiefs              10   
12/12  4:15pm          14 L  13           Arizona, Cardinals              43   
12/19  4:15pm          15 L  23            Oakland, Raiders               39   
12/26  4:05pm          16    24            HOUSTON, TEXANS                23   
01/02  4:15pm          17 L  28          SAN DIEGO, CHARGERS              33   
 
                                        Detroit, Lions - 2010
                                         Coach: Jim Schwartz
                                   Conference: NFC  Division: North
                        Record: 6-10-0 Home: 4-4-0 Away: 2-6-0 Division: 2-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1 L  14             Chicago, Bears                19   
09/19  1:00pm           2 L  32          PHILADELPHIA, EAGLES             35   
09/26  1:00pm           3 L  10           Minnesota, Vikings              24   
10/03  1:00pm           4 L  26           Green Bay, Packers              28   
10/10  1:00pm           5    44            ST. LOUIS, RAMS                 6   
10/17  1:00pm           6 L  20            New York, Giants               28   
10/24                   7   ---                  BYE                     ---   
10/31  1:00pm           8    37          WASHINGTON, REDSKINS             25   
11/07  1:00pm           9 L  20             NEW YORK, JETS                23 OT
11/14  1:00pm          10 L  12             Buffalo, Bills                14   
11/21  1:00pm          11 L  19            Dallas, Cowboys                35   
11/25 12:30pm       Th 12 L  24         NEW ENGLAND, PATRIOTS             45   
12/05  1:00pm          13 L  20             CHICAGO, BEARS                24   
12/12  1:00pm          14     7           GREEN BAY, PACKERS               3   
12/19  1:00pm          15    23         Tampa Bay, Buccaneers             20 OT
12/26  1:00pm          16    34            Miami, Dolphins                27   
01/02  1:00pm          17    20           MINNESOTA, VIKINGS              13   
 
                                      Green Bay, Packers - 2010
                                         Coach: Mike McCarthy
                                   Conference: NFC  Division: North
                        Record: 14-6-0 Home: 8-1-0 Away: 6-5-0 Division: 5-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  4:15pm           1    27          Philadelphia, Eagles             20   
09/19  1:00pm           2    34             BUFFALO, BILLS                 7   
09/27  8:30pm       Mo  3 L  17             Chicago, Bears                20   
10/03  1:00pm           4    28             DETROIT, LIONS                26   
10/10  1:00pm           5 L  13          Washington, Redskins             16 OT
10/17  1:00pm           6 L  20            MIAMI, DOLPHINS                23 OT
10/24  8:20pm           7    28           MINNESOTA, VIKINGS              24   
10/31  1:00pm           8     9             New York, Jets                 0   
11/07  8:20pm           9    45            DALLAS, COWBOYS                 7   
11/14                  10   ---                  BYE                     ---   
11/21  1:00pm          11    31           Minnesota, Vikings               3   
11/28  1:00pm          12 L  17            Atlanta, Falcons               20   
12/05  1:00pm          13    34          SAN FRANCISCO, 49ERS             16   
12/12  1:00pm          14 L   3             Detroit, Lions                 7   
12/19  8:20pm          15 L  27         New England, Patriots             31   
12/26  4:15pm          16    45            NEW YORK, GIANTS               17   
01/02  1:00pm          17    10             CHICAGO, BEARS                 3   
                                           PLAYOFF GAME(S)
01/08  4:30pm    WC Sa 18    21          Philadelphia, Eagles             16   
01/15  8:00pm    DP Sa 19    48            Atlanta, Falcons               21   
01/23  3:00pm    CC    20    21             Chicago, Bears                14   
01/30  6:18pm SB 45    21    31          PITTSBURGH, STEELERS             25   
 
                                        Houston, Texans - 2010
                                          Coach: Gary Kubiak
                                   Conference: AFC  Division: South
                        Record: 6-10-0 Home: 4-4-0 Away: 2-6-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1    34          INDIANAPOLIS, COLTS              24   
09/19  4:15pm           2    30          Washington, Redskins             27 OT
09/26  1:00pm           3 L  13            DALLAS, COWBOYS                27   
10/03  4:05pm           4    31            Oakland, Raiders               24   
10/10  1:00pm           5 L  10            NEW YORK, GIANTS               34   
10/17  1:00pm           6    35          KANSAS CITY, CHIEFS              31   
10/24                   7   ---                  BYE                     ---   
11/01  8:30pm       Mo  8 L  17          Indianapolis, Colts              30   
11/07  1:00pm           9 L  23          SAN DIEGO, CHARGERS              29   
11/14  1:00pm          10 L  24         Jacksonville, Jaguars             31   
11/21  1:00pm          11 L  27             New York, Jets                30   
11/28  1:00pm          12    20           TENNESSEE, TITANS                0   
12/02  8:20pm       Th 13 L  24          Philadelphia, Eagles             34   
12/13  8:30pm       Mo 14 L  28           BALTIMORE, RAVENS               34 OT
12/19  1:00pm          15 L  17           Tennessee, Titans               31   
12/26  4:05pm          16 L  23            Denver, Broncos                24   
01/02  1:00pm          17    34         JACKSONVILLE, JAGUARS             17   
 
                                      Indianapolis, Colts - 2010
                                          Coach: Jim Caldwel
                                   Conference: AFC  Division: South
                        Record: 10-7-0 Home: 6-3-0 Away: 4-4-0 Division: 4-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1 L  24            Houston, Texans                34   
09/19  8:20pm           2    38            NEW YORK, GIANTS               14   
09/26  4:15pm           3    27            Denver, Broncos                13   
10/03  4:05pm           4 L  28         Jacksonville, Jaguars             31   
10/10  1:00pm           5    19          KANSAS CITY, CHIEFS               9   
10/17  8:20pm           6    27          Washington, Redskins             24   
10/24                   7   ---                  BYE                     ---   
11/01  8:30pm       Mo  8    30            HOUSTON, TEXANS                17   
11/07  4:15pm           9 L  24          Philadelphia, Eagles             26   
11/14  1:00pm          10    23          CINCINNATI, BENGALS              17   
11/21  4:15pm          11 L  28         New England, Patriots             31   
11/28  8:20pm          12 L  14          SAN DIEGO, CHARGERS              36   
12/05  4:15pm          13 L  35            DALLAS, COWBOYS                38 OT
12/09  8:20pm       Th 14    30           Tennessee, Titans               28   
12/19  1:00pm          15    34         JACKSONVILLE, JAGUARS             24   
12/26  4:05pm          16    31            Oakland, Raiders               26   
01/02  1:00pm          17    23           TENNESSEE, TITANS               20   
                                           PLAYOFF GAME(S)
01/08  8:00pm    WC Sa 18 L  16             NEW YORK, JETS                17   
 
                                     Jacksonville, Jaguars - 2010
                                         Coach: Jack Del Rio
                                   Conference: AFC  Division: South
                        Record: 8-8-0 Home: 5-3-0 Away: 3-5-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1    24            DENVER, BRONCOS                17   
09/19  4:15pm           2 L  13          San Diego, Chargers              38   
09/26  4:05pm           3 L   3          PHILADELPHIA, EAGLES             28   
10/03  4:05pm           4    31          INDIANAPOLIS, COLTS              28   
10/10  1:00pm           5    36             Buffalo, Bills                26   
10/18  8:30pm       Mo  6 L   3           TENNESSEE, TITANS               30   
10/24  1:00pm           7 L  20          Kansas City, Chiefs              42   
10/31  1:00pm           8    35            Dallas, Cowboys                17   
11/07                   9   ---                  BYE                     ---   
11/14  1:00pm          10    31            HOUSTON, TEXANS                24   
11/21  1:00pm          11    24           CLEVELAND, BROWNS               20   
11/28  1:00pm          12 L  20            New York, Giants               24   
12/05  1:00pm          13    17           Tennessee, Titans                6   
12/12  1:00pm          14    38            OAKLAND, RAIDERS               31   
12/19  1:00pm          15 L  24          Indianapolis, Colts              34   
12/26  1:00pm          16 L  17          WASHINGTON, REDSKINS             20 OT
01/02  1:00pm          17 L  17            Houston, Texans                34   
 
                                      Kansas City, Chiefs - 2010
                                          Coach: Todd Haley
                                   Conference: AFC  Division: West
                        Record: 10-7-0 Home: 7-2-0 Away: 3-5-0 Division: 2-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/13 10:15pm       Mo  1    21          SAN DIEGO, CHARGERS              14   
09/19  1:00pm           2    16           Cleveland, Browns               14   
09/26  1:00pm           3    31          SAN FRANCISCO, 49ERS             10   
10/03                   4   ---                  BYE                     ---   
10/10  1:00pm           5 L   9          Indianapolis, Colts              19   
10/17  1:00pm           6 L  31            Houston, Texans                35   
10/24  1:00pm           7    42         JACKSONVILLE, JAGUARS             20   
10/31  1:00pm           8    13             BUFFALO, BILLS                10 OT
11/07  4:15pm           9 L  20            Oakland, Raiders               23 OT
11/14  4:05pm          10 L  29            Denver, Broncos                49   
11/21  1:00pm          11    31           ARIZONA, CARDINALS              13   
11/28  4:05pm          12    42           Seattle, Seahawks               24   
12/05  1:00pm          13    10            DENVER, BRONCOS                 6   
12/12  4:15pm          14 L   0          San Diego, Chargers              31   
12/19  1:00pm          15    27            St. Louis, Rams                13   
12/26  1:00pm          16    34           TENNESSEE, TITANS               14   
01/02  1:00pm          17 L  10            OAKLAND, RAIDERS               31   
                                           PLAYOFF GAME(S)
01/09  1:00pm    WC    18 L   7           BALTIMORE, RAVENS               30   
 
                                        Miami, Dolphins - 2010
                                         Coach: Tony Sparano
                                   Conference: AFC  Division: East
                        Record: 7-9-0 Home: 1-7-0 Away: 6-2-0 Division: 2-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1    15             Buffalo, Bills                10   
09/19  1:00pm           2    14           Minnesota, Vikings              10   
09/26  8:20pm           3 L  23             NEW YORK, JETS                31   
10/04  8:30pm       Mo  4 L  14         NEW ENGLAND, PATRIOTS             41   
10/10                   5   ---                  BYE                     ---   
10/17  1:00pm           6    23           Green Bay, Packers              20 OT
10/24  1:00pm           7 L  22          PITTSBURGH, STEELERS             23   
10/31  1:00pm           8    22          Cincinnati, Bengals              14   
11/07  1:00pm           9 L  10           Baltimore, Ravens               26   
11/14  1:00pm          10    29           TENNESSEE, TITANS               17   
11/18  8:20pm       Th 11 L   0             CHICAGO, BEARS                16   
11/28  4:05pm          12    33            Oakland, Raiders               17   
12/05  1:00pm          13 L  10           CLEVELAND, BROWNS               13   
12/12  4:15pm          14    10             New York, Jets                 6   
12/19  1:00pm          15 L  14             BUFFALO, BILLS                17   
12/26  1:00pm          16 L  27             DETROIT, LIONS                34   
01/02  1:00pm          17 L   7         New England, Patriots             38   
 
                                      Minnesota, Vikings - 2010
                                        Coach: Brad Childress
                                   Conference: NFC  Division: North
                        Record: 6-10-0 Home: 4-4-0 Away: 2-6-0 Division: 1-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  8:30pm           1 L   9          New Orleans, Saints              14   
09/19  1:00pm           2 L  10            MIAMI, DOLPHINS                14   
09/26  1:00pm           3    24             DETROIT, LIONS                10   
10/03                   4   ---                  BYE                     ---   
10/11  8:30pm       Mo  5 L  20             New York, Jets                29   
10/17  4:15pm           6    24            DALLAS, COWBOYS                21   
10/24  8:20pm           7 L  24           Green Bay, Packers              28   
10/31  4:15pm           8 L  18         New England, Patriots             28   
11/07  1:00pm           9    27           ARIZONA, CARDINALS              24 OT
11/14  1:00pm          10 L  13             Chicago, Bears                27   
11/21  1:00pm          11 L   3           GREEN BAY, PACKERS              31   
11/28  1:00pm          12    17          Washington, Redskins             13   
12/05  1:00pm          13    38             BUFFALO, BILLS                14   
12/12  1:00pm          14 L   3            NEW YORK, GIANTS               21   
12/19  8:30pm          15 L  14             CHICAGO, BEARS                40   
12/28  8:00pm       Tu 16    24          Philadelphia, Eagles             14   
01/02  1:00pm          17 L  13             Detroit, Lions                20   
 
                                      New Orleans, Saints - 2010
                                          Coach: Sean Payton
                                   Conference: NFC  Division: South
                        Record: 11-6-0 Home: 5-3-0 Away: 6-3-0 Division: 4-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/09  8:30pm       Th  1    14           MINNESOTA, VIKINGS               9   
09/20  8:30pm       Mo  2    25          San Francisco, 49ers             22   
09/26  1:00pm           3 L  24            ATLANTA, FALCONS               27 OT
10/03  1:00pm           4    16           CAROLINA, PANTHERS              14   
10/10  4:05pm           5 L  20           Arizona, Cardinals              30   
10/17  1:00pm           6    31         Tampa Bay, Buccaneers              6   
10/24  1:00pm           7 L  17           CLEVELAND, BROWNS               30   
10/31  8:20pm           8    20          PITTSBURGH, STEELERS             10   
11/07  1:00pm           9    34           Carolina, Panthers               3   
11/14                  10   ---                  BYE                     ---   
11/21  4:05pm          11    34           SEATTLE, SEAHAWKS               19   
11/25  4:15pm       Th 12    30            Dallas, Cowboys                27   
12/05  1:00pm          13    34          Cincinnati, Bengals              30   
12/12  4:05pm          14    31            ST. LOUIS, RAMS                13   
12/19  1:00pm          15 L  24           Baltimore, Ravens               30   
12/27  8:30pm       Mo 16    17            Atlanta, Falcons               14   
01/02  1:00pm          17 L  13         TAMPA BAY, BUCCANEERS             23   
                                           PLAYOFF GAME(S)
01/09  4:30pm    WC    18 L  36           Seattle, Seahawks               41   
 
                                       New York, Giants - 2010
                                         Coach: Tom Coughlin
                                   Conference: NFC  Division: East
                        Record: 10-6-0 Home: 5-3-0 Away: 5-3-0 Division: 3-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1    31           CAROLINA, PANTHERS              18   
09/19  8:20pm           2 L  14          Indianapolis, Colts              38   
09/26  1:00pm           3 L  10           TENNESSEE, TITANS               29   
10/03  8:20pm           4    17             CHICAGO, BEARS                 3   
10/10  1:00pm           5    34            Houston, Texans                10   
10/17  1:00pm           6    28             DETROIT, LIONS                20   
10/25  8:30pm       Mo  7    41            Dallas, Cowboys                35   
10/31                   8   ---                  BYE                     ---   
11/07  4:05pm           9    41           Seattle, Seahawks                7   
11/14  4:15pm          10 L  20            DALLAS, COWBOYS                33   
11/21  8:20pm          11 L  17          Philadelphia, Eagles             27   
11/28  1:00pm          12    24         JACKSONVILLE, JAGUARS             20   
12/05  1:00pm          13    31          WASHINGTON, REDSKINS              7   
12/12  1:00pm          14    21           Minnesota, Vikings               3   
12/19  1:00pm          15 L  31          PHILADELPHIA, EAGLES             38   
12/26  4:15pm          16 L  17           Green Bay, Packers              45   
01/02  1:00pm          17    17          Washington, Redskins             14   
 
                                        New York, Jets - 2010
                                           Coach: Rex Ryan
                                   Conference: AFC  Division: East
                        Record: 13-6-0 Home: 5-3-0 Away: 8-3-0 Division: 5-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/13  7:00pm       Mo  1 L   9           BALTIMORE, RAVENS               10   
09/19  4:15pm           2    28         NEW ENGLAND, PATRIOTS             14   
09/26  8:20pm           3    31            Miami, Dolphins                23   
10/03  1:00pm           4    38             Buffalo, Bills                14   
10/11  8:30pm       Mo  5    29           MINNESOTA, VIKINGS              20   
10/17  4:05pm           6    24            Denver, Broncos                20   
10/24                   7   ---                  BYE                     ---   
10/31  1:00pm           8 L   0           GREEN BAY, PACKERS               9   
11/07  1:00pm           9    23             Detroit, Lions                20 OT
11/14  1:00pm          10    26           Cleveland, Browns               20 OT
11/21  1:00pm          11    30            HOUSTON, TEXANS                27   
11/25  8:20pm       Th 12    26          CINCINNATI, BENGALS              10   
12/06  8:30pm       Mo 13 L   3         New England, Patriots             45   
