1996 NFL Scores and Schedules

Complete 1996 NFL team scores and schedules including regular season and playoffs.
 

                                      Arizona, Cardinals - 1996
                                          Coach: Vince Tobin
                                   Conference: NFC  Division: East
                        Record: 7-9-0 Home: 5-3-0 Away: 2-6-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1 L  13          Indianapolis, Colts              20   
09/08                   2 L  10            MIAMI, DOLPHINS                38   
09/15                   3 L   0         New England, Patriots             31   
09/22                   4    28          New Orleans, Saints              14   
09/29                   5    31            ST. LOUIS, RAMS                28 OT
10/06                   6   ---                  BYE                     ---   
10/13                   7 L   3            Dallas, Cowboys                17   
10/20                   8    13         TAMPA BAY, BUCCANEERS              9   
10/27                   9 L  21             NEW YORK, JETS                31   
11/03                  10 L   8            New York, Giants               16   
11/10                  11    37          Washington, Redskins             34 OT
11/17                  12    31            NEW YORK, GIANTS               23   
11/24                  13    36          PHILADELPHIA, EAGLES             30   
12/01                  14 L  17           Minnesota, Vikings              41   
12/08                  15 L   6            DALLAS, COWBOYS                10   
12/15                  16    27          WASHINGTON, REDSKINS             26   
12/22                  17 L  19          Philadelphia, Eagles             29   
 
                                       Atlanta, Falcons - 1996
                                          Coach: June Jones
                                   Conference: NFC  Division: West
                        Record: 3-13-0 Home: 2-6-0 Away: 1-7-0 Division: 3-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1 L   6           Carolina, Panthers              29   
09/08                   2 L  17           MINNESOTA, VIKINGS              23   
09/15                   3   ---                  BYE                     ---   
09/22                   4 L  18          PHILADELPHIA, EAGLES             33   
09/29                   5 L  17          San Francisco, 49ers             39   
10/06                   6 L  24             Detroit, Lions                28   
10/13                   7 L  13            HOUSTON, OILERS                23   
10/20                   8 L  28            Dallas, Cowboys                32   
10/27                   9 L  17          PITTSBURGH, STEELERS             20   
11/03                  10    20           CAROLINA, PANTHERS              17   
11/10                  11 L  16            St. Louis, Rams                59   
11/17                  12    17          NEW ORLEANS, SAINTS              15   
11/24                  13 L  31          Cincinnati, Bengals              41   
12/02               Mo 14 L  10          SAN FRANCISCO, 49ERS             34   
12/08                  15    31          New Orleans, Saints              15   
12/15                  16 L  27            ST. LOUIS, RAMS                34   
12/22                  17 L  17         Jacksonville, Jaguars             19   
 
                                       Baltimore, Ravens - 1996
                                        Coach: Ted Marchibroda
                                  Conference: AFC  Division: Central
                        Record: 4-12-0 Home: 4-4-0 Away: 0-8-0 Division: 1-7-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1    19            OAKLAND, RAIDERS               14   
09/08                   2 L  17          Pittsburgh, Steelers             31   
09/15                   3 L  13            Houston, Oilers                29   
09/22                   4   ---                  BYE                     ---   
09/29                   5    17          NEW ORLEANS, SAINTS              10   
10/06                   6 L  38         NEW ENGLAND, PATRIOTS             46   
10/13                   7 L  21          Indianapolis, Colts              26   
10/20                   8 L  34            Denver, Broncos                45   
10/27                   9    37            ST. LOUIS, RAMS                31 OT
11/03                  10 L  21          CINCINNATI, BENGALS              24   
11/10                  11 L  27         Jacksonville, Jaguars             30   
11/17                  12 L  20          San Francisco, 49ers             38   
11/24                  13 L  25         JACKSONVILLE, JAGUARS             28 OT
12/01                  14    31          PITTSBURGH, STEELERS             17   
12/08                  15 L  14          Cincinnati, Bengals              21   
12/15                  16 L  16           Carolina, Panthers              27   
12/22                  17 L  21            HOUSTON, OILERS                24   
 
                                        Buffalo, Bills - 1996
                                           Coach: Marv Levy
                                   Conference: AFC  Division: East
                        Record: 10-7-0 Home: 7-2-0 Away: 3-5-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1    23            New York, Giants               20 OT
09/08                   2    17         NEW ENGLAND, PATRIOTS             10   
09/16               Mo  3 L   6          Pittsburgh, Steelers             24   
09/22                   4    10            DALLAS, COWBOYS                 7   
09/29                   5   ---                  BYE                     ---   
10/06                   6    16          INDIANAPOLIS, COLTS              13 OT
10/13                   7 L   7            MIAMI, DOLPHINS                21   
10/20                   8    25             New York, Jets                22   
10/27                   9 L  25         New England, Patriots             28   
11/03                  10    38          WASHINGTON, REDSKINS             13   
11/10                  11    24          Philadelphia, Eagles             17   
11/17                  12    31          CINCINNATI, BENGALS              17   
11/24                  13    35             NEW YORK, JETS                10   
12/01                  14 L  10          Indianapolis, Colts              13 OT
12/08                  15 L  18           Seattle, Seahawks               26   
12/16               Mo 16 L  14            Miami, Dolphins                16   
12/22                  17    20          KANSAS CITY, CHIEFS               9   
                                           PLAYOFF GAME(S)
12/28            WC Sa 18 L  27         JACKSONVILLE, JAGUARS             30   
 
                                      Carolina, Panthers - 1996
                                          Coach: Dom Capers
                                   Conference: NFC  Division: West
                        Record: 13-5-0 Home: 9-0-0 Away: 4-5-0 Division: 7-1-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1    29            ATLANTA, FALCONS                6   
09/08                   2    22          New Orleans, Saints              20   
09/15                   3   ---                  BYE                     ---   
09/22                   4    23          SAN FRANCISCO, 49ERS              7   
09/29                   5 L  14         Jacksonville, Jaguars             24   
10/06                   6 L  12           Minnesota, Vikings              14   
10/13                   7    45            ST. LOUIS, RAMS                13   
10/20                   8    19          NEW ORLEANS, SAINTS               7   
10/27                   9 L   9          Philadelphia, Eagles             20   
11/03                  10 L  17            Atlanta, Falcons               20   
11/10                  11    27            NEW YORK, GIANTS               17   
11/17                  12    20            St. Louis, Rams                10   
11/24                  13    31            Houston, Oilers                 6   
12/01                  14    24         TAMPA BAY, BUCCANEERS              0   
12/08                  15    30          San Francisco, 49ers             24   
12/15                  16    27           BALTIMORE, RAVENS               16   
12/22                  17    18          PITTSBURGH, STEELERS             14   
                                           PLAYOFF GAME(S)
12/29            PB    18   ---                  BYE                     ---   
01/05            DP    19    26            DALLAS, COWBOYS                17   
01/12            CC    20 L  13           Green Bay, Packers              30   
 
                                        Chicago, Bears - 1996
                                        Coach: Dave Wannstedt
                                  Conference: NFC  Division: Central
                        Record: 7-9-0 Home: 6-2-0 Away: 1-7-0 Division: 3-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/02               Mo  1    22            DALLAS, COWBOYS                 6   
09/08                   2 L   3          Washington, Redskins             10   
09/15                   3 L  14           MINNESOTA, VIKINGS              20   
09/22                   4 L  16             Detroit, Lions                35   
09/29                   5    19            OAKLAND, RAIDERS               17   
10/06                   6 L   6           GREEN BAY, PACKERS              37   
10/13                   7 L  24          New Orleans, Saints              27   
10/20                   8   ---                  BYE                     ---   
10/28               Mo  9    15           Minnesota, Vikings              13   
11/03                  10    13         TAMPA BAY, BUCCANEERS             10   
11/10                  11 L  12            Denver, Broncos                17   
11/17                  12 L  10          Kansas City, Chiefs              14   
11/24                  13    31             DETROIT, LIONS                14   
12/01                  14 L  17           Green Bay, Packers              28   
12/08                  15    35            ST. LOUIS, RAMS                 9   
12/14               Sa 16    27          SAN DIEGO, CHARGERS              14   
12/22                  17 L  19         Tampa Bay, Buccaneers             34   
 
                                      Cincinnati, Bengals - 1996
                           Coach: David Shula (1-6-0), Bruce Coslet (7-2-0)
                                  Conference: AFC  Division: Central
                        Record: 8-8-0 Home: 6-2-0 Away: 2-6-0 Division: 5-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1 L  16            St. Louis, Rams                26   
09/08                   2 L  14          San Diego, Chargers              27   
09/15                   3    30          NEW ORLEANS, SAINTS              15   
09/22                   4   ---                  BYE                     ---   
09/29                   5 L  10            DENVER, BRONCOS                14   
10/06                   6 L  27            HOUSTON, OILERS                30 OT
10/13                   7 L  10          Pittsburgh, Steelers             20   
10/20                   8 L  21          San Francisco, 49ers             28   
10/27                   9    28         JACKSONVILLE, JAGUARS             21   
11/03                  10    24           Baltimore, Ravens               21   
11/10                  11    34          PITTSBURGH, STEELERS             24   
11/17                  12 L  17             Buffalo, Bills                31   
11/24                  13    41            ATLANTA, FALCONS               31   
12/01                  14 L  27         Jacksonville, Jaguars             30   
12/08                  15    21           BALTIMORE, RAVENS               14   
12/15                  16    21            Houston, Oilers                13   
12/22                  17    31          INDIANAPOLIS, COLTS              24   
 
                                        Dallas, Cowboys - 1996
                                         Coach: Barry Switzer
                                   Conference: NFC  Division: East
                        Record: 11-7-0 Home: 7-2-0 Away: 4-5-0 Division: 5-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/02               Mo  1 L   6             Chicago, Bears                22   
09/08                   2    27            NEW YORK, GIANTS                0   
09/15                   3 L  24          INDIANAPOLIS, COLTS              25   
09/22                   4 L   7             Buffalo, Bills                10   
09/30               Mo  5    23          Philadelphia, Eagles             19   
10/06                   6   ---                  BYE                     ---   
10/13                   7    17           ARIZONA, CARDINALS               3   
10/20                   8    32            ATLANTA, FALCONS               28   
10/27                   9    29            Miami, Dolphins                10   
11/03                  10 L  21          PHILADELPHIA, EAGLES             31   
11/10                  11    20          San Francisco, 49ers             17 OT
11/18               Mo 12    21           GREEN BAY, PACKERS               6   
11/24                  13 L   6            New York, Giants               20   
11/28               Th 14    21          WASHINGTON, REDSKINS             10   
12/08                  15    10           Arizona, Cardinals               6   
12/15                  16    12         NEW ENGLAND, PATRIOTS              6   
12/22                  17 L  10          Washington, Redskins             37   
                                           PLAYOFF GAME(S)
12/28            WC Sa 18    40           MINNESOTA, VIKINGS              15   
01/05            DP    19 L  17           Carolina, Panthers              26   
 
                                        Denver, Broncos - 1996
                                         Coach: Mike Shanahan
                                   Conference: AFC  Division: West
                        Record: 13-4-0 Home: 8-1-0 Away: 5-3-0 Division: 6-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1    31             NEW YORK, JETS                 6   
09/08                   2    30           Seattle, Seahawks               20   
09/15                   3    27         TAMPA BAY, BUCCANEERS             23   
09/22                   4 L  14          Kansas City, Chiefs              17   
09/29                   5    14          Cincinnati, Bengals              10   
10/06                   6    28          SAN DIEGO, CHARGERS              17   
10/13                   7   ---                  BYE                     ---   
10/20                   8    45           BALTIMORE, RAVENS               34   
10/27                   9    34          KANSAS CITY, CHIEFS               7   
11/04               Mo 10    22            Oakland, Raiders               21   
11/10                  11    17             CHICAGO, BEARS                12   
11/17                  12    34         New England, Patriots              8   
11/24                  13    21           Minnesota, Vikings              17   
12/01                  14    34           SEATTLE, SEAHAWKS                7   
12/08                  15 L   6           Green Bay, Packers              41   
12/15                  16    24            OAKLAND, RAIDERS               19   
12/22                  17 L  10          San Diego, Chargers              16   
                                           PLAYOFF GAME(S)
12/29            PB    18   ---                  BYE                     ---   
01/04            DP Sa 19 L  27         JACKSONVILLE, JAGUARS             30   
 
                                        Detroit, Lions - 1996
                                         Coach: Wayne Fontes
                                  Conference: NFC  Division: Central
                        Record: 5-11-0 Home: 4-4-0 Away: 1-7-0 Division: 3-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1 L  13           Minnesota, Vikings              17   
09/08                   2    21         TAMPA BAY, BUCCANEERS              6   
09/15                   3 L  17          Philadelphia, Eagles             24   
09/22                   4    35             CHICAGO, BEARS                16   
09/29                   5    27         Tampa Bay, Buccaneers              0   
10/06                   6    28            ATLANTA, FALCONS               24   
10/13                   7 L  21            Oakland, Raiders               37   
10/20                   8   ---                  BYE                     ---   
10/27                   9 L   7            NEW YORK, GIANTS               35   
11/03                  10 L  18           Green Bay, Packers              28   
11/11               Mo 11 L  21          San Diego, Chargers              27   
11/17                  12    17           SEATTLE, SEAHAWKS               16   
11/24                  13 L  14             Chicago, Bears                31   
11/28               Th 14 L  24          KANSAS CITY, CHIEFS              28   
12/08                  15 L  22           MINNESOTA, VIKINGS              24   
12/15                  16 L   3           GREEN BAY, PACKERS              31   
12/23               Mo 17 L  14          San Francisco, 49ers             24   
 
                                      Green Bay, Packers - 1996
                                         Coach: Mike Holmgren
                                  Conference: NFC  Division: Central
                       Record: 16-3-0 Home: 11-0-0 Away: 5-3-0 Division: 7-1-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1    34         Tampa Bay, Buccaneers              3   
09/09               Mo  2    39          PHILADELPHIA, EAGLES             13   
09/15                   3    42          SAN DIEGO, CHARGERS              10   
09/22                   4 L  21           Minnesota, Vikings              30   
09/29                   5    31           Seattle, Seahawks               10   
10/06                   6    37             Chicago, Bears                 6   
10/14               Mo  7    23          SAN FRANCISCO, 49ERS             20 OT
10/20                   8   ---                  BYE                     ---   
10/27                   9    13         TAMPA BAY, BUCCANEERS              7   
11/03                  10    28             DETROIT, LIONS                18   
11/10                  11 L  20          Kansas City, Chiefs              27   
11/17                  12 L   6            Dallas, Cowboys                21   
11/24                  13    24            St. Louis, Rams                 9   
12/01                  14    28             CHICAGO, BEARS                17   
12/08                  15    41            DENVER, BRONCOS                 6   
12/15                  16    31             Detroit, Lions                 3   
12/22                  17    38           MINNESOTA, VIKINGS              10   
                                           PLAYOFF GAME(S)
12/29            PB    18   ---                  BYE                     ---   
01/04            DP Sa 19    35          SAN FRANCISCO, 49ERS             14   
01/12            CC    20    30           CAROLINA, PANTHERS              13   
01/26         SB 31    21    35         NEW ENGLAND, PATRIOTS             21   
 
                                        Houston, Oilers - 1996
                                          Coach: Jeff Fisher
                                  Conference: AFC  Division: Central
                        Record: 8-8-0 Home: 2-6-0 Away: 6-2-0 Division: 5-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1 L  19          KANSAS CITY, CHIEFS              20   
09/08                   2    34         Jacksonville, Jaguars             27   
09/15                   3    29           BALTIMORE, RAVENS               13   
09/22                   4   ---                  BYE                     ---   
09/29                   5 L  16          Pittsburgh, Steelers             30   
10/06                   6    30          Cincinnati, Bengals              27 OT
10/13                   7    23            Atlanta, Falcons               13   
10/20                   8    23          PITTSBURGH, STEELERS             13   
10/27                   9 L   9          SAN FRANCISCO, 49ERS             10   
11/03                  10 L  16           Seattle, Seahawks               23   
11/10                  11    31          New Orleans, Saints              14   
11/17                  12 L  20            MIAMI, DOLPHINS                23   
11/24                  13 L   6           CAROLINA, PANTHERS              31   
12/01                  14    35             New York, Jets                10   
12/08                  15 L  17         JACKSONVILLE, JAGUARS             23   
12/15                  16 L  13          CINCINNATI, BENGALS              21   
12/22                  17    24           Baltimore, Ravens               21   
 
                                      Indianapolis, Colts - 1996
                                         Coach: Lindy Infante
                                   Conference: AFC  Division: East
                        Record: 9-8-0 Home: 6-2-0 Away: 3-6-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1    20           ARIZONA, CARDINALS              13   
09/08                   2    21             New York, Jets                 7   
09/15                   3    25            Dallas, Cowboys                24   
09/23               Mo  4    10            MIAMI, DOLPHINS                 6   
09/29                   5   ---                  BYE                     ---   
10/06                   6 L  13             Buffalo, Bills                16 OT
10/13                   7    26           BALTIMORE, RAVENS               21   
10/20                   8 L   9         NEW ENGLAND, PATRIOTS             27   
10/27                   9 L  16          Washington, Redskins             31   
11/03                  10 L  19          SAN DIEGO, CHARGERS              26   
11/10                  11 L  13            Miami, Dolphins                37   
11/17                  12    34             NEW YORK, JETS                29   
11/24                  13 L  13         New England, Patriots             27   
12/01                  14    13             BUFFALO, BILLS                10 OT
12/05               Th 15    37          PHILADELPHIA, EAGLES             10   
12/15                  16    24          Kansas City, Chiefs              19   
12/22                  17 L  24          Cincinnati, Bengals              31   
                                           PLAYOFF GAME(S)
12/29            WC    18 L  14          Pittsburgh, Steelers             42   
 
                                     Jacksonville, Jaguars - 1996
                                         Coach: Tom Coughlin
                                  Conference: AFC  Division: Central
                        Record: 11-8-0 Home: 7-1-0 Away: 4-7-0 Division: 5-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1    24          PITTSBURGH, STEELERS              9   
09/08                   2 L  27            HOUSTON, OILERS                34   
09/15                   3 L   3            Oakland, Raiders               17   
09/22                   4 L  25         New England, Patriots             28 OT
09/29                   5    24           CAROLINA, PANTHERS              14   
10/06                   6 L  13          New Orleans, Saints              17   
10/13                   7    21             NEW YORK, JETS                17   
10/20                   8 L  14            St. Louis, Rams                17   
10/27                   9 L  21          Cincinnati, Bengals              28   
11/03                  10   ---                  BYE                     ---   
11/10                  11    30           BALTIMORE, RAVENS               27   
11/17                  12 L   3          Pittsburgh, Steelers             28   
11/24                  13    28           Baltimore, Ravens               25 OT
12/01                  14    30          CINCINNATI, BENGALS              27   
12/08                  15    23            Houston, Oilers                17   
12/15                  16    20           SEATTLE, SEAHAWKS               13   
12/22                  17    19            ATLANTA, FALCONS               17   
                                           PLAYOFF GAME(S)
12/28            WC Sa 18    30             Buffalo, Bills                27   
01/04            DP Sa 19    30            Denver, Broncos                27   
01/12            CC    20 L   6         New England, Patriots             20   
 
                                      Kansas City, Chiefs - 1996
                                     Coach: Marty Schottenheimer
                                   Conference: AFC  Division: West
                        Record: 9-7-0 Home: 5-3-0 Away: 4-4-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1    20            Houston, Oilers                19   
09/08                   2    19            OAKLAND, RAIDERS                3   
09/15                   3    35           Seattle, Seahawks               17   
09/22                   4    17            DENVER, BRONCOS                14   
09/29                   5 L  19          San Diego, Chargers              22   
10/07               Mo  6 L   7          PITTSBURGH, STEELERS             17   
10/13                   7   ---                  BYE                     ---   
10/17               Th  8    34           SEATTLE, SEAHAWKS               16   
10/27                   9 L   7            Denver, Broncos                34   
11/03                  10    21           Minnesota, Vikings               6   
11/10                  11    27           GREEN BAY, PACKERS              20   
11/17                  12    14             CHICAGO, BEARS                10   
11/24                  13 L  14          SAN DIEGO, CHARGERS              28   
11/28               Th 14    28             Detroit, Lions                24   
12/09               Mo 15 L   7            Oakland, Raiders               26   
12/15                  16 L  19          INDIANAPOLIS, COLTS              24   
12/22                  17 L   9             Buffalo, Bills                20   
 
                                        Miami, Dolphins - 1996
                                         Coach: Jimmy Johnson
                                   Conference: AFC  Division: East
                        Record: 8-8-0 Home: 4-4-0 Away: 4-4-0 Division: 6-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1    24         NEW ENGLAND, PATRIOTS             10   
09/08                   2    38           Arizona, Cardinals              10   
09/15                   3    36             NEW YORK, JETS                27   
09/23               Mo  4 L   6          Indianapolis, Colts              10   
09/29                   5   ---                  BYE                     ---   
10/06                   6 L  15           SEATTLE, SEAHAWKS               22   
10/13                   7    21             Buffalo, Bills                 7   
10/20                   8 L  28          Philadelphia, Eagles             35   
10/27                   9 L  10            DALLAS, COWBOYS                29   
11/03                  10 L  23         New England, Patriots             42   
11/10                  11    37          INDIANAPOLIS, COLTS              13   
11/17                  12    23            Houston, Oilers                20   
11/25               Mo 13 L  17          PITTSBURGH, STEELERS             24   
12/01                  14 L   7            Oakland, Raiders               17   
12/08                  15 L   7            NEW YORK, GIANTS               17   
12/16               Mo 16    16             BUFFALO, BILLS                14   
12/22                  17    31             New York, Jets                28   
 
                                      Minnesota, Vikings - 1996
                                         Coach: Dennis Green
                                  Conference: NFC  Division: Central
                        Record: 9-8-0 Home: 5-3-0 Away: 4-5-0 Division: 5-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1    17             DETROIT, LIONS                13   
09/08                   2    23            Atlanta, Falcons               17   
09/15                   3    20             Chicago, Bears                14   
09/22                   4    30           GREEN BAY, PACKERS              21   
09/29                   5 L  10            New York, Giants               15   
10/06                   6    14           CAROLINA, PANTHERS              12   
10/13                   7 L  13         Tampa Bay, Buccaneers             24   
10/20                   8   ---                  BYE                     ---   
10/28               Mo  9 L  13             CHICAGO, BEARS                15   
11/03                  10 L   6          KANSAS CITY, CHIEFS              21   
11/10                  11 L  23           Seattle, Seahawks               42   
11/17                  12    16            Oakland, Raiders               13 OT
11/24                  13 L  17            DENVER, BRONCOS                21   
12/01                  14    41           ARIZONA, CARDINALS              17   
12/08                  15    24             Detroit, Lions                22   
12/15                  16    21         TAMPA BAY, BUCCANEERS             10   
12/22                  17 L  10           Green Bay, Packers              38   
                                           PLAYOFF GAME(S)
12/28            WC Sa 18 L  15            Dallas, Cowboys                40   
 
                                        New York, Jets - 1996
                                          Coach: Rich Kotite
                                   Conference: AFC  Division: East
                        Record: 1-15-0 Home: 0-8-0 Away: 1-7-0 Division: 0-8-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1 L   6            Denver, Broncos                31   
09/08                   2 L   7          INDIANAPOLIS, COLTS              21   
09/15                   3 L  27            Miami, Dolphins                36   
09/22                   4 L   6            NEW YORK, GIANTS               13   
09/29                   5 L  16          Washington, Redskins             31   
10/06                   6 L  13            OAKLAND, RAIDERS               34   
10/13                   7 L  17         Jacksonville, Jaguars             21   
10/20                   8 L  22             BUFFALO, BILLS                25   
10/27                   9    31           Arizona, Cardinals              21   
11/03                  10   ---                  BYE                     ---   
11/10                  11 L  27         NEW ENGLAND, PATRIOTS             31   
11/17                  12 L  29          Indianapolis, Colts              34   
11/24                  13 L  10             Buffalo, Bills                35   
12/01                  14 L  10            HOUSTON, OILERS                35   
12/08                  15 L  10         New England, Patriots             34   
12/14               Sa 16 L  20          PHILADELPHIA, EAGLES             21   
12/22                  17 L  28            MIAMI, DOLPHINS                31   
 
                                     New England, Patriots - 1996
                                         Coach: Bill Parcells
                                   Conference: AFC  Division: East
                        Record: 13-6-0 Home: 8-2-0 Away: 5-4-0 Division: 6-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1 L  10            Miami, Dolphins                24   
09/08                   2 L  10             Buffalo, Bills                17   
09/15                   3    31           ARIZONA, CARDINALS               0   
09/22                   4    28         JACKSONVILLE, JAGUARS             25 OT
09/29                   5   ---                  BYE                     ---   
10/06                   6    46           Baltimore, Ravens               38   
10/13                   7 L  22          WASHINGTON, REDSKINS             27   
10/20                   8    27          Indianapolis, Colts               9   
10/27                   9    28             BUFFALO, BILLS                25   
11/03                  10    42            MIAMI, DOLPHINS                23   
11/10                  11    31             New York, Jets                27   
11/17                  12 L   8            DENVER, BRONCOS                34   
11/24                  13    27          INDIANAPOLIS, COLTS              13   
12/01                  14    45          San Diego, Chargers               7   
12/08                  15    34             NEW YORK, JETS                10   
12/15                  16 L   6            Dallas, Cowboys                12   
12/21               Sa 17    23            New York, Giants               22   
                                           PLAYOFF GAME(S)
12/29            PB    18   ---                  BYE                     ---   
01/05            DP    19    28          PITTSBURGH, STEELERS              3   
01/12            CC    20    20         JACKSONVILLE, JAGUARS              6   
01/26         SB 31    21 L  21           Green Bay, Packers              35   
 
                                      New Orleans, Saints - 1996
                            Coach: Jim Mora (2-6-0), Rick Venturi (1-7-0)
                                   Conference: NFC  Division: West
                        Record: 3-13-0 Home: 2-6-0 Away: 1-7-0 Division: 0-8-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1 L  11          San Francisco, 49ers             27   
09/08                   2 L  20           CAROLINA, PANTHERS              22   
09/15                   3 L  15          Cincinnati, Bengals              30   
09/22                   4 L  14           ARIZONA, CARDINALS              28   
09/29                   5 L  10           Baltimore, Ravens               17   
10/06                   6    17         JACKSONVILLE, JAGUARS             13   
10/13                   7    27             CHICAGO, BEARS                24   
10/20                   8 L   7           Carolina, Panthers              19   
10/27                   9   ---                  BYE                     ---   
11/03                  10 L  17          SAN FRANCISCO, 49ERS             24   
11/10                  11 L  14            HOUSTON, OILERS                31   
11/17                  12 L  15            Atlanta, Falcons               17   
11/24                  13 L   7         Tampa Bay, Buccaneers             13   
12/01                  14 L  10            ST. LOUIS, RAMS                26   
12/08                  15 L  15            ATLANTA, FALCONS               31   
12/15                  16    17            New York, Giants                3   
12/21               Sa 17 L  13            St. Louis, Rams                14   
 
                                       New York, Giants - 1996
                                          Coach: Dan Reeves
                                   Conference: NFC  Division: East
                        Record: 6-10-0 Home: 3-5-0 Away: 3-5-0 Division: 2-6-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1 L  20             BUFFALO, BILLS                23 OT
09/08                   2 L   0            Dallas, Cowboys                27   
09/15                   3 L  10          WASHINGTON, REDSKINS             31   
09/22                   4    13             New York, Jets                 6   
09/29                   5    15           MINNESOTA, VIKINGS              10   
10/06                   6   ---                  BYE                     ---   
10/13                   7 L  10          PHILADELPHIA, EAGLES             19   
10/20                   8 L  21          Washington, Redskins             31   
10/27                   9    35             Detroit, Lions                 7   
11/03                  10    16           ARIZONA, CARDINALS               8   
11/10                  11 L  17           Carolina, Panthers              27   
11/17                  12 L  23           Arizona, Cardinals              31   
11/24                  13    20            DALLAS, COWBOYS                 6   
12/01                  14 L   0          Philadelphia, Eagles             24   
12/08                  15    17            Miami, Dolphins                 7   
12/15                  16 L   3          NEW ORLEANS, SAINTS              17   
12/21               Sa 17 L  22         NEW ENGLAND, PATRIOTS             23   
 
                                       Oakland, Raiders - 1996
                                          Coach: Mike White
                                   Conference: AFC  Division: West
                        Record: 7-9-0 Home: 4-4-0 Away: 3-5-0 Division: 3-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1 L  14           Baltimore, Ravens               19   
09/08                   2 L   3          Kansas City, Chiefs              19   
09/15                   3    17         JACKSONVILLE, JAGUARS              3   
09/22                   4 L  34          SAN DIEGO, CHARGERS              40   
09/29                   5 L  17             Chicago, Bears                19   
10/06                   6    34             New York, Jets                13   
10/13                   7    37             DETROIT, LIONS                21   
10/21               Mo  8    23          San Diego, Chargers              14   
10/27                   9   ---                  BYE                     ---   
11/04               Mo 10 L  21            DENVER, BRONCOS                22   
11/10                  11 L  17         Tampa Bay, Buccaneers             20 OT
11/17                  12 L  13           MINNESOTA, VIKINGS              16 OT
11/24                  13    27           Seattle, Seahawks               21   
12/01                  14    17            MIAMI, DOLPHINS                 7   
12/09               Mo 15    26          KANSAS CITY, CHIEFS               7   
12/15                  16 L  19            Denver, Broncos                24   
12/22                  17 L  21           SEATTLE, SEAHAWKS               28   
 
                                     Philadelphia, Eagles - 1996
                                          Coach: Ray Rhodes
                                   Conference: NFC  Division: East
                        Record: 10-7-0 Home: 5-3-0 Away: 5-4-0 Division: 5-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1    17          Washington, Redskins             14   
09/09               Mo  2 L  13           Green Bay, Packers              39   
09/15                   3    24             DETROIT, LIONS                17   
09/22                   4    33            Atlanta, Falcons               18   
09/30               Mo  5 L  19            DALLAS, COWBOYS                23   
10/06                   6   ---                  BYE                     ---   
10/13                   7    19            New York, Giants               10   
10/20                   8    35            MIAMI, DOLPHINS                28   
10/27                   9    20           CAROLINA, PANTHERS               9   
11/03                  10    31            Dallas, Cowboys                21   
11/10                  11 L  17             BUFFALO, BILLS                24   
11/17                  12 L  21          WASHINGTON, REDSKINS             26   
11/24                  13 L  30           Arizona, Cardinals              36   
12/01                  14    24            NEW YORK, GIANTS                0   
12/05               Th 15 L  10          Indianapolis, Colts              37   
12/14               Sa 16    21             New York, Jets                20   
12/22                  17    29           ARIZONA, CARDINALS              19   
                                           PLAYOFF GAME(S)
12/29            WC    18 L   0          San Francisco, 49ers             14   
 
                                     Pittsburgh, Steelers - 1996
                                          Coach: Bill Cowher
                                  Conference: AFC  Division: Central
                        Record: 11-7-0 Home: 8-1-0 Away: 3-6-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01                   1 L   9         Jacksonville, Jaguars             24   
09/08                   2    31           BALTIMORE, RAVENS               17   
09/16               Mo  3    24             BUFFALO, BILLS                 6   
