1997 NFL Scores and Schedules

Complete 1997 NFL team scores and schedules including regular season and playoffs.
 

                                      Arizona, Cardinals - 1997
                                          Coach: Vince Tobin
                                   Conference: NFC  Division: East
                        Record: 4-12-0 Home: 3-5-0 Away: 1-7-0 Division: 2-6-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  1:00pm           1 L  21          Cincinnati, Bengals              24   
09/07  8:00pm           2    25            DALLAS, COWBOYS                22 OT
09/14  1:00pm           3 L  13          Washington, Redskins             19 OT
09/21                   4   ---                  BYE                     ---   
09/28  1:00pm           5 L  18         Tampa Bay, Buccaneers             19   
10/05  4:00pm           6 L  19           MINNESOTA, VIKINGS              20   
10/12  4:00pm           7 L  13            NEW YORK, GIANTS               27   
10/19  1:00pm           8 L  10          Philadelphia, Eagles             13 OT
10/26  4:00pm           9 L  14           TENNESSEE, OILERS               41   
11/02  4:00pm          10    31          PHILADELPHIA, EAGLES             21   
11/09  1:00pm          11 L   6            Dallas, Cowboys                24   
11/16  1:00pm          12 L  10            New York, Giants               19   
11/23  1:00pm          13    16           Baltimore, Ravens               13   
11/30  4:00pm          14 L  20          PITTSBURGH, STEELERS             26 OT
12/07  4:00pm          15 L  28          WASHINGTON, REDSKINS             38   
12/14  4:00pm          16 L  10          New Orleans, Saints              27   
12/21  4:00pm          17    29            ATLANTA, FALCONS               26   
 
                                       Atlanta, Falcons - 1997
                                          Coach: Dan Reeves
                                   Conference: NFC  Division: West
                        Record: 7-9-0 Home: 3-5-0 Away: 4-4-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  1:00pm           1 L  17             Detroit, Lions                28   
09/07  1:00pm           2 L   6           CAROLINA, PANTHERS               9   
09/14  1:00pm           3 L  31            OAKLAND, RAIDERS               36   
09/21  4:00pm           4 L   7          San Francisco, 49ers             34   
09/28  1:00pm           5 L  21            DENVER, BRONCOS                29   
10/05                   6   ---                  BYE                     ---   
10/12  1:00pm           7    23          New Orleans, Saints              17   
10/19  1:00pm           8 L  28          SAN FRANCISCO, 49ERS             35   
10/26  8:00pm           9 L  12           Carolina, Panthers              21   
11/02  1:00pm          10    34            ST. LOUIS, RAMS                31   
11/09  1:00pm          11 L  10         TAMPA BAY, BUCCANEERS             31   
11/16  1:00pm          12    27            St. Louis, Rams                21   
11/23  1:00pm          13    20          NEW ORLEANS, SAINTS               3   
11/30  4:00pm          14    24           Seattle, Seahawks               17   
12/07  4:00pm          15    14          San Diego, Chargers               3   
12/14  1:00pm          16    20          PHILADELPHIA, EAGLES             17   
12/21  4:00pm          17 L  26           Arizona, Cardinals              29   
 
                                       Baltimore, Ravens - 1997
                                        Coach: Ted Marchibroda
                                  Conference: AFC  Division: Central
                        Record: 6-9-1 Home: 3-4-1 Away: 3-5-0 Division: 3-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  4:00pm           1 L  27         JACKSONVILLE, JAGUARS             28   
09/07  1:00pm           2    23          CINCINNATI, BENGALS              10   
09/14  1:00pm           3    24            New York, Giants               23   
09/21  1:00pm           4    36           Tennessee, Oilers               10   
09/28  1:00pm           5 L  17          San Diego, Chargers              21   
10/05  1:00pm           6 L  34          PITTSBURGH, STEELERS             42   
10/12                   7   ---                  BYE                     ---   
10/19  4:00pm           8 L  13            MIAMI, DOLPHINS                24   
10/26  1:00pm           9    20          Washington, Redskins             17   
11/02  1:00pm          10 L  16             New York, Jets                19 OT
11/09  8:00pm          11 L   0          Pittsburgh, Steelers             37   
11/16  1:00pm          12 T  10          PHILADELPHIA, EAGLES             10 OT
11/23  1:00pm          13 L  13           ARIZONA, CARDINALS              16   
11/30  1:00pm          14 L  27         Jacksonville, Jaguars             29   
12/07  1:00pm          15    31           SEATTLE, SEAHAWKS               24   
12/14  1:00pm          16    21           TENNESSEE, OILERS               19   
12/21  1:00pm          17 L  14          Cincinnati, Bengals              16   
 
                                        Buffalo, Bills - 1997
                                           Coach: Marv Levy
                                   Conference: AFC  Division: East
                        Record: 6-10-0 Home: 4-4-0 Away: 2-6-0 Division: 5-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  1:00pm           1 L  13           MINNESOTA, VIKINGS              34   
09/07  1:00pm           2    28             New York, Jets                22   
09/14  1:00pm           3 L  16          Kansas City, Chiefs              22   
09/21  4:00pm           4    37          INDIANAPOLIS, COLTS              35   
09/28                   5   ---                  BYE                     ---   
10/05  1:00pm           6    22             DETROIT, LIONS                13   
10/12  1:00pm           7 L   6         New England, Patriots             33   
10/20  9:00pm       Mo  8     9          Indianapolis, Colts               6   
10/26  1:00pm           9 L  20            DENVER, BRONCOS                23 OT
11/02  1:00pm          10     9            MIAMI, DOLPHINS                 6   
11/09  4:00pm          11 L  10         NEW ENGLAND, PATRIOTS             31   
11/17  9:00pm       Mo 12 L  13            Miami, Dolphins                30   
11/23  1:00pm          13 L  14           Tennessee, Oilers               31   
11/30  1:00pm          14    20             NEW YORK, JETS                10   
12/07  1:00pm          15 L   3             Chicago, Bears                20   
12/14  1:00pm          16 L  14         JACKSONVILLE, JAGUARS             20   
12/20 12:30pm       Sa 17 L  21           Green Bay, Packers              31   
 
                                      Carolina, Panthers - 1997
                                          Coach: Dom Capers
                                   Conference: NFC  Division: West
                        Record: 7-9-0 Home: 2-6-0 Away: 5-3-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  8:00pm           1 L  10          WASHINGTON, REDSKINS             24   
09/07  1:00pm           2     9            Atlanta, Falcons                6   
09/14  4:00pm           3    26          San Diego, Chargers               7   
09/21  1:00pm           4 L  14          KANSAS CITY, CHIEFS              35   
09/29  9:00pm       Mo  5 L  21          SAN FRANCISCO, 49ERS             34   
10/05                   6   ---                  BYE                     ---   
10/12  4:00pm           7 L  14           Minnesota, Vikings              21   
10/19  1:00pm           8    13          New Orleans, Saints               0   
10/26  8:00pm           9    21            ATLANTA, FALCONS               12   
11/02  1:00pm          10    38            OAKLAND, RAIDERS               14   
11/09  4:00pm          11 L   0            Denver, Broncos                34   
11/16  4:00pm          12 L  19          San Francisco, 49ers             27   
11/23  4:00pm          13    16            St. Louis, Rams                10   
11/30  1:00pm          14 L  13          NEW ORLEANS, SAINTS              16   
12/08  9:00pm       Mo 15    23            Dallas, Cowboys                13   
12/14  4:00pm          16 L  10           GREEN BAY, PACKERS              31   
12/20  4:00pm       Sa 17 L  18            ST. LOUIS, RAMS                30   
 
                                        Chicago, Bears - 1997
                                        Coach: Dave Wannstedt
                                  Conference: NFC  Division: Central
                        Record: 4-12-0 Home: 2-6-0 Away: 2-6-0 Division: 1-7-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01  9:00pm       Mo  1 L  24           Green Bay, Packers              38   
09/07  1:00pm           2 L  24           MINNESOTA, VIKINGS              27   
09/14  1:00pm           3 L   7             DETROIT, LIONS                32   
09/21  1:00pm           4 L   3         New England, Patriots             31   
09/28  4:00pm           5 L   3            Dallas, Cowboys                27   
10/05  8:00pm           6 L  17          NEW ORLEANS, SAINTS              20   
10/12  1:00pm           7 L  23           GREEN BAY, PACKERS              24   
10/19                   8   ---                  BYE                     ---   
10/26  4:00pm           9    36            Miami, Dolphins                33 OT
11/02  1:00pm          10 L   8          WASHINGTON, REDSKINS             31   
11/09  1:00pm          11 L  22           Minnesota, Vikings              29   
11/16  4:00pm          12 L  15             NEW YORK, JETS                23   
11/23  1:00pm          13    13         TAMPA BAY, BUCCANEERS              7   
11/27 12:30pm       Th 14 L  20             Detroit, Lions                55   
12/07  1:00pm          15    20             BUFFALO, BILLS                 3   
12/14  8:00pm          16    13            St. Louis, Rams                10   
12/21  1:00pm          17 L  15         Tampa Bay, Buccaneers             31   
 
                                      Cincinnati, Bengals - 1997
                                         Coach: Bruce Coslet
                                  Conference: AFC  Division: Central
                        Record: 7-9-0 Home: 6-2-0 Away: 1-7-0 Division: 3-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  1:00pm           1    24           ARIZONA, CARDINALS              21   
09/07  1:00pm           2 L  10           Baltimore, Ravens               23   
09/14                   3   ---                  BYE                     ---   
09/21  1:00pm           4 L  20            Denver, Broncos                38   
09/28  4:00pm           5 L  14             NEW YORK, JETS                31   
10/05  1:00pm           6 L  13         Jacksonville, Jaguars             21   
10/12  1:00pm           7 L   7           Tennessee, Oilers               30   
10/19  4:00pm           8 L  10          PITTSBURGH, STEELERS             26   
10/26  1:00pm           9 L  27            New York, Giants               29   
11/02  1:00pm          10    38          SAN DIEGO, CHARGERS              31   
11/09  1:00pm          11    28          Indianapolis, Colts              13   
11/16  1:00pm          12 L   3          Pittsburgh, Steelers             20   
11/23  4:00pm          13    31         JACKSONVILLE, JAGUARS             26   
11/30  1:00pm          14 L  42          Philadelphia, Eagles             44   
12/04  8:00pm       Th 15    41           TENNESSEE, OILERS               14   
12/14  1:00pm          16    31            DALLAS, COWBOYS                24   
12/21  1:00pm          17    16           BALTIMORE, RAVENS               14   
 
                                        Dallas, Cowboys - 1997
                                         Coach: Barry Switzer
                                   Conference: NFC  Division: East
                        Record: 6-10-0 Home: 5-3-0 Away: 1-7-0 Division: 3-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  1:00pm           1    37          Pittsburgh, Steelers              7   
09/07  8:00pm           2 L  22           Arizona, Cardinals              25 OT
09/15  9:00pm       Mo  3    21          PHILADELPHIA, EAGLES             20   
09/21                   4   ---                  BYE                     ---   
09/28  4:00pm           5    27             CHICAGO, BEARS                 3   
10/05  1:00pm           6 L  17            New York, Giants               20   
10/13  9:00pm       Mo  7 L  16          Washington, Redskins             21   
10/19  1:00pm           8    26         JACKSONVILLE, JAGUARS             22   
10/26  1:00pm           9 L  12          Philadelphia, Eagles             13   
11/02  4:00pm          10 L  10          San Francisco, 49ers             17   
11/09  1:00pm          11    24           ARIZONA, CARDINALS               6   
11/16  1:00pm          12    17          WASHINGTON, REDSKINS             14   
11/23  1:00pm          13 L  17           Green Bay, Packers              45   
11/27  4:00pm       Th 14 L  14           TENNESSEE, OILERS               27   
12/08  9:00pm       Mo 15 L  13           CAROLINA, PANTHERS              23   
12/14  1:00pm          16 L  24          Cincinnati, Bengals              31   
12/21  1:00pm          17 L   7            NEW YORK, GIANTS               20   
 
                                        Denver, Broncos - 1997
                                         Coach: Mike Shanahan
                                   Conference: AFC  Division: West
                       Record: 16-4-0 Home: 10-0-0 Away: 6-4-0 Division: 7-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  4:00pm           1    19          KANSAS CITY, CHIEFS               3   
09/07  4:00pm           2    35           Seattle, Seahawks               14   
09/14  1:00pm           3    35            ST. LOUIS, RAMS                14   
09/21  1:00pm           4    38          CINCINNATI, BENGALS              20   
09/28  1:00pm           5    29            Atlanta, Falcons               21   
10/06  9:00pm       Mo  6    34         NEW ENGLAND, PATRIOTS             13   
10/12                   7   ---                  BYE                     ---   
10/19  4:00pm           8 L  25            Oakland, Raiders               28   
10/26  1:00pm           9    23             Buffalo, Bills                20 OT
11/02  4:00pm          10    30           SEATTLE, SEAHAWKS               27   
11/09  4:00pm          11    34           CAROLINA, PANTHERS               0   
11/16  1:00pm          12 L  22          Kansas City, Chiefs              24   
11/24  9:00pm       Mo 13    31            OAKLAND, RAIDERS                3   
11/30  8:00pm          14    38          San Diego, Chargers              28   
12/07  1:00pm          15 L  24          Pittsburgh, Steelers             35   
12/15  9:00pm       Mo 16 L  17          San Francisco, 49ers             34   
12/21  4:00pm          17    38          SAN DIEGO, CHARGERS               3   
                                           PLAYOFF GAME(S)
12/27  4:00pm    WC Sa 18    42         JACKSONVILLE, JAGUARS             17   
01/04  1:00pm    DP    19    14          Kansas City, Chiefs              10   
01/11 12:30pm    CC    20    24          Pittsburgh, Steelers             21   
01/25  1:00pm SB 32    21    31           GREEN BAY, PACKERS              24   
 
                                        Detroit, Lions - 1997
                                          Coach: Bobby Ross
                                  Conference: NFC  Division: Central
                        Record: 9-8-0 Home: 6-2-0 Away: 3-6-0 Division: 6-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  1:00pm           1    28            ATLANTA, FALCONS               17   
09/07  1:00pm           2 L  17         TAMPA BAY, BUCCANEERS             24   
09/14  1:00pm           3    32             Chicago, Bears                 7   
09/21  1:00pm           4 L  17          New Orleans, Saints              35   
09/28  1:00pm           5    26           GREEN BAY, PACKERS              15   
10/05  1:00pm           6 L  13             Buffalo, Bills                22   
10/12  1:00pm           7    27         Tampa Bay, Buccaneers              9   
10/19  4:00pm           8 L  20            NEW YORK, GIANTS               26 OT
10/26                   9   ---                  BYE                     ---   
11/02  8:00pm          10 L  10           Green Bay, Packers              20   
11/09  1:00pm          11 L   7          Washington, Redskins             30   
11/16  1:00pm          12    38           MINNESOTA, VIKINGS              15   
11/23  1:00pm          13    32          INDIANAPOLIS, COLTS              10   
11/27 12:30pm       Th 14    55             CHICAGO, BEARS                20   
12/07  8:00pm          15 L  30            Miami, Dolphins                33   
12/14  1:00pm          16    14           Minnesota, Vikings              13   
12/21  4:00pm          17    13             NEW YORK, JETS                10   
                                           PLAYOFF GAME(S)
12/28  4:00pm    WC    18 L  10         Tampa Bay, Buccaneers             20   
 
                                      Green Bay, Packers - 1997
                                         Coach: Mike Holmgren
                                  Conference: NFC  Division: Central
                        Record: 15-4-0 Home: 9-0-0 Away: 6-4-0 Division: 8-1-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/01  9:00pm       Mo  1    38             CHICAGO, BEARS                24   
09/07  4:00pm           2 L   9          Philadelphia, Eagles             10   
09/14  1:00pm           3    23            MIAMI, DOLPHINS                18   
09/21  1:00pm           4    38           MINNESOTA, VIKINGS              32   
09/28  1:00pm           5 L  15             Detroit, Lions                26   
10/05  1:00pm           6    21         TAMPA BAY, BUCCANEERS             16   
10/12  1:00pm           7    24             Chicago, Bears                23   
10/19                   8   ---                  BYE                     ---   
10/27  9:00pm       Mo  9    28         New England, Patriots             10   
11/02  8:00pm          10    20             DETROIT, LIONS                10   
11/09  1:00pm          11    17            ST. LOUIS, RAMS                10   
11/16  1:00pm          12 L  38          Indianapolis, Colts              41   
11/23  1:00pm          13    45            DALLAS, COWBOYS                17   
12/01  9:00pm       Mo 14    27           Minnesota, Vikings              11   
12/07  1:00pm          15    17         Tampa Bay, Buccaneers              6   
12/14  4:00pm          16    31           Carolina, Panthers              10   
12/20 12:30pm       Sa 17    31             BUFFALO, BILLS                21   
                                           PLAYOFF GAME(S)
12/28            PB    18   ---                  BYE                     ---   
01/04  1:00pm    DP    19    21         TAMPA BAY, BUCCANEERS              7   
01/11  4:00pm    CC    20    23          San Francisco, 49ers             10   
01/25  1:00pm SB 32    21 L  24            Denver, Broncos                31   
 
                                      Indianapolis, Colts - 1997
                                         Coach: Lindy Infante
                                   Conference: AFC  Division: East
                        Record: 3-13-0 Home: 2-6-0 Away: 1-7-0 Division: 2-6-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  1:00pm           1 L  10            Miami, Dolphins                16   
09/07  1:00pm           2 L   6         NEW ENGLAND, PATRIOTS             31   
09/14  4:00pm           3 L   3           SEATTLE, SEAHAWKS               31   
09/21  4:00pm           4 L  35             Buffalo, Bills                37   
09/28                   5   ---                  BYE                     ---   
10/05  4:00pm           6 L  12             NEW YORK, JETS                16   
10/12  8:00pm           7 L  22          Pittsburgh, Steelers             24   
10/20  9:00pm       Mo  8 L   6             BUFFALO, BILLS                 9   
10/26  4:00pm           9 L  19          San Diego, Chargers              35   
11/02  1:00pm          10 L  28         TAMPA BAY, BUCCANEERS             31   
11/09  1:00pm          11 L  13          CINCINNATI, BENGALS              28   
11/16  1:00pm          12    41           GREEN BAY, PACKERS              38   
11/23  1:00pm          13 L  10             Detroit, Lions                32   
11/30  1:00pm          14 L  17         New England, Patriots             20   
12/07  4:00pm          15    22             New York, Jets                14   
12/14  1:00pm          16    41            MIAMI, DOLPHINS                 0   
12/21  1:00pm          17 L  28           Minnesota, Vikings              39   
 
                                     Jacksonville, Jaguars - 1997
                                         Coach: Tom Coughlin
                                  Conference: AFC  Division: Central
                        Record: 11-6-0 Home: 7-1-0 Away: 4-5-0 Division: 6-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  4:00pm           1    28           Baltimore, Ravens               27   
09/07  4:00pm           2    40            NEW YORK, GIANTS               13   
09/14                   3   ---                  BYE                     ---   
09/22  9:00pm       Mo  4    30          PITTSBURGH, STEELERS             21   
09/28  1:00pm           5 L  12          Washington, Redskins             24   
10/05  1:00pm           6    21          CINCINNATI, BENGALS              13   
10/12  1:00pm           7    38          PHILADELPHIA, EAGLES             21   
10/19  1:00pm           8 L  22            Dallas, Cowboys                26   
10/26  4:00pm           9 L  17          Pittsburgh, Steelers             23 OT
11/02  4:00pm          10    30           Tennessee, Oilers               24   
11/09  1:00pm          11    24          KANSAS CITY, CHIEFS              10   
11/16  1:00pm          12    17           TENNESSEE, OILERS                9   
11/23  4:00pm          13 L  26          Cincinnati, Bengals              31   
11/30  1:00pm          14    29           BALTIMORE, RAVENS               27   
12/07  1:00pm          15 L  20         NEW ENGLAND, PATRIOTS             26   
12/14  1:00pm          16    20             Buffalo, Bills                14   
12/21  4:00pm          17    20            Oakland, Raiders                9   
                                           PLAYOFF GAME(S)
12/27  4:00pm    WC Sa 18 L  17            Denver, Broncos                42   
 
                                      Kansas City, Chiefs - 1997
                                     Coach: Marty Schottenheimer
                                   Conference: AFC  Division: West
                        Record: 13-4-0 Home: 8-1-0 Away: 5-3-0 Division: 7-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  4:00pm           1 L   3            Denver, Broncos                19   
09/08  9:00pm       Mo  2    28            Oakland, Raiders               27   
09/14  1:00pm           3    22             BUFFALO, BILLS                16   
09/21  1:00pm           4    35           Carolina, Panthers              14   
09/28  4:00pm           5    20           SEATTLE, SEAHAWKS               17 OT
10/05  1:00pm           6 L  14            Miami, Dolphins                17   
10/12                   7   ---                  BYE                     ---   
10/16  8:00pm       Th  8    31          SAN DIEGO, CHARGERS               3   
10/26  1:00pm           9    28            St. Louis, Rams                20   
11/03  9:00pm       Mo 10    13          PITTSBURGH, STEELERS             10   
11/09  1:00pm          11 L  10         Jacksonville, Jaguars             24   
11/16  1:00pm          12    24            DENVER, BRONCOS                22   
11/23  4:00pm          13    19           Seattle, Seahawks               14   
11/30  1:00pm          14    44          SAN FRANCISCO, 49ERS              9   
12/07  1:00pm          15    30            OAKLAND, RAIDERS                0   
12/14  4:00pm          16    29          San Diego, Chargers               7   
12/21  1:00pm          17    25          NEW ORLEANS, SAINTS              13   
                                           PLAYOFF GAME(S)
12/28            PB    18   ---                  BYE                     ---   
01/04  1:00pm    DP    19 L  10            DENVER, BRONCOS                14   
 
                                        Miami, Dolphins - 1997
                                         Coach: Jimmy Johnson
                                   Conference: AFC  Division: East
                        Record: 9-8-0 Home: 6-2-0 Away: 3-6-0 Division: 4-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  1:00pm           1    16          INDIANAPOLIS, COLTS              10   
09/07  1:00pm           2    16           TENNESSEE, OILERS               13 OT
09/14  1:00pm           3 L  18           Green Bay, Packers              23   
09/21  8:00pm           4 L  21         Tampa Bay, Buccaneers             31   
09/28                   5   ---                  BYE                     ---   
10/05  1:00pm           6    17          KANSAS CITY, CHIEFS              14   
10/12  1:00pm           7    31             New York, Jets                20   
10/19  4:00pm           8    24           Baltimore, Ravens               13   
10/26  4:00pm           9 L  33             CHICAGO, BEARS                36 OT
11/02  1:00pm          10 L   6             Buffalo, Bills                 9   
11/09  1:00pm          11    24             NEW YORK, JETS                17   
11/17  9:00pm       Mo 12    30             BUFFALO, BILLS                13   
11/23  1:00pm          13 L  24         New England, Patriots             27   
11/30  4:00pm          14    34            Oakland, Raiders               16   
12/07  8:00pm          15    33             DETROIT, LIONS                30   
12/14  1:00pm          16 L   0          Indianapolis, Colts              41   
12/22  9:00pm       Mo 17 L  12         NEW ENGLAND, PATRIOTS             14   
                                           PLAYOFF GAME(S)
12/28 12:30pm    WC    18 L   3         New England, Patriots             17   
 
                                      Minnesota, Vikings - 1997
                                         Coach: Dennis Green
                                  Conference: NFC  Division: Central
                        Record: 10-8-0 Home: 5-3-0 Away: 5-5-0 Division: 3-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  1:00pm           1    34             Buffalo, Bills                13   
09/07  1:00pm           2    27             Chicago, Bears                24   
09/14  1:00pm           3 L  14         TAMPA BAY, BUCCANEERS             28   
09/21  1:00pm           4 L  32           Green Bay, Packers              38   
09/28  8:00pm           5    28          PHILADELPHIA, EAGLES             19   
10/05  4:00pm           6    20           Arizona, Cardinals              19   
10/12  4:00pm           7    21           CAROLINA, PANTHERS              14   
10/19                   8   ---                  BYE                     ---   
10/26  1:00pm           9    10         Tampa Bay, Buccaneers              6   
11/02  1:00pm          10    23         NEW ENGLAND, PATRIOTS             18   
11/09  1:00pm          11    29             CHICAGO, BEARS                22   
11/16  1:00pm          12 L  15             Detroit, Lions                38   
11/23  1:00pm          13 L  21             New York, Jets                23   
12/01  9:00pm       Mo 14 L  11           GREEN BAY, PACKERS              27   
12/07  4:00pm          15 L  17          San Francisco, 49ers             28   
12/14  1:00pm          16 L  13             DETROIT, LIONS                14   
12/21  1:00pm          17    39          INDIANAPOLIS, COLTS              28   
                                           PLAYOFF GAME(S)
12/27 12:30pm    WC Sa 18    23            New York, Giants               22   
01/03 12:30pm    DP Sa 19 L  22          San Francisco, 49ers             38   
 
                                        New York, Jets - 1997
                                         Coach: Bill Parcells
                                   Conference: AFC  Division: East
                        Record: 9-7-0 Home: 5-3-0 Away: 4-4-0 Division: 2-6-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  4:00pm           1    41           Seattle, Seahawks                3   
09/07  1:00pm           2 L  22             BUFFALO, BILLS                28   
09/14  8:00pm           3 L  24         New England, Patriots             27 OT
09/21  1:00pm           4    23            OAKLAND, RAIDERS               22   
09/28  4:00pm           5    31          Cincinnati, Bengals              14   
10/05  4:00pm           6    16          Indianapolis, Colts              12   
10/12  1:00pm           7 L  20            MIAMI, DOLPHINS                31   
10/19  1:00pm           8    24         NEW ENGLAND, PATRIOTS             19   
10/26                   9   ---                  BYE                     ---   
11/02  1:00pm          10    19           BALTIMORE, RAVENS               16 OT
11/09  1:00pm          11 L  17            Miami, Dolphins                24   
11/16  4:00pm          12    23             Chicago, Bears                15   
11/23  1:00pm          13    23           MINNESOTA, VIKINGS              21   
11/30  1:00pm          14 L  10             Buffalo, Bills                20   
12/07  4:00pm          15 L  14          INDIANAPOLIS, COLTS              22   
12/14  1:00pm          16    31         TAMPA BAY, BUCCANEERS              0   
12/21  4:00pm          17 L  10             Detroit, Lions                13   
 
                                     New England, Patriots - 1997
                                         Coach: Pete Carroll
                                   Conference: AFC  Division: East
                        Record: 11-7-0 Home: 7-2-0 Away: 4-5-0 Division: 8-1-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  1:00pm           1    41          SAN DIEGO, CHARGERS               7   
09/07  1:00pm           2    31          Indianapolis, Colts               6   
09/14  8:00pm           3    27             NEW YORK, JETS                24 OT
09/21  1:00pm           4    31             CHICAGO, BEARS                 3   
09/28                   5   ---                  BYE                     ---   
10/06  9:00pm       Mo  6 L  13            Denver, Broncos                34   
10/12  1:00pm           7    33             BUFFALO, BILLS                 6   
10/19  1:00pm           8 L  19             New York, Jets                24   
10/27  9:00pm       Mo  9 L  10           GREEN BAY, PACKERS              28   
11/02  1:00pm          10 L  18           Minnesota, Vikings              23   
11/09  4:00pm          11    31             Buffalo, Bills                10   
11/16  1:00pm          12 L   7         Tampa Bay, Buccaneers             27   
11/23  1:00pm          13    27            MIAMI, DOLPHINS                24   
11/30  1:00pm          14    20          INDIANAPOLIS, COLTS              17   
12/07  1:00pm          15    26         Jacksonville, Jaguars             20   
12/13  4:00pm       Sa 16 L  21          PITTSBURGH, STEELERS             24 OT
12/22  9:00pm       Mo 17    14            Miami, Dolphins                12   
                                           PLAYOFF GAME(S)
12/28 12:30pm    WC    18    17            MIAMI, DOLPHINS                 3   
01/03 12:30pm    DP Sa 19 L   6          Pittsburgh, Steelers              7   
 
                                      New Orleans, Saints - 1997
                                          Coach: Mike Dikta
                                   Conference: NFC  Division: West
                        Record: 6-10-0 Home: 3-5-0 Away: 3-5-0 Division: 1-7-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  1:00pm           1 L  24            St. Louis, Rams                38   
09/07  1:00pm           2 L   6          SAN DIEGO, CHARGERS              20   
09/14  4:00pm           3 L   7          San Francisco, 49ers             33   
09/21  1:00pm           4    35             DETROIT, LIONS                17   
09/28  1:00pm           5 L   9            New York, Giants               14   
10/05  8:00pm           6    20             Chicago, Bears                17   
10/12  1:00pm           7 L  17            ATLANTA, FALCONS               23   
10/19  1:00pm           8 L   0           CAROLINA, PANTHERS              13   
10/26  1:00pm           9 L   0          SAN FRANCISCO, 49ERS             23   
11/02                  10   ---                  BYE                     ---   
11/09  4:00pm          11    13            Oakland, Raiders               10   
11/16  1:00pm          12    20           SEATTLE, SEAHAWKS               17 OT
11/23  1:00pm          13 L   3            Atlanta, Falcons               20   
11/30  1:00pm          14    16           Carolina, Panthers              13   
12/07  1:00pm          15 L  27            ST. LOUIS, RAMS                34   
12/14  4:00pm          16    27           ARIZONA, CARDINALS              10   
12/21  1:00pm          17 L  13          Kansas City, Chiefs              25   
 
                                       New York, Giants - 1997
                                          Coach: Jim Fassel
                                   Conference: NFC  Division: East
                        Record: 10-6-1 Home: 6-3-0 Away: 4-3-1 Division: 7-0-1
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  1:00pm           1    31          PHILADELPHIA, EAGLES             17   
09/07  4:00pm           2 L  13         Jacksonville, Jaguars             40   
09/14  1:00pm           3 L  23           BALTIMORE, RAVENS               24   
09/21  4:00pm           4 L   3            St. Louis, Rams                13   
09/28  1:00pm           5    14          NEW ORLEANS, SAINTS               9   
10/05  1:00pm           6    20            DALLAS, COWBOYS                17   
10/12  4:00pm           7    27           Arizona, Cardinals              13   
10/19  4:00pm           8    26             Detroit, Lions                20 OT
10/26  1:00pm           9    29          CINCINNATI, BENGALS              27   
11/02                  10   ---                  BYE                     ---   
11/09  4:00pm          11 L   6           Tennessee, Oilers               10   
11/16  1:00pm          12    19           ARIZONA, CARDINALS              10   
11/23  8:00pm          13 T   7          Washington, Redskins              7 OT
11/30  4:00pm          14 L   8         TAMPA BAY, BUCCANEERS             20   
12/07  1:00pm          15    31          Philadelphia, Eagles             21   
12/13 12:30pm       Sa 16    30          WASHINGTON, REDSKINS             10   
12/21  1:00pm          17    20            Dallas, Cowboys                 7   
                                           PLAYOFF GAME(S)
12/27 12:30pm    WC Sa 18 L  22           MINNESOTA, VIKINGS              23   
 
                                       Oakland, Raiders - 1997
                                           Coach: Joe Bugel
                                   Conference: AFC  Division: West
                        Record: 4-12-0 Home: 2-6-0 Away: 2-6-0 Division: 2-6-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
08/31  1:00pm           1 L  21           Tennessee, Oilers               24 OT
09/08  9:00pm       Mo  2 L  27          KANSAS CITY, CHIEFS              28   
09/14  1:00pm           3    36            Atlanta, Falcons               31   
09/21  1:00pm           4 L  22             New York, Jets                23   
09/28  4:00pm           5    35            ST. LOUIS, RAMS                17   
