1999 NFL Scores and Schedules

Complete 1999 NFL team scores and schedules including regular season and playoffs.
 

                                      Arizona, Cardinals - 1999
                                          Coach: Vince Tobin
                                   Conference: NFC  Division: East
                        Record: 6-10-0 Home: 4-4-0 Away: 2-6-0 Division: 5-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1    25          Philadelphia, Eagles             24   
09/19  1:00pm           2 L  16            Miami, Dolphins                19   
09/27  9:00pm       Mo  3 L  10          SAN FRANCISCO, 49ERS             24   
10/03  1:00pm           4 L   7            Dallas, Cowboys                35   
10/10  4:00pm           5    14            NEW YORK, GIANTS                3   
10/17  8:00pm           6 L  10          WASHINGTON, REDSKINS             24   
10/24                   7   ---                  BYE                     ---   
10/31  4:00pm           8 L   3         NEW ENGLAND, PATRIOTS             27   
11/07  1:00pm           9 L   7             New York, Jets                12   
11/14  4:00pm          10    23             DETROIT, LIONS                19   
11/21  4:00pm          11    13            DALLAS, COWBOYS                 9   
11/28  1:00pm          12    34            New York, Giants               24   
12/05  4:00pm          13    21          PHILADELPHIA, EAGLES             17   
12/12  1:00pm          14 L   3          Washington, Redskins             28   
12/19  8:00pm          15 L  21             BUFFALO, BILLS                31   
12/26  1:00pm          16 L  14            Atlanta, Falcons               37   
01/02  1:00pm          17 L  24           Green Bay, Packers              49   
 
                                       Atlanta, Falcons - 1999
                                          Coach: Dan Reeves
                                   Conference: NFC  Division: West
                        Record: 5-11-0 Home: 4-4-0 Away: 1-7-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  4:00pm           1 L  14           MINNESOTA, VIKINGS              17   
09/20  9:00pm       Mo  2 L   7            Dallas, Cowboys                24   
09/26  1:00pm           3 L   7            St. Louis, Rams                35   
10/03  1:00pm           4 L  13           BALTIMORE, RAVENS               19 OT
10/10  1:00pm           5    20          New Orleans, Saints              17   
10/17  1:00pm           6 L  13            ST. LOUIS, RAMS                41   
10/25  9:00pm       Mo  7 L   9          Pittsburgh, Steelers             13   
10/31  1:00pm           8    27           CAROLINA, PANTHERS              20   
11/07  1:00pm           9 L   7         JACKSONVILLE, JAGUARS             30   
11/14                  10   ---                  BYE                     ---   
11/21  1:00pm          11 L  10         Tampa Bay, Buccaneers             19   
11/28  8:00pm          12 L  28           Carolina, Panthers              34   
12/05  1:00pm          13    35          NEW ORLEANS, SAINTS              12   
12/12  4:00pm          14 L   7          San Francisco, 49ers             26   
12/19  1:00pm          15 L  17           Tennessee, Titans               30   
12/26  1:00pm          16    37           ARIZONA, CARDINALS              14   
01/03  9:00pm       Mo 17    34          SAN FRANCISCO, 49ERS             29   
 
                                       Baltimore, Ravens - 1999
                                         Coach: Brian Billick
                                  Conference: AFC  Division: Central
                        Record: 8-8-0 Home: 4-4-0 Away: 4-4-0 Division: 6-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1 L  10            St. Louis, Rams                27   
09/19  1:00pm           2 L  20          PITTSBURGH, STEELERS             23   
09/26  1:00pm           3    17           CLEVELAND, BROWNS               10   
10/03  1:00pm           4    19            Atlanta, Falcons               13 OT
10/10  4:00pm           5 L  11           Tennessee, Titans               14   
10/17                   6   ---                  BYE                     ---   
10/21  8:00pm       Th  7 L   8          KANSAS CITY, CHIEFS              35   
10/31  1:00pm           8 L  10             BUFFALO, BILLS                13   
11/07  1:00pm           9    41           Cleveland, Browns                9   
11/14  4:00pm          10 L   3         Jacksonville, Jaguars              6   
11/21  4:00pm          11    34          Cincinnati, Bengals              31   
11/28  1:00pm          12 L  20         JACKSONVILLE, JAGUARS             30   
12/05  1:00pm          13    41           TENNESSEE, TITANS               14   
12/12  1:00pm          14    31          Pittsburgh, Steelers             24   
12/19  1:00pm          15    31          NEW ORLEANS, SAINTS               8   
12/26  1:00pm          16    22          CINCINNATI, BENGALS               0   
01/02  1:00pm          17 L   3         New England, Patriots             20   
 
                                        Buffalo, Bills - 1999
                                         Coach: Wade Phillips
                                   Conference: AFC  Division: East
                        Record: 11-6-0 Home: 6-2-0 Away: 5-4-0 Division: 6-2-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1 L  14          Indianapolis, Colts              31   
09/19  8:00pm           2    17             NEW YORK, JETS                 3   
09/26  1:00pm           3    26          PHILADELPHIA, EAGLES              0   
10/04  9:00pm       Mo  4    23            Miami, Dolphins                18   
10/10  1:00pm           5    24          PITTSBURGH, STEELERS             21   
10/17  1:00pm           6 L  14            OAKLAND, RAIDERS               20   
10/24  4:00pm           7 L  16           Seattle, Seahawks               26   
10/31  1:00pm           8    13           Baltimore, Ravens               10   
11/07  1:00pm           9    34          Washington, Redskins             17   
11/14  1:00pm          10    23            MIAMI, DOLPHINS                 3   
11/21  1:00pm          11 L   7             New York, Jets                17   
11/28  1:00pm          12    17         NEW ENGLAND, PATRIOTS              7   
12/05                  13   ---                  BYE                     ---   
12/12  1:00pm          14 L  17            NEW YORK, GIANTS               19   
12/19  8:00pm          15    31           Arizona, Cardinals              21   
12/26  1:00pm          16    13         New England, Patriots             10 OT
01/02  1:00pm          17    31          INDIANAPOLIS, COLTS               6   
                                           PLAYOFF GAME(S)
01/08  1:00pm    WC Sa 18 L  16           Tennessee, Titans               22   
 
                                      Carolina, Panthers - 1999
                                        Coach: George Seifert
                                   Conference: NFC  Division: West
                        Record: 8-8-0 Home: 5-3-0 Away: 3-5-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1 L  10          New Orleans, Saints              19   
09/19  1:00pm           2 L  20         JACKSONVILLE, JAGUARS             22   
09/26  1:00pm           3    27          CINCINNATI, BENGALS               3   
10/03  4:00pm           4 L  36          Washington, Redskins             38   
10/10                   5   ---                  BYE                     ---   
10/17  4:00pm           6    31          San Francisco, 49ers             29   
10/24  1:00pm           7 L   9             DETROIT, LIONS                24   
10/31  1:00pm           8 L  20            Atlanta, Falcons               27   
11/07  1:00pm           9    33          PHILADELPHIA, EAGLES              7   
11/14  1:00pm          10 L  10            St. Louis, Rams                35   
11/21  1:00pm          11    31           Cleveland, Browns               17   
11/28  8:00pm          12    34            ATLANTA, FALCONS               28   
12/05  1:00pm          13 L  21            ST. LOUIS, RAMS                34   
12/12  1:00pm          14    33           Green Bay, Packers              31   
12/18  4:00pm       Sa 15    41          SAN FRANCISCO, 49ERS             24   
12/26  1:00pm          16 L  20          Pittsburgh, Steelers             30   
01/02  1:00pm          17    42          NEW ORLEANS, SAINTS              13   
 
                                        Chicago, Bears - 1999
                                          Coach: Dick Jauron
                                  Conference: NFC  Division: Central
                        Record: 6-10-0 Home: 3-5-0 Away: 3-5-0 Division: 3-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1    20          KANSAS CITY, CHIEFS              17   
09/19  1:00pm           2 L  13           SEATTLE, SEAHAWKS               14   
09/26  4:00pm           3 L  17            Oakland, Raiders               24   
10/03  1:00pm           4    14          NEW ORLEANS, SAINTS              10   
10/10  1:00pm           5    24           Minnesota, Vikings              22   
10/17  1:00pm           6 L  16          PHILADELPHIA, EAGLES             20   
10/24  1:00pm           7 L   3         Tampa Bay, Buccaneers              6   
10/31  1:00pm           8 L  22          Washington, Redskins             48   
11/07  1:00pm           9    14           Green Bay, Packers              13   
11/14  1:00pm          10 L  24           MINNESOTA, VIKINGS              27 OT
11/21  4:00pm          11    23          San Diego, Chargers              20 OT
11/25  1:00pm       Th 12 L  17             Detroit, Lions                21   
12/05  1:00pm          13 L  19           GREEN BAY, PACKERS              35   
12/12                  14   ---                  BYE                     ---   
12/19  1:00pm          15    28             DETROIT, LIONS                10   
12/26  1:00pm          16 L  12            St. Louis, Rams                34   
01/02  1:00pm          17 L   6         TAMPA BAY, BUCCANEERS             20   
 
                                      Cincinnati, Bengals - 1999
                                         Coach: Bruce Coslet
                                  Conference: AFC  Division: Central
                        Record: 4-12-0 Home: 2-6-0 Away: 2-6-0 Division: 3-7-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1 L  35           Tennessee, Titans               36   
09/19  1:00pm           2 L   7          SAN DIEGO, CHARGERS              34   
09/26  1:00pm           3 L   3           Carolina, Panthers              27   
10/03  1:00pm           4 L  10            ST. LOUIS, RAMS                38   
10/10  1:00pm           5    18           Cleveland, Browns               17   
10/17  1:00pm           6 L   3          PITTSBURGH, STEELERS             17   
10/24  1:00pm           7 L  10          Indianapolis, Colts              31   
10/31  1:00pm           8 L  10         JACKSONVILLE, JAGUARS             41   
11/07  4:00pm           9 L  20           Seattle, Seahawks               37   
11/14  1:00pm          10 L  14           TENNESSEE, TITANS               24   
11/21  4:00pm          11 L  31           BALTIMORE, RAVENS               34   
11/28  1:00pm          12    27          Pittsburgh, Steelers             20   
12/05  1:00pm          13    44          SAN FRANCISCO, 49ERS             30   
12/12  1:00pm          14    44           CLEVELAND, BROWNS               28   
12/19                  15   ---                  BYE                     ---   
12/26  1:00pm          16 L   0           Baltimore, Ravens               22   
01/02  1:00pm          17 L   7         Jacksonville, Jaguars             24   
 
                                       Cleveland, Browns - 1999
                                         Coach: Chris Palmer
                                  Conference: AFC  Division: Central
                        Record: 2-14-0 Home: 0-8-0 Away: 2-6-0 Division: 1-9-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  8:00pm           1 L   0          PITTSBURGH, STEELERS             43   
09/19  4:00pm           2 L   9           Tennessee, Titans               26   
09/26  1:00pm           3 L  10           Baltimore, Ravens               17   
10/03  1:00pm           4 L   7         NEW ENGLAND, PATRIOTS             19   
10/10  1:00pm           5 L  17          CINCINNATI, BENGALS              18   
10/17  1:00pm           6 L   7         Jacksonville, Jaguars             24   
10/24  1:00pm           7 L   3            St. Louis, Rams                34   
10/31  1:00pm           8    21          New Orleans, Saints              16   
11/07  1:00pm           9 L   9           BALTIMORE, RAVENS               41   
11/14  1:00pm          10    16          Pittsburgh, Steelers             15   
11/21  1:00pm          11 L  17           CAROLINA, PANTHERS              31   
11/28  1:00pm          12 L  21           TENNESSEE, TITANS               33   
12/05  4:00pm          13 L  10          San Diego, Chargers              23   
12/12  1:00pm          14 L  28          Cincinnati, Bengals              44   
12/19  1:00pm          15 L  14         JACKSONVILLE, JAGUARS             24   
12/26  1:00pm          16 L  28          INDIANAPOLIS, COLTS              29   
01/02                  17   ---                  BYE                     ---   
 
                                        Dallas, Cowboys - 1999
                                          Coach: Chan Gailey
                                   Conference: NFC  Division: East
                        Record: 8-9-0 Home: 7-1-0 Away: 1-8-0 Division: 5-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1    41          Washington, Redskins             35 OT
09/20  9:00pm       Mo  2    24            ATLANTA, FALCONS                7   
09/26                   3   ---                  BYE                     ---   
10/03  1:00pm           4    35           ARIZONA, CARDINALS               7   
10/10  1:00pm           5 L  10          Philadelphia, Eagles             13   
10/18  9:00pm       Mo  6 L  10            New York, Giants               13   
10/24  1:00pm           7    38          WASHINGTON, REDSKINS             20   
10/31  1:00pm           8 L  24          Indianapolis, Colts              34   
11/08  9:00pm       Mo  9 L  17           Minnesota, Vikings              27   
11/14  4:00pm          10    27           GREEN BAY, PACKERS              13   
11/21  4:00pm          11 L   9           Arizona, Cardinals              13   
11/25  4:00pm       Th 12    20            MIAMI, DOLPHINS                 0   
12/05  8:00pm          13 L   6         New England, Patriots             13   
12/12  1:00pm          14    20          PHILADELPHIA, EAGLES             10   
12/19  4:00pm          15 L  21             NEW YORK, JETS                22   
12/24  4:00pm       Fr 16 L  24          New Orleans, Saints              31   
01/02  4:00pm          17    26            NEW YORK, GIANTS               18   
                                           PLAYOFF GAME(S)
01/09  1:00pm    WC    18 L  10           Minnesota, Vikings              27   
 
                                        Denver, Broncos - 1999
                                         Coach: Mike Shanahan
                                   Conference: AFC  Division: West
                        Record: 6-10-0 Home: 3-5-0 Away: 3-5-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/13  9:00pm       Mo  1 L  21            MIAMI, DOLPHINS                38   
09/19  4:00pm           2 L  10          Kansas City, Chiefs              26   
09/26  1:00pm           3 L  10         Tampa Bay, Buccaneers             13   
10/03  4:00pm           4 L  13             NEW YORK, JETS                21   
10/10  4:00pm           5    16            Oakland, Raiders               13   
10/17  4:00pm           6    31           GREEN BAY, PACKERS              10   
10/24  1:00pm           7 L  23         New England, Patriots             24   
10/31  4:00pm           8 L  20           MINNESOTA, VIKINGS              23   
11/07  4:00pm           9    33          San Diego, Chargers              17   
11/14  8:00pm          10 L  17           Seattle, Seahawks               20   
11/22  9:00pm       Mo 11    27            OAKLAND, RAIDERS               21 OT
11/28                  12   ---                  BYE                     ---   
12/05  4:00pm          13 L  10          KANSAS CITY, CHIEFS              16   
12/13  9:00pm       Mo 14 L  24         Jacksonville, Jaguars             27   
12/19  4:00pm          15    36           SEATTLE, SEAHAWKS               30   
12/25  4:00pm       Sa 16    17             Detroit, Lions                 7   
01/02  4:00pm          17 L   6          SAN DIEGO, CHARGERS              12   
 
                                        Detroit, Lions - 1999
                                          Coach: Bobby Ross
                                  Conference: NFC  Division: Central
                        Record: 8-9-0 Home: 6-2-0 Away: 2-7-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  4:00pm           1    28           Seattle, Seahawks               20   
09/19  1:00pm           2    23           GREEN BAY, PACKERS              15   
09/26  1:00pm           3 L  21          Kansas City, Chiefs              31   
10/03                   4   ---                  BYE                     ---   
10/10  1:00pm           5 L  10          SAN DIEGO, CHARGERS              20   
10/17  1:00pm           6    25           MINNESOTA, VIKINGS              23   
10/24  1:00pm           7    24           Carolina, Panthers               9   
10/31  8:00pm           8    20         TAMPA BAY, BUCCANEERS              3   
11/07  1:00pm           9    31            ST. LOUIS, RAMS                27   
11/14  4:00pm          10 L  19           Arizona, Cardinals              23   
11/21  1:00pm          11 L  17           Green Bay, Packers              26   
11/25  1:00pm       Th 12    21             CHICAGO, BEARS                17   
12/05  1:00pm          13    33          WASHINGTON, REDSKINS             17   
12/12  1:00pm          14 L  16         Tampa Bay, Buccaneers             23   
12/19  1:00pm          15 L  10             Chicago, Bears                28   
12/25  4:00pm       Sa 16 L   7            DENVER, BRONCOS                17   
01/02  1:00pm          17 L  17           Minnesota, Vikings              24   
                                           PLAYOFF GAME(S)
01/08  4:00pm    WC Sa 18 L  13          Washington, Redskins             27   
 
                                      Green Bay, Packers - 1999
                                          Coach: Ray Rhodes
                                  Conference: NFC  Division: Central
                        Record: 8-8-0 Home: 5-3-0 Away: 3-5-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1    28            OAKLAND, RAIDERS               24   
09/19  1:00pm           2 L  15             Detroit, Lions                23   
09/26  4:00pm           3    23           MINNESOTA, VIKINGS              20   
10/03                   4   ---                  BYE                     ---   
10/10  8:00pm           5    26         TAMPA BAY, BUCCANEERS             23   
10/17  4:00pm           6 L  10            Denver, Broncos                31   
10/24  4:00pm           7    31          San Diego, Chargers               3   
11/01  9:00pm       Mo  8 L   7           SEATTLE, SEAHAWKS               27   
11/07  1:00pm           9 L  13             CHICAGO, BEARS                14   
11/14  4:00pm          10 L  13            Dallas, Cowboys                27   
11/21  1:00pm          11    26             DETROIT, LIONS                17   
11/29  9:00pm       Mo 12    20          San Francisco, 49ers              3   
12/05  1:00pm          13    35             Chicago, Bears                19   
12/12  1:00pm          14 L  31           CAROLINA, PANTHERS              33   
12/20  9:00pm       Mo 15 L  20           Minnesota, Vikings              24   
12/26  4:00pm          16 L  10         Tampa Bay, Buccaneers             29   
01/02  1:00pm          17    49           ARIZONA, CARDINALS              24   
 
                                      Indianapolis, Colts - 1999
                                           Coach: Jim Mora
                                   Conference: AFC  Division: East
                        Record: 13-4-0 Home: 7-2-0 Away: 6-2-0 Division: 5-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1    31             BUFFALO, BILLS                14   
09/19  1:00pm           2 L  28         New England, Patriots             31   
09/26  4:00pm           3    27          San Diego, Chargers              19   
10/03                   4   ---                  BYE                     ---   
10/10  4:00pm           5 L  31            MIAMI, DOLPHINS                34   
10/17  1:00pm           6    16             New York, Jets                13   
10/24  1:00pm           7    31          CINCINNATI, BENGALS              10   
10/31  1:00pm           8    34            DALLAS, COWBOYS                24   
11/07  1:00pm           9    25          KANSAS CITY, CHIEFS              17   
11/14  1:00pm          10    27            New York, Giants               19   
11/21  1:00pm          11    44          Philadelphia, Eagles             17   
11/28  4:00pm          12    13             NEW YORK, JETS                 6   
12/05  1:00pm          13    37            Miami, Dolphins                34   
12/12  1:00pm          14    20         NEW ENGLAND, PATRIOTS             15   
12/19  1:00pm          15    24          WASHINGTON, REDSKINS             21   
12/26  1:00pm          16    29           Cleveland, Browns               28   
01/02  1:00pm          17 L   6             Buffalo, Bills                31   
                                           PLAYOFF GAME(S)
01/09            PB    18   ---                  BYE                     ---   
01/16  4:00pm    DP    19 L  16           TENNESSEE, TITANS               19   
 
                                     Jacksonville, Jaguars - 1999
                                         Coach: Tom Coughlin
                                  Conference: AFC  Division: Central
                        Record: 15-3-0 Home: 8-2-0 Away: 7-1-0 Division: 8-3-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  4:00pm           1    41          SAN FRANCISCO, 49ERS              3   
09/19  1:00pm           2    22           Carolina, Panthers              20   
09/26  4:00pm           3 L  19           TENNESSEE, TITANS               20   
10/03  1:00pm           4    17          Pittsburgh, Steelers              3   
10/11  9:00pm       Mo  5    16             New York, Jets                 6   
10/17  1:00pm           6    24           CLEVELAND, BROWNS                7   
10/24                   7   ---                  BYE                     ---   
10/31  1:00pm           8    41          Cincinnati, Bengals              10   
11/07  1:00pm           9    30            Atlanta, Falcons                7   
11/14  4:00pm          10     6           BALTIMORE, RAVENS                3   
11/21  8:00pm          11    41          NEW ORLEANS, SAINTS              23   
11/28  1:00pm          12    30           Baltimore, Ravens               20   
12/02  8:00pm       Th 13    20          PITTSBURGH, STEELERS              6   
12/13  9:00pm       Mo 14    27            DENVER, BRONCOS                24   
12/19  1:00pm          15    24           Cleveland, Browns               14   
12/26  1:00pm          16 L  14           Tennessee, Titans               41   
01/02  1:00pm          17    24          CINCINNATI, BENGALS               7   
                                           PLAYOFF GAME(S)
01/09            PB    18   ---                  BYE                     ---   
01/15  1:00pm    DP Sa 19    62            MIAMI, DOLPHINS                 7   
01/23  1:00pm    CC    20 L  14           TENNESSEE, TITANS               33   
 
                                      Kansas City, Chiefs - 1999
                                      Coach: Gunther Cunningham
                                   Conference: AFC  Division: West
                        Record: 9-7-0 Home: 6-2-0 Away: 3-5-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1 L  17             Chicago, Bears                20   
09/19  4:00pm           2    26            DENVER, BRONCOS                10   
09/26  1:00pm           3    31             DETROIT, LIONS                21   
10/03  4:00pm           4 L  14          San Diego, Chargers              21   
10/10  1:00pm           5    16         NEW ENGLAND, PATRIOTS             14   
10/17                   6   ---                  BYE                     ---   
10/21  8:00pm       Th  7    35           Baltimore, Ravens                8   
10/31  1:00pm           8    34          SAN DIEGO, CHARGERS               0   
11/07  1:00pm           9 L  17          Indianapolis, Colts              25   
11/14  1:00pm          10 L  10         Tampa Bay, Buccaneers             17   
11/21  1:00pm          11 L  19           SEATTLE, SEAHAWKS               31   
11/28  4:00pm          12    37            Oakland, Raiders               24   
12/05  4:00pm          13    16            Denver, Broncos                10   
12/12  8:00pm          14    31           MINNESOTA, VIKINGS              28   
12/18  1:00pm       Sa 15    35          PITTSBURGH, STEELERS             19   
12/26  4:00pm          16 L  14           Seattle, Seahawks               23   
01/02  1:00pm          17 L  38            OAKLAND, RAIDERS               41 OT
 
                                        Miami, Dolphins - 1999
                                         Coach: Jimmy Johnson
                                   Conference: AFC  Division: East
                        Record: 10-8-0 Home: 5-3-0 Away: 5-5-0 Division: 3-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/13  9:00pm       Mo  1    38            Denver, Broncos                21   
09/19  1:00pm           2    19           ARIZONA, CARDINALS              16   
09/26                   3   ---                  BYE                     ---   
10/04  9:00pm       Mo  4 L  18             BUFFALO, BILLS                23   
10/10  4:00pm           5    34          Indianapolis, Colts              31   
10/17  1:00pm           6    31         New England, Patriots             30   
10/24  1:00pm           7    16          PHILADELPHIA, EAGLES             13   
10/31  4:00pm           8    16            Oakland, Raiders                9   
11/07  8:00pm           9    17           TENNESSEE, TITANS                0   
11/14  1:00pm          10 L   3             Buffalo, Bills                23   
11/21  1:00pm          11    27         NEW ENGLAND, PATRIOTS             17   
11/25  4:00pm       Th 12 L   0            Dallas, Cowboys                20   
12/05  1:00pm          13 L  34          INDIANAPOLIS, COLTS              37   
12/12  4:00pm          14 L  20             New York, Jets                28   
12/19  1:00pm          15    12          SAN DIEGO, CHARGERS               9   
12/27  9:00pm       Mo 16 L  31             NEW YORK, JETS                38   
01/02  4:00pm          17 L  10          Washington, Redskins             21   
                                           PLAYOFF GAME(S)
01/09  4:00pm    WC    18    20           Seattle, Seahawks               17   
01/15  1:00pm    DP Sa 19 L   7         Jacksonville, Jaguars             62   
 
                                      Minnesota, Vikings - 1999
                                         Coach: Dennis Green
                                  Conference: NFC  Division: Central
                        Record: 11-7-0 Home: 7-2-0 Away: 4-5-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  4:00pm           1    17            Atlanta, Falcons               14   
09/19  1:00pm           2 L  17            OAKLAND, RAIDERS               22   
09/26  4:00pm           3 L  20           Green Bay, Packers              23   
10/03  1:00pm           4    21         TAMPA BAY, BUCCANEERS             14   
10/10  1:00pm           5 L  22             CHICAGO, BEARS                24   
10/17  1:00pm           6 L  23             Detroit, Lions                25   
10/24  1:00pm           7    40          SAN FRANCISCO, 49ERS             16   
10/31  4:00pm           8    23            Denver, Broncos                20   
11/08  9:00pm       Mo  9    27            DALLAS, COWBOYS                17   
11/14  1:00pm          10    27             Chicago, Bears                24 OT
11/21                  11   ---                  BYE                     ---   
11/28  1:00pm          12    35          SAN DIEGO, CHARGERS              27   
12/06  9:00pm       Mo 13 L  17         Tampa Bay, Buccaneers             24   
12/12  8:00pm          14 L  28          Kansas City, Chiefs              31   
12/20  9:00pm       Mo 15    24           GREEN BAY, PACKERS              20   
12/26  1:00pm          16    34            New York, Giants               17   
01/02  1:00pm          17    24             DETROIT, LIONS                17   
                                           PLAYOFF GAME(S)
01/09  1:00pm    WC    18    27            DALLAS, COWBOYS                10   
01/16  1:00pm    DP    19 L  37            St. Louis, Rams                49   
 
                                        New York, Jets - 1999
                                         Coach: Bill Parcells
                                   Conference: AFC  Division: East
                        Record: 8-8-0 Home: 4-4-0 Away: 4-4-0 Division: 4-4-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1 L  28         NEW ENGLAND, PATRIOTS             30   
09/19  8:00pm           2 L   3             Buffalo, Bills                17   
09/26  1:00pm           3 L  20          WASHINGTON, REDSKINS             27   
10/03  4:00pm           4    21            Denver, Broncos                13   
10/11  9:00pm       Mo  5 L   6         JACKSONVILLE, JAGUARS             16   
10/17  1:00pm           6 L  13          INDIANAPOLIS, COLTS              16   
10/24  4:00pm           7 L  23            Oakland, Raiders               24   
10/31                   8   ---                  BYE                     ---   
11/07  1:00pm           9    12           ARIZONA, CARDINALS               7   
11/15  9:00pm       Mo 10    24         New England, Patriots             17   
11/21  1:00pm          11    17             BUFFALO, BILLS                 7   
11/28  4:00pm          12 L   6          Indianapolis, Colts              13   
12/05  1:00pm          13 L  28            New York, Giants               41   
12/12  4:00pm          14    28            MIAMI, DOLPHINS                20   
12/19  4:00pm          15    22            Dallas, Cowboys                21   
12/27  9:00pm       Mo 16    38            Miami, Dolphins                31   
01/02  1:00pm          17    19           SEATTLE, SEAHAWKS                9   
 
                                     New England, Patriots - 1999
                                         Coach: Pete Carroll
                                   Conference: AFC  Division: East
                        Record: 8-8-0 Home: 5-3-0 Away: 3-5-0 Division: 2-6-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1    30             New York, Jets                28   
09/19  1:00pm           2    31          INDIANAPOLIS, COLTS              28   
09/26  8:00pm           3    16            NEW YORK, GIANTS               14   
10/03  1:00pm           4    19           Cleveland, Browns                7   
10/10  1:00pm           5 L  14          Kansas City, Chiefs              16   
10/17  1:00pm           6 L  30            MIAMI, DOLPHINS                31   
10/24  1:00pm           7    24            DENVER, BRONCOS                23   
10/31  4:00pm           8    27           Arizona, Cardinals               3   
11/07                   9   ---                  BYE                     ---   
11/15  9:00pm       Mo 10 L  17             NEW YORK, JETS                24   
11/21  1:00pm          11 L  17            Miami, Dolphins                27   
11/28  1:00pm          12 L   7             Buffalo, Bills                17   
12/05  8:00pm          13    13            DALLAS, COWBOYS                 6   
12/12  1:00pm          14 L  15          Indianapolis, Colts              20   
12/19  1:00pm          15 L   9          Philadelphia, Eagles             24   
12/26  1:00pm          16 L  10             BUFFALO, BILLS                13 OT
01/02  1:00pm          17    20           BALTIMORE, RAVENS                3   
 
                                      New Orleans, Saints - 1999
                                          Coach: Mike Dikta
                                   Conference: NFC  Division: West
                        Record: 3-13-0 Home: 3-5-0 Away: 0-8-0 Division: 2-6-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  1:00pm           1    19           CAROLINA, PANTHERS              10   
09/19  4:00pm           2 L  21          San Francisco, 49ers             28   
09/26                   3   ---                  BYE                     ---   
10/03  1:00pm           4 L  10             Chicago, Bears                14   
10/10  1:00pm           5 L  17            ATLANTA, FALCONS               20   
10/17  1:00pm           6 L  21           TENNESSEE, TITANS               24   
10/24  1:00pm           7 L   3            New York, Giants               31   
10/31  1:00pm           8 L  16           CLEVELAND, BROWNS               21   
11/07  4:00pm           9 L  16         TAMPA BAY, BUCCANEERS             31   
11/14  1:00pm          10    24          SAN FRANCISCO, 49ERS              6   
11/21  8:00pm          11 L  23         Jacksonville, Jaguars             41   
11/28  1:00pm          12 L  12            St. Louis, Rams                43   
12/05  1:00pm          13 L  12            Atlanta, Falcons               35   
12/12  1:00pm          14 L  14            ST. LOUIS, RAMS                30   
12/19  1:00pm          15 L   8           Baltimore, Ravens               31   
12/24  4:00pm       Fr 16    31            DALLAS, COWBOYS                24   
01/02  1:00pm          17 L  13           Carolina, Panthers              42   
 
                                       New York, Giants - 1999
                                          Coach: Jim Fassel
                                   Conference: NFC  Division: East
                        Record: 7-9-0 Home: 4-4-0 Away: 3-5-0 Division: 3-5-0
 Date Tm(EST)  GameDay Wk R Psc                Opponent                  Pal   
09/12  4:00pm           1    17         Tampa Bay, Buccaneers             13   
09/19  1:00pm           2 L  21          WASHINGTON, REDSKINS             50   
09/26  8:00pm           3 L  14         New England, Patriots             16   
10/03  1:00pm           4    16          PHILADELPHIA, EAGLES             15   
10/10  4:00pm           5 L   3           Arizona, Cardinals              14   
10/18  9:00pm       Mo  6    13            DALLAS, COWBOYS                10   
10/24  1:00pm           7    31          NEW ORLEANS, SAINTS               3   
10/31  1:00pm           8    23          Philadelphia, Eagles             17 OT
11/07                   9   ---                  BYE                     ---   
11/14  1:00pm          10 L  19          INDIANAPOLIS, COLTS              27   
11/21  4:00pm          11 L  13          Washington, Redskins             23   
11/28  1:00pm          12 L  24           ARIZONA, CARDINALS              34   
12/05  1:00pm          13    41             NEW YORK, JETS                28   
12/12  1:00pm          14    19             Buffalo, Bills                17   
