1963 NFL Divisional Standings

AFC and NFC Division ranking and statistics such as winning andloosing streaks, division record, conference record, etc.

 
Year:1963                                               Week:1 Thru Week:14
                                 THE STANDINGS
 
                                   AFL_West
 
-------------------------------------------------------------------------------
 S Western       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
 1 Chargers     11  3 0 0.7857 399 255   6-1-0   5-2-0    3-3-0   3-3-0   Won 2
 2 Raiders      10  4 0 0.7143 363 282   6-1-0   4-3-0    6-0-0   6-0-0   Won 8
 3 Chiefs        5  7 2 0.4167 347 263   4-3-0   1-4-2    2-4-0   2-4-0   Won 3
 4 Broncos       2 11 1 0.1538 301 473   2-5-0   0-6-1    1-5-0   1-5-0  Lost 7
-------------------------------------------------------------------------------
   TOTS/AVGS    28 25 3 0.5176 353 318
-------------------------------------------------------------------------------
 
                                   AFL_East
 
-------------------------------------------------------------------------------
 S Eastern       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
 1 Patriots      7  6 1 0.5385 327 257   5-1-1   2-5-0    4-2-0   4-2-0  Lost 1
 2 Bills         7  6 1 0.5385 304 291   4-2-1   3-4-0    3-3-0   3-3-0   Won 2
 3 Oilers        6  8 0 0.4286 302 372   4-3-0   2-5-0    3-3-0   3-3-0  Lost 4
 4 Jets          5  8 1 0.3846 249 399   4-2-1   1-6-0    2-4-0   2-4-0  Lost 3
-------------------------------------------------------------------------------
   TOTS/AVGS    25 28 3 0.4725 296 330
-------------------------------------------------------------------------------
 
                                   NFL_West
 
-------------------------------------------------------------------------------
 S Western       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
 1 Bears        11  1 2 0.9167 301 144   6-0-1   5-1-1   10-1-1  10-1-1   Won 2
 2 Packers      11  2 1 0.8462 369 206   6-1-0   5-1-1    9-2-1   9-2-1   Won 2
 3 Colts         8  6 0 0.5714 316 285   4-3-0   4-3-0    7-5-0   7-5-0   Won 3
 4 Lions         5  8 1 0.3846 326 265   3-3-1   2-5-0    4-7-1   4-7-1  Lost 1
 5 Vikings       5  8 1 0.3846 309 390   3-4-0   2-4-1    4-7-1   4-7-1   Won 1
 6 Rams          5  9 0 0.3571 210 350   3-4-0   2-5-0    5-7-0   5-7-0  Lost 2
 7 49ers         2 12 0 0.1429 198 391   2-5-0   0-7-0   1-11-0  1-11-0  Lost 5
-------------------------------------------------------------------------------
   TOTS/AVGS    47 46 5 0.5148 290 290
-------------------------------------------------------------------------------
 
                                   NFL_East
 
-------------------------------------------------------------------------------
 S Eastern       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
 1 Giants       11  3 0 0.7857 448 280   5-2-0   6-1-0    9-3-0   9-3-0   Won 3
 2 Browns       10  4 0 0.7143 343 262   5-2-0   5-2-0    9-3-0   9-3-0   Won 1
 3 Cardinals     9  5 0 0.6429 341 283   3-4-0   6-1-0    8-4-0   8-4-0  Lost 1
 4 Steelers      7  4 3 0.6364 321 295   5-0-2   2-4-1    7-3-2   7-3-2  Lost 1
 5 Cowboys       4 10 0 0.2857 305 378   3-4-0   1-6-0    3-9-0   3-9-0   Won 1
 5 Redskins      3 11 0 0.2143 279 398   1-6-0   2-5-0   2-10-0  2-10-0  Lost 3
 7 Eagles        2 10 2 0.1667 242 381   1-5-1   1-5-1    2-8-2   2-8-2  Lost 2
-------------------------------------------------------------------------------
   TOTS/AVGS    46 47 5 0.4923 326 325
-------------------------------------------------------------------------------

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Mon Jun 04 08:34:15 2007
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports