1964 NFL Divisional Standings

AFC and NFC Division ranking and statistics such as winning andloosing streaks, division record, conference record, etc.

 
Year:1964                                               Week:1 Thru Week:14
                                 THE STANDINGS
 
                                   AFL_West
 
-------------------------------------------------------------------------------
 S Western       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
 1 Chargers      8  5 1 0.6154 341 300   4-3-0   4-2-1    4-2-0   4-2-0  Lost 2
 2 Chiefs        7  7 0 0.5000 366 306   4-3-0   3-4-0    4-2-0   4-2-0   Won 2
 3 Raiders       5  7 2 0.4167 303 350   5-2-0   0-5-2    2-3-1   2-3-1   Won 2
 4 Broncos       2 11 1 0.1538 240 438   2-4-1   0-7-0    1-4-1   1-4-1  Lost 2
-------------------------------------------------------------------------------
   TOTS/AVGS    22 30 4 0.4215 313 349
-------------------------------------------------------------------------------
 
                                   AFL_East
 
-------------------------------------------------------------------------------
 S Eastern       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
 1 Bills        12  2 0 0.8571 400 242   6-1-0   6-1-0    5-1-0   5-1-0   Won 2
 2 Patriots     10  3 1 0.7692 365 297   4-2-1   6-1-0    4-2-0   4-2-0  Lost 1
 3 Jets          5  8 1 0.3846 278 315   5-1-1   0-7-0    2-4-0   2-4-0  Lost 3
 4 Oilers        4 10 0 0.2857 310 355   3-4-0   1-6-0    1-5-0   1-5-0   Won 2
-------------------------------------------------------------------------------
   TOTS/AVGS    31 23 2 0.5742 338 302
-------------------------------------------------------------------------------
 
                                   NFL_West
 
-------------------------------------------------------------------------------
 S Western       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
 1 Colts        12  2 0 0.8571 428 225   6-1-0   6-1-0   10-2-0  10-2-0   Won 1
 2 Packers       8  5 1 0.6154 342 245   4-3-0   4-2-1    6-5-1   6-5-1  Tied 1
 3 Vikings       8  5 1 0.6154 355 296   4-3-0   4-2-1    6-5-1   6-5-1   Won 3
 4 Lions         7  5 2 0.5833 280 260   3-3-1   4-2-1    6-4-2   6-4-2   Won 2
 5 Rams          5  7 2 0.4167 283 339   3-2-2   2-5-0    3-7-2   3-7-2  Tied 1
 6 Bears         5  9 0 0.3571 260 379   2-5-0   3-4-0    5-7-0   5-7-0  Lost 2
 7 49ers         4 10 0 0.2857 236 330   3-4-0   1-6-0    3-9-0   3-9-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    49 43 6 0.5330 312 296
-------------------------------------------------------------------------------
 
                                   NFL_East
 
-------------------------------------------------------------------------------
 S Eastern       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
 1 Browns       10  3 1 0.7692 415 293   5-1-1   5-2-0    9-2-1   9-2-1   Won 1
 2 Cardinals     9  3 2 0.7500 357 331   4-2-1   5-1-1    8-2-2   8-2-2   Won 4
 3 Redskins      6  8 0 0.4286 307 305   4-3-0   2-5-0    5-7-0   5-7-0  Lost 2
 4 Eagles        6  8 0 0.4286 312 313   3-4-0   3-4-0    6-6-0   6-6-0  Lost 1
 5 Cowboys       5  8 1 0.3846 250 289   2-4-1   3-4-0    4-7-1   4-7-1   Won 1
 6 Steelers      5  9 0 0.3571 253 315   2-5-0   3-4-0    5-7-0   5-7-0  Lost 1
 7 Giants        2 10 2 0.1667 241 399   2-5-0   0-5-2    2-8-2   2-8-2  Lost 4
-------------------------------------------------------------------------------
   TOTS/AVGS    43 49 6 0.4693 305 321
-------------------------------------------------------------------------------

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Mon Jun 04 08:59:27 2007
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports