1965 NFL Divisional Standings

AFC and NFC Division ranking and statistics such as winning andloosing streaks, division record, conference record, etc.

 
Year:1965                                               Week:1 Thru Week:15
                                 THE STANDINGS
 
                                   AFL_West
 
-------------------------------------------------------------------------------
 S Western       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
 1 Chargers      9  2 3 0.8182 340 227   4-1-2   5-1-1    4-1-1   4-1-1   Won 3
 2 Raiders       8  5 1 0.6154 298 239   5-2-0   3-3-1    3-3-0   3-3-0  Lost 1
 3 Chiefs        7  5 2 0.5833 322 285   5-2-0   2-3-2    4-1-1   4-1-1   Won 1
 4 Broncos       4 10 0 0.2857 303 392   2-5-0   2-5-0    0-6-0   0-6-0  Lost 4
-------------------------------------------------------------------------------
   TOTS/AVGS    28 22 6 0.5757 316 286
-------------------------------------------------------------------------------
 
                                   AFL_East
 
-------------------------------------------------------------------------------
 S Eastern       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
 1 Bills        10  3 1 0.7692 313 226   5-2-0   5-1-1    4-2-0   4-2-0  Lost 1
 2 Jets          5  8 1 0.3846 285 303   3-3-1   2-5-0    3-3-0   3-3-0   Won 1
 3 Patriots      4  8 2 0.3333 244 302   1-4-2   3-4-0    2-4-0   2-4-0   Won 3
 4 Oilers        4 10 0 0.2857 298 429   3-4-0   1-6-0    3-3-0   3-3-0  Lost 7
-------------------------------------------------------------------------------
   TOTS/AVGS    23 29 4 0.4432 285 315
-------------------------------------------------------------------------------
 
                                   NFL_West
 
-------------------------------------------------------------------------------
 S Western       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
 1 Packers      10  3 1 0.7692 316 224   6-1-0   4-2-1    8-3-1   8-3-1  Tied 1
 2 Colts        10  4 1 0.7143 389 311   5-2-0   5-2-1    8-3-1   8-3-1  Lost 1
 3 Bears         9  5 0 0.6429 409 275   5-2-0   4-3-0    7-5-0   7-5-0  Lost 1
 4 49ers         7  6 1 0.5385 421 402   4-2-1   3-4-0    6-5-1   6-5-1  Tied 1
 5 Vikings       7  7 0 0.5000 383 403   2-5-0   5-2-0    5-7-0   5-7-0   Won 2
 6 Lions         6  7 1 0.4615 257 295   2-4-1   4-3-0    4-7-1   4-7-1   Won 1
 7 Rams          4 10 0 0.2857 269 328   3-4-0   1-6-0   2-10-0  2-10-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    53 42 4 0.5589 349 320
-------------------------------------------------------------------------------
 
                                   NFL_East
 
-------------------------------------------------------------------------------
 S Eastern       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
 1 Browns       11  3 0 0.7857 363 325   5-2-0   6-1-0   11-1-0  11-1-0   Won 1
 2 Cowboys       7  7 0 0.5000 325 280   5-2-0   2-5-0    6-6-0   6-6-0   Won 3
 3 Giants        7  7 0 0.5000 270 338   3-4-0   4-3-0    7-5-0   7-5-0  Lost 1
 4 Redskins      6  8 0 0.4286 257 301   3-4-0   3-4-0    6-6-0   6-6-0   Won 1
 5 Eagles        5  9 0 0.3571 363 359   2-5-0   3-4-0    5-7-0   5-7-0  Lost 1
 6 Cardinals     5  9 0 0.3571 296 309   2-5-0   3-4-0    5-7-0   5-7-0  Lost 6
 7 Steelers      2 12 0 0.1429 202 397   1-6-0   1-6-0   2-10-0  2-10-0  Lost 7
-------------------------------------------------------------------------------
   TOTS/AVGS    43 55 0 0.4388 297 330
-------------------------------------------------------------------------------

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Mon Jun 04 10:03:54 2007
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports