1960 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1960                                                   Week:1 Thru Week:15

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Eagles      NFL_E Easte 11  2 0  0  0  7  1  1.141 0.8462 0.4429 0.466 338 259   6.1
 2 Browns      NFL_E Easte  8  3 1  0  0  3  3  1.095 0.7273 0.3876 0.462 362 217  12.1
 3 Oilers      AFL_E Easte 11  4 0  0  0  3  2  0.916 0.7333 0.4589 0.473 403 301   6.8
 4 Packers     NFL_W Weste  8  5 0  0  0  3  2  0.867 0.6154 0.4403 0.482 345 226   9.2
 5 Giants      NFL_E Easte  6  4 2  0  0  3  4  0.809 0.6000 0.4775 0.494 271 261   0.8
 6 Texans      AFL_W Weste  8  6 0  0  0  2  2  0.760 0.5714 0.4463 0.483 362 253   7.8
 7 Chargers    AFL_W Weste 10  5 0  0  0  2  3  0.738 0.6667 0.4519 0.487 389 360   1.9
 8 Cardinals   NFL_E Easte  6  5 1  0  0  1  5  0.719 0.5455 0.2697 0.485 288 230   4.8
 9 Lions       NFL_W Weste  7  5 0  0  0  2  3  0.685 0.5833 0.4310 0.490 239 212   2.3
10 49ers       NFL_W Weste  7  5 0  0  0  1  4  0.625 0.5833 0.3950 0.469 208 205   0.3
11 Colts       NFL_W Weste  6  6 0  0  0  1  5  0.606 0.5000 0.3314 0.442 288 234   4.5
12 Titans      AFL_E Easte  7  7 0  0  0  2  4  0.509 0.5000 0.4223 0.493 382 399  -1.2
13 Steelers    NFL_E Easte  5  6 1  0  0  3  6  0.505 0.4545 0.4438 0.521 240 275  -2.9
14 Bears       NFL_W Weste  5  6 1  0  0  3  4  0.462 0.4545 0.4291 0.502 194 299  -8.8
15 Bills       AFL_E Easte  5  8 1  0  0  2  4  0.443 0.3846 0.5086 0.509 296 303  -0.5
16 Raiders     AFL_W Weste  6  8 0  0  0  2  4  0.414 0.4286 0.4757 0.503 319 388  -4.9
17 Rams        NFL_W Weste  4  7 1  0  0  2  5  0.411 0.3636 0.4247 0.502 265 297  -2.7
18 Patriots    AFL_E Easte  5  9 0  0  0  2  4  0.335 0.3571 0.5333 0.513 286 349  -4.5
19 Broncos     AFL_W Weste  4  9 1  0  0  0  6  0.253 0.3077 0.3819 0.520 309 393  -6.0
20 Redskins    NFL_E Easte  1  9 2  0  0  0  8  0.033 0.1000 0.0000 0.571 178 309 -10.9
21 Cowboys     NFL_W Weste  0 11 1  0  0  0  7 -0.159 0.0000 0.0000 0.531 177 369 -16.0
---------------------------------------------------------------------------------------
League Averages             6  6 1  0  0  2  4  0.579 0.4916 0.3882 0.495 292 292  -0.1

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Sun Jun 03 23:26:58 2007
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports