1961 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1961                                                   Week:1 Thru Week:15

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Oilers      AFL_E Easte 11  3 1  0  0  3  2  1.249 0.7857 0.4422 0.481 523 242  18.7
 2 Packers     NFL_W Weste 12  3 0  0  0  8  3  1.247 0.8000 0.4958 0.512 428 223  13.7
 3 Chargers    AFL_W Weste 12  3 0  0  0  2  3  1.068 0.8000 0.4089 0.478 399 229  11.3
 4 Giants      NFL_E Easte 11  4 0  0  0  4  2  0.987 0.7333 0.4499 0.478 378 263   7.7
 5 Patriots    AFL_E Easte  9  4 1  0  0  1  3  0.898 0.6923 0.3587 0.471 413 313   7.1
 6 Eagles      NFL_E Easte 10  4 0  0  0  3  3  0.869 0.7143 0.3929 0.465 361 297   4.6
 7 Lions       NFL_W Weste  8  5 1  0  0  3  6  0.762 0.6154 0.4304 0.513 270 258   0.9
 8 49ers       NFL_W Weste  7  6 1  0  0  3  5  0.744 0.5385 0.3969 0.473 346 272   5.3
 9 Browns      NFL_E Easte  8  5 1  0  0  1  5  0.738 0.6154 0.3640 0.492 319 270   3.5
10 Bears       NFL_W Weste  8  6 0  0  0  5  5  0.723 0.5714 0.4622 0.527 326 302   1.7
11 Colts       NFL_W Weste  8  6 0  0  0  4  4  0.644 0.5714 0.4462 0.473 302 307  -0.4
12 Cardinals   NFL_E Easte  7  7 0  0  0  2  6  0.580 0.5000 0.3779 0.496 279 267   0.9
13 Steelers    NFL_E Easte  6  8 0  0  0  2  5  0.489 0.4286 0.3526 0.480 295 287   0.6
14 Titans      AFL_E Easte  7  7 0  0  0  2  4  0.458 0.5000 0.3917 0.499 301 390  -6.4
15 Texans      AFL_W Weste  6  8 0  0  0  1  5  0.415 0.4286 0.3333 0.509 334 343  -0.6
16 Bills       AFL_E Easte  6  8 0  0  0  1  5  0.400 0.4286 0.4167 0.509 294 342  -3.4
17 Cowboys     NFL_E Easte  4  9 1  0  0  1  5  0.251 0.3077 0.3976 0.469 236 380 -10.3
18 Rams        NFL_W Weste  4 10 0  0  0  2  9  0.242 0.2857 0.4382 0.556 263 333  -5.0
19 Vikings     NFL_W Weste  3 11 0  0  0  2  8  0.129 0.2143 0.4762 0.527 285 407  -8.7
20 Broncos     AFL_W Weste  3 11 0  0  0  0  6  0.044 0.2143 0.3571 0.540 251 432 -12.9
21 Raiders     AFL_W Weste  2 12 0  0  0  0  6 -0.063 0.1429 0.3214 0.550 237 458 -15.8
22 Redskins    NFL_E Easte  1 12 1  0  0  0  8 -0.087 0.0769 0.3077 0.551 174 392 -15.6
---------------------------------------------------------------------------------------
League Averages             7  7 0  0  0  2  5  0.581 0.4984 0.4008 0.502 319 319  -0.1

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Mon Jun 04 07:04:42 2007
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports