1962 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1962                                                   Week:1 Thru Week:15

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Packers     NFL_W Weste 14  1 0  0  0  4  1  1.369 0.9333 0.4092 0.434 431 155  18.4
 2 Texans      AFL_W Weste 12  3 0  1  0  5  2  1.110 0.8000 0.4611 0.473 409 250  10.6
 3 Lions       NFL_W Weste 11  3 0  0  0  3  3  1.035 0.7857 0.4125 0.494 315 177   9.9
 4 Giants      NFL_E Easte 12  3 0  0  0  4  3  1.032 0.8000 0.4408 0.494 405 299   7.1
 5 Oilers      AFL_E Easte 11  4 0  0  1  4  3  0.992 0.7333 0.4089 0.486 404 290   7.6
 6 Patriots    AFL_E Easte  9  4 1  0  0  2  4  0.834 0.6923 0.4032 0.469 346 295   3.6
 7 Bears       NFL_W Weste  9  5 0  0  0  1  4  0.709 0.6429 0.3400 0.496 321 287   2.4
 8 Browns      NFL_E Easte  7  6 1  0  0  3  1  0.688 0.5385 0.5020 0.464 291 257   2.4
 9 Bills       AFL_E Easte  7  6 1  0  0  1  5  0.644 0.5385 0.3388 0.491 309 272   2.6
10 Steelers    NFL_E Easte  9  5 0  0  0  1  4  0.615 0.6429 0.3610 0.450 312 363  -3.6
11 Broncos     AFL_W Weste  7  7 0  0  0  2  6  0.576 0.5000 0.3347 0.497 353 334   1.4
12 Colts       NFL_W Weste  7  7 0  0  0  1  6  0.538 0.5000 0.2636 0.500 293 288   0.4
13 Redskins    NFL_E Easte  5  7 2  0  0  2  4  0.464 0.4167 0.3385 0.456 305 376  -5.1
14 Cowboys     NFL_E Easte  5  8 1  0  0  2  5  0.438 0.3846 0.3811 0.471 398 402  -0.3
15 49ers       NFL_W Weste  6  8 0  0  0  1  6  0.401 0.4286 0.3059 0.502 282 331  -3.5
16 Cardinals   NFL_E Easte  4  9 1  0  0  0  7  0.262 0.3077 0.3077 0.528 287 361  -5.3
17 Titans      AFL_E Easte  5  9 0  0  0  1  7  0.251 0.3571 0.2934 0.517 278 423 -10.4
18 Chargers    AFL_W Weste  4 10 0  0  0  1  7  0.217 0.2857 0.3250 0.528 314 392  -5.6
19 Eagles      NFL_E Easte  3 10 1  0  0  1  6  0.204 0.2308 0.4466 0.519 282 356  -5.3
20 Vikings     NFL_W Weste  2 11 1  0  0  0  7  0.039 0.1538 0.1538 0.543 254 410 -11.1
21 Rams        NFL_W Weste  1 12 1  0  0  0  6 -0.001 0.0769 0.4286 0.549 220 334  -8.1
22 Raiders     AFL_W Weste  1 13 0  0  0  1  7 -0.062 0.0714 0.6923 0.558 213 370 -11.2
---------------------------------------------------------------------------------------
League Averages             7  7 0  0  0  2  5  0.562 0.4918 0.3795 0.496 319 319  -0.1

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Mon Jun 04 08:14:41 2007
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports