1963 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1963                                                   Week:1 Thru Week:15

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Bears       NFL_W Weste 12  1 2  0  0  5  1  1.304 0.9231 0.4788 0.461 315 154  10.7
 2 Packers     NFL_W Weste 11  2 1  0  0  4  2  1.210 0.8462 0.4160 0.486 369 206  11.6
 3 Chargers    AFL_W Weste 12  3 0  0  0  2  2  1.081 0.8000 0.4325 0.452 450 265  12.3
 4 Giants      NFL_E Easte 11  4 0  0  0  4  4  1.048 0.7333 0.3674 0.464 458 294  10.9
 5 Browns      NFL_E Easte 10  4 0  0  0  3  3  0.903 0.7143 0.3703 0.436 343 262   5.8
 6 Raiders     AFL_W Weste 10  4 0  0  0  3  1  0.892 0.7143 0.4521 0.460 363 282   5.8
 7 Steelers    NFL_E Easte  7  4 3  0  0  3  5  0.835 0.6364 0.4415 0.520 321 295   1.9
 8 Cardinals   NFL_E Easte  9  5 0  0  0  3  4  0.804 0.6429 0.3907 0.481 341 283   4.1
 9 Patriots    AFL_E Easte  7  7 1  0  0  3  4  0.635 0.5000 0.4804 0.512 337 308   1.9
10 Colts       NFL_W Weste  8  6 0  0  0  0  5  0.616 0.5714 0.2995 0.502 316 285   2.2
11 Bills       AFL_E Easte  7  6 1  0  0  1  3  0.610 0.5385 0.3868 0.485 304 291   0.9
12 Chiefs      AFL_W Weste  5  7 2  0  0  0  6  0.608 0.4167 0.3242 0.503 347 263   6.0
13 Lions       NFL_W Weste  5  8 1  0  0  1  6  0.528 0.3846 0.3484 0.532 326 265   4.4
14 Oilers      AFL_E Easte  6  8 0  0  0  2  4  0.401 0.4286 0.3643 0.501 302 372  -5.0
15 Vikings     NFL_W Weste  5  8 1  0  0  0  7  0.332 0.3846 0.2388 0.519 309 390  -5.8
16 Jets        AFL_E Easte  5  8 1  0  0  1  5  0.301 0.3846 0.4427 0.507 249 399 -10.7
17 Rams        NFL_W Weste  5  9 0  0  0  1  6  0.244 0.3571 0.3253 0.531 210 350 -10.0
18 Cowboys     NFL_E Easte  4 10 0  0  0  1  7  0.240 0.2857 0.3521 0.482 305 378  -5.2
19 Eagles      NFL_E Easte  2 10 2  0  0  0  9  0.101 0.1667 0.2500 0.554 242 381  -9.9
20 Redskins    NFL_E Easte  3 11 0  0  0  0  9  0.097 0.2143 0.2698 0.521 279 398  -8.5
21 Broncos     AFL_W Weste  2 11 1  0  0  1  5  0.041 0.1538 0.6500 0.540 301 473 -12.3
22 49ers       NFL_W Weste  2 12 0  0  0  1  6 -0.024 0.1429 0.6044 0.568 198 391 -13.8
---------------------------------------------------------------------------------------
League Averages             7  7 1  0  0  2  5  0.582 0.4973 0.3948 0.501 318 318  -0.1

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Mon Jun 04 08:40:59 2007
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports