1964 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1964                                                   Week:1 Thru Week:15

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Bills       AFL_E Easte 13  2 0  0  0  4  1  1.175 0.8667 0.4268 0.449 420 249  11.4
 2 Colts       NFL_W Weste 12  3 0  0  0  5  3  1.159 0.8000 0.4773 0.514 428 252  11.7
 3 Browns      NFL_E Easte 11  3 1  0  0  2  3  1.045 0.7857 0.4143 0.469 442 293   9.9
 4 Patriots    AFL_E Easte 10  3 1  0  0  2  2  0.960 0.7692 0.4118 0.454 365 297   4.9
 5 Packers     NFL_W Weste  8  5 1  0  0  4  3  0.891 0.6154 0.4940 0.520 342 245   6.9
 6 Cardinals   NFL_E Easte  9  3 2  0  0  1  2  0.874 0.7500 0.4316 0.442 357 331   1.9
 7 Vikings     NFL_W Weste  8  5 1  0  0  2  4  0.782 0.6154 0.4106 0.474 355 296   4.2
 8 Lions       NFL_W Weste  7  5 2  0  0  2  5  0.746 0.5833 0.4182 0.509 280 260   1.4
 9 Chargers    AFL_W Weste  8  6 1  0  0  1  4  0.672 0.5714 0.3687 0.508 348 320   1.9
10 Chiefs      AFL_W Weste  7  7 0  0  0  1  5  0.616 0.5000 0.3592 0.493 366 306   4.3
11 Rams        NFL_W Weste  5  7 2  0  0  2  6  0.471 0.4167 0.4604 0.521 283 339  -4.0
12 Raiders     AFL_W Weste  5  7 2  0  0  2  4  0.465 0.4167 0.4525 0.505 303 350  -3.4
13 Redskins    NFL_E Easte  6  8 0  0  0  0  5  0.431 0.4286 0.3538 0.493 307 305   0.1
14 Eagles      NFL_E Easte  6  8 0  0  0  0  4  0.406 0.4286 0.3028 0.461 312 313  -0.1
15 Cowboys     NFL_E Easte  5  8 1  0  0  1  4  0.404 0.3846 0.4119 0.486 250 289  -2.8
16 Jets        AFL_E Easte  5  8 1  0  0  1  5  0.389 0.3846 0.4251 0.509 278 315  -2.6
17 Steelers    NFL_E Easte  5  9 0  0  0  1  4  0.322 0.3571 0.3864 0.494 253 315  -4.4
18 Bears       NFL_W Weste  5  9 0  0  0  2  6  0.302 0.3571 0.4636 0.532 260 379  -8.5
19 Oilers      AFL_E Easte  4 10 0  0  0  0  6  0.227 0.2857 0.2772 0.523 310 355  -3.2
20 49ers       NFL_W Weste  4 10 0  0  0  1  8  0.204 0.2857 0.4544 0.568 236 330  -6.7
21 Giants      NFL_E Easte  2 10 2  0  0  1  5  0.107 0.1667 0.5893 0.533 241 399 -11.3
22 Broncos     AFL_W Weste  2 11 1  0  0  0  6  0.005 0.1538 0.4423 0.542 240 438 -14.1
---------------------------------------------------------------------------------------
League Averages             7  7 1  0  0  2  4  0.575 0.4965 0.4197 0.500 317 317  -0.1

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Mon Jun 04 09:04:23 2007
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports