1965 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1965                                                   Week:1 Thru Week:15

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Bills       AFL_E Easte 11  3 1  0  0  5  2  1.084 0.7857 0.4596 0.482 336 226   7.3
 2 Packers     NFL_W Weste 11  3 1  0  0  5  2  1.055 0.7857 0.5312 0.518 339 236   6.9
 3 Chargers    AFL_W Weste  9  3 3  0  0  3  4  1.044 0.7500 0.4365 0.489 340 250   6.0
 4 Colts       NFL_W Weste 10  3 1  0  0  3  3  1.038 0.7692 0.4538 0.515 389 284   7.5
 5 Bears       NFL_W Weste  9  5 0  0  0  3  3  0.909 0.6429 0.5177 0.538 409 275   9.6
 6 Browns      NFL_E Easte 11  4 0  0  0  0  1  0.766 0.7333 0.3831 0.410 375 348   1.8
 7 Raiders     AFL_W Weste  8  5 1  0  0  1  5  0.752 0.6154 0.3472 0.487 298 239   4.2
 8 Chiefs      AFL_W Weste  7  5 2  0  0  2  4  0.743 0.5833 0.4201 0.491 322 285   2.6
 9 49ers       NFL_W Weste  7  6 1  0  0  1  5  0.620 0.5385 0.3972 0.538 421 402   1.4
10 Cowboys     NFL_E Easte  7  7 0  0  0  1  3  0.579 0.5000 0.4035 0.454 325 280   3.2
11 Vikings     NFL_W Weste  7  7 0  0  0  3  6  0.548 0.5000 0.4925 0.586 383 403  -1.4
12 Lions       NFL_W Weste  6  7 1  0  0  1  7  0.477 0.4615 0.4405 0.559 257 295  -2.7
13 Jets        AFL_E Easte  5  8 1  0  0  2  6  0.434 0.3846 0.4548 0.520 285 303  -1.3
14 Giants      NFL_E Easte  7  7 0  0  0  0  3  0.433 0.5000 0.3061 0.441 270 338  -4.9
15 Redskins    NFL_E Easte  6  8 0  0  0  0  3  0.378 0.4286 0.3333 0.458 257 301  -3.1
16 Patriots    AFL_E Easte  4  8 2  0  0  1  7  0.371 0.3333 0.4265 0.527 244 302  -4.1
17 Eagles      NFL_E Easte  5  9 0  0  0  0  3  0.363 0.3571 0.3571 0.468 363 359   0.3
18 Cardinals   NFL_E Easte  5  9 0  0  0  1  2  0.358 0.3571 0.3895 0.447 296 309  -0.9
19 Rams        NFL_W Weste  4 10 0  0  0  3  6  0.265 0.2857 0.6298 0.606 269 328  -4.2
20 Oilers      AFL_E Easte  4 10 0  0  0  2  6  0.204 0.2857 0.5217 0.534 298 429  -9.4
21 Broncos     AFL_W Weste  4 10 0  0  0  0  8  0.190 0.2857 0.3223 0.534 303 392  -6.4
22 Steelers    NFL_E Easte  2 12 0  0  0  0  4 -0.026 0.1429 0.4286 0.505 202 397 -13.9
---------------------------------------------------------------------------------------
League Averages             7  7 1  0  0  2  4  0.572 0.5012 0.4297 0.505 317 317  -0.1

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Mon Jun 04 10:09:38 2007
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports