2001 NFL Divisional Standings


AFC and NFC Division ranking and statistics such as winning and loosing streaks, division record, conference record, etc.

The standings on this page are provided in a format that is far superior to any others provided. There are several key features that make this page layout quite unique such as:

Compare this data to your local newspaper and you will be AMAZED at how often the newspaper is WRONG!

 
Year:2001                                               Week:1 Thru Week:18
                                 THE STANDINGS
 
                                      AFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Raiders      10  6 0 0.6250 399 327   5-3-0   5-3-0    7-5-0   6-2-0  Lost 3
 2 Seahawks      9  7 0 0.5625 301 324   6-2-0   3-5-0    8-4-0   5-3-0   Won 2
 3 Broncos       8  8 0 0.5000 340 339   6-2-0   2-6-0    5-7-0   4-4-0  Lost 1
 4 Chiefs        6 10 0 0.3750 320 344   3-5-0   3-5-0    5-7-0   4-4-0  Lost 1
 5 Chargers      5 11 0 0.3125 332 321   4-4-0   1-7-0    3-9-0   1-7-0  Lost 9
-------------------------------------------------------------------------------
   TOTS/AVGS    38 42 0 0.4750 338 331
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S Central       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Steelers     13  3 0 0.8125 352 212   7-1-0   6-2-0   10-3-0   7-3-0   Won 1
y5 Ravens       10  6 0 0.6250 303 265   6-2-0   4-4-0    8-4-0   6-4-0   Won 1
 3 Browns        7  9 0 0.4375 285 319   4-4-0   3-5-0    6-7-0   5-5-0  Lost 1
 4 Titans        7  9 0 0.4375 336 388   3-5-0   4-4-0    4-8-0   3-7-0  Lost 2
 5 Jaguars       6 10 0 0.3750 294 286   3-5-0   3-5-0    5-8-0   5-5-0  Lost 2
 6 Bengals       6 10 0 0.3750 226 309   4-4-0   2-6-0    5-8-0   4-6-0   Won 2
-------------------------------------------------------------------------------
   TOTS/AVGS    49 47 0 0.5104 299 297
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Patriots     11  5 0 0.6875 371 272   6-2-0   5-3-0    8-4-0   6-2-0   Won 6
y4 Dolphins     11  5 0 0.6875 344 290   7-1-0   4-4-0    9-3-0   5-3-0   Won 2
y6 Jets         10  6 0 0.6250 308 295   3-5-0   7-1-0    8-4-0   5-3-0   Won 1
 4 Colts         6 10 0 0.3750 413 486   3-5-0   3-5-0    5-7-0   3-5-0   Won 1
 5 Bills         3 13 0 0.1875 265 420   1-7-0   2-6-0   2-10-0   1-7-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    41 39 0 0.5125 340 353
-------------------------------------------------------------------------------
 
                                      NFC
 
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Rams         14  2 0 0.8750 503 273   6-2-0   8-0-0   10-2-0   7-1-0   Won 6
y5 49ers        12  4 0 0.7500 409 282   7-1-0   5-3-0    8-4-0   6-2-0   Won 1
 3 Saints        7  9 0 0.4375 333 409   3-5-0   4-4-0    5-7-0   4-4-0  Lost 4
 4 Falcons       7  9 0 0.4375 291 377   3-5-0   4-4-0    6-6-0   3-5-0  Lost 2
 5 Panthers      1 15 0 0.0625 253 410   0-8-0   1-7-0   1-11-0   0-8-0 Lost 15
-------------------------------------------------------------------------------
   TOTS/AVGS    41 39 0 0.5125 358 350
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S Central       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Bears        13  3 0 0.8125 338 203   7-1-0   6-2-0   10-2-0   6-2-0   Won 4
y4 Packers      12  4 0 0.7500 390 266   7-1-0   5-3-0    9-3-0   6-2-0   Won 3
y6 Buccaneers    9  7 0 0.5625 324 280   5-3-0   4-4-0    7-5-0   4-4-0  Lost 1
 4 Vikings       5 11 0 0.3125 290 390   5-3-0   0-8-0    4-8-0   3-5-0  Lost 4
 5 Lions         2 14 0 0.1250 270 424   2-6-0   0-8-0   2-10-0   1-7-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    41 39 0 0.5125 322 313
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Eagles       11  5 0 0.6875 343 208   4-4-0   7-1-0    8-4-0   6-2-0   Won 2
 2 Redskins      8  8 0 0.5000 256 303   4-4-0   4-4-0    6-6-0   4-4-0   Won 2
 3 Giants        7  9 0 0.4375 294 321   5-3-0   2-6-0    5-7-0   4-4-0  Lost 2
 4 Cardinals     7  9 0 0.4375 295 343   3-5-0   4-4-0    4-8-0   2-6-0  Lost 1
 5 Cowboys       5 11 0 0.3125 246 338   4-4-0   1-7-0    5-7-0   4-4-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    38 42 0 0.4750 287 303
-------------------------------------------------------------------------------

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

homebut.gif (4446 bytes)commbut.gif (4409 bytes)befbut.gif (4348 bytes)

This page last updated on 09/04/02 07:43:24 PM.
All material contained herein, are copyright © 1997-2000 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports