1999 NFL Divisional Standings


AFC and NFC Division ranking and statistics such as winning and loosing streaks, division record, conference record, etc.

The standings on this page are provided in a format that is far superior to any others provided. There are several key features that make this page layout quite unique such as:

Compare this data to your local newspaper and you will be AMAZED at how often the newspaper is WRONG!

 
Year:1999                                               Week:1 Thru Week:17
                                 THE STANDINGS
 
                                      AFC
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Colts        13  3 0 0.8125 423 333   7-1-0   6-2-0    9-3-0   5-3-0  Lost 1
y5 Bills        11  5 0 0.6875 320 229   6-2-0   5-3-0    8-4-0   6-2-0   Won 3
y6 Dolphins      9  7 0 0.5625 326 336   5-3-0   4-4-0    7-5-0   3-5-0  Lost 2
 4 Jets          8  8 0 0.5000 308 309   4-4-0   4-4-0    6-6-0   4-4-0   Won 4
 5 Patriots      8  8 0 0.5000 299 284   5-3-0   3-5-0    5-7-0   2-6-0   Won 1
-------------------------------------------------------------------------------
   TOTS/AVGS    49 31 0 0.6125 335 298
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S Central       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Jaguars      14  2 0 0.8750 396 214   7-1-0   7-1-0   10-2-0   8-2-0   Won 1
y4 Titans       13  3 0 0.8125 392 324   8-0-0   5-3-0   10-2-0   9-1-0   Won 4
 3 Ravens        8  8 0 0.5000 321 277   4-4-0   4-4-0    6-7-0   6-4-0  Lost 1
 4 Steelers      6 10 0 0.3750 317 320   2-6-0   4-4-0   3-10-0   3-7-0  Lost 1
 5 Bengals       4 12 0 0.2500 283 460   2-6-0   2-6-0   3-10-0   3-7-0  Lost 2
 6 Browns        2 14 0 0.1250 217 437   0-8-0   2-6-0   1-12-0   1-9-0  Lost 6
-------------------------------------------------------------------------------
   TOTS/AVGS    47 49 0 0.4896 321 339
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Seahawks      9  7 0 0.5625 338 298   5-3-0   4-4-0    7-5-0   4-4-0  Lost 1
 2 Chiefs        9  7 0 0.5625 390 312   6-2-0   3-5-0    7-5-0   4-4-0  Lost 2
 3 Chargers      8  8 0 0.5000 269 316   4-4-0   4-4-0    7-5-0   5-3-0   Won 2
 4 Raiders       8  8 0 0.5000 380 329   5-3-0   3-5-0    5-7-0   3-5-0   Won 1
 5 Broncos       6 10 0 0.3750 314 318   3-5-0   3-5-0    4-8-0   4-4-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    40 40 0 0.5000 338 315
-------------------------------------------------------------------------------
 
                                      NFC
-------------------------------------------------------------------------------
 S East          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x3 Redskins     10  6 0 0.6250 443 377   6-2-0   4-4-0    8-4-0   5-3-0   Won 2
y5 Cowboys       8  8 0 0.5000 352 276   7-1-0   1-7-0    7-5-0   5-3-0   Won 1
 3 Giants        7  9 0 0.4375 299 358   4-4-0   3-5-0    5-7-0   3-5-0  Lost 3
 4 Cardinals     6 10 0 0.3750 245 382   4-4-0   2-6-0    6-6-0   5-3-0  Lost 4
 5 Eagles        5 11 0 0.3125 272 357   4-4-0   1-7-0    4-8-0   2-6-0   Won 2
-------------------------------------------------------------------------------
   TOTS/AVGS    36 44 0 0.4500 322 350
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S Central       W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x2 Buccaneers   11  5 0 0.6875 270 235   7-1-0   4-4-0    8-4-0   5-3-0   Won 2
y4 Vikings      10  6 0 0.6250 399 335   6-2-0   4-4-0    8-4-0   4-4-0   Won 3
y6 Lions         8  8 0 0.5000 322 323   6-2-0   2-6-0    7-5-0   4-4-0  Lost 4
 4 Packers       8  8 0 0.5000 357 341   5-3-0   3-5-0    6-6-0   4-4-0   Won 1
 5 Bears         6 10 0 0.3750 272 341   3-5-0   3-5-0    4-8-0   3-5-0  Lost 2
-------------------------------------------------------------------------------
   TOTS/AVGS    43 37 0 0.5375 324 315
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
 S West          W  L T RawPct Psc Pal    Home    Away     Conf     Div  Streak
-------------------------------------------------------------------------------
x1 Rams         13  3 0 0.8125 526 242   8-0-0   5-3-0   10-2-0   8-0-0  Lost 1
 2 Panthers      8  8 0 0.5000 418 381   5-3-0   3-5-0    6-6-0   4-4-0   Won 1
 3 Falcons       5 11 0 0.3125 285 380   4-4-0   1-7-0    5-7-0   4-4-0   Won 2
 4 49ers         4 12 0 0.2500 295 453   3-5-0   1-7-0    3-9-0   2-6-0  Lost 3
 5 Saints        3 13 0 0.1875 260 431   3-5-0   0-8-0    3-9-0   2-6-0  Lost 1
-------------------------------------------------------------------------------
   TOTS/AVGS    33 47 0 0.4125 357 377
-------------------------------------------------------------------------------
 

Table 1: Legend

S "Seed" or standing in division W Number of wins
L Number of losses T Number of ties
RawPct Raw winning percentage Psc Points scored
Pal Points Allowed Home Record At Home
Away Record Away ("on the road") Conf Comference Record
Div Division record Streak Winning/Loosing Streak
       

Note: x - clinched division, y - clinched playoff wildcard (at least)

homebut.gif (4446 bytes)commbut.gif (4409 bytes)befbut.gif (4348 bytes)

This page last updated on 10/01/01 07:21:58 AM.
All material contained herein, are copyright © 1997-98 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://ob1gui.com/sports